The 2024 Indian general election was held on 19 April 2024 in the Andaman and Nicobar Islands to elect the 1 member of the 18th Lok Sabha. BJP candidate Bishnu Pada Ray won the only seat by defeating Congress's Kuldeep Rai Sharma
Election schedule
| Poll event | Phase |
|---|---|
| I | |
| Notification date | 20 March 2024 |
| Last date for filing nomination | 27 March 2024 |
| Scrutiny of nomination | 28 March 2024 |
| Last Date for withdrawal of nomination | 30 March 2024 |
| Date of poll | 19 April 2024 |
| Date of counting of votes/Result | 4 June 2024 |
| No. of constituencies | 1 |
Parties and alliances
National Democratic Alliance
| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Template:Party color cell | Bharatiya Janata Party | Bishnu Pada Ray | 1 | ||
Indian National Developmental Inclusive Alliance
| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Template:Party color cell | Indian National Congress | Kuldeep Rai Sharma | 1 | ||
Others
| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Template:Party color cell | Bahujan Samaj Party | Arun Kumar Mallik | 1 | ||
| Template:Party color cell | Communist Party of India (Marxist) | D. Ayyappan | 1 | ||
| Template:Party color cell | All India Anna Dravida Munnetra Kazhagam | V. S. Baskaran | 1 | ||
| Template:Party color cell | Socialist Unity Centre of India (Communist) | Salman Mustafa Mondal | 1 | ||
| Template:Party color cell | Andaman Nicobar Democratic Congress | Coconut Farm | Manoj Paul | 1 | |
| Total | 5 | ||||
Candidates
| Constituency | colspan=3 bgcolor=Template:Party color| | colspan=3 bgcolor=Template:Party color| | colspan=3 bgcolor=Template:Party color| | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NDA | INDIA | Others | ||||||||
| 1 | Andaman and Nicobar Islands | rowspan=3 Template:Party color cell | BJP | Bishnu Pada Ray | rowspan=3 Template:Party color cell | INC | Kuldeep Rai Sharma | Template:Party color cell | AIADMK | K. J. B. Selvaraj |
| Template:Party color cell | BSP | Arun Kumar Mallik | ||||||||
| Template:Party color cell | CPI(M) | D. Ayyappan | ||||||||
Surveys and polls
Opinion polls
{{#section-h:Opinion polling for the 2024 Indian general election|Andaman and Nicobar Islands (1)}}
Exit polls
{{#section-h:Opinion polling for the 2024 Indian general election|Andaman and Nicobar Islands}}
Results
Results by party and alliance
| Alliance/ Party | Popular vote | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Contested | Won | +/− | ||||
| Template:Party color cell | NDA | Template:Party color cell | BJP | 1,02,182 | 52.17% | Template:Increase6.79% | 1 | 1 | Template:Increase1 |
| Template:Party color cell | INDIA | Template:Party color cell | INC | 77,829 | 38.53% | Template:Decrease7.44% | 1 | 0 | Template:Decrease1 |
| Template:Party color cell | Others | 16,255 | 8.03% | 5 | |||||
| Template:Party color cell | IND | 3,974 | 1.96% | 5 | |||||
| NOTA | 1089 | 0.89% | |||||||
| Total | 202,514 | 100% | - | 12 | 1 | - | |||
Results by constituency
| Constituency | Turnout | Winner | Runner-up | Margin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Party | Alliance | Candidate | Votes | % | Party | Alliance | Candidate | Votes | % | ||||||||
| 1 | Andaman and Nicobar Islands | 64.10% | Template:Party color cell | BJP | Template:Party color cell | NDA | Bishnu Pada Ray | 1,02,182 | 52.17% | Template:Party color cell | INC | Template:Party color cell | INDIA | Kuldeep Rai Sharma | 77,829 | 38.53% | style="background:Template:Party color ; color:white;" | 24,396 |
See also
- 2024 Indian general election in Andhra Pradesh
- 2024 Indian general election in Arunachal Pradesh
- 2024 Indian general election in Assam
References
Template:Indian general election, 2024 Template:Andaman and Nicobar Islands elections

