| Office | Leader of the House, Tamil Nadu Legislative Assembly |
|---|---|
| Office | Cabinet Minister Government of Tamil Nadu
|
| Term start | 11 May 2021
|
| Predecessor | O. Panneerselvam
|
| Born | 1938-7-1 (age 88)[1] |
| Born | Gudiyatham, Madras Presidency, British India (now in Gudiyatham, Vellore District, Tamil Nadu, India)
|
| Political party | Dravida Munnetra Kazhagam |
| Spouse | Santhakumari |
| Children | Kathir Anand (only son)
|
Durai Murugan (born 1 July 1938) is an Indian politician and lawyer from Tamil Nadu. He is the Minister for Water Resources under the Government of Tamil Nadu. He is the general secretary of the DMK since 9 September 2020. He graduated in MA and BL and is an advocate by profession. He is a very close confidant to former DMK Supremo M. Karunanidhi and his son DMK President M. K. Stalin. He also worked as Treasurer, Principal Secretary and Deputy General secretary of the DMK party. MGR was his guardian during while studying in the 2nd and 3rd years of BA, both years of MA and Law.
Durai Murugan was first elected to the Tamil Nadu legislative assembly in 1971 and has been elected ten times since. He was elected from the Katpadi constituency in 2006. After the 2006 assembly elections, Durai Murugan was appointed Minister for Public Works in the Government of Tamil Nadu.Template:Citation needed[2]
He was divested of the Public Works Department portfolio on 13 July 2009.[3]
He was re-elected from the Katpadi constituency in the elections of 2016.[4]
He currently resides in Kotturpuram, Chennai.Template:Citation needed He was born in 1938 in Gudiyatham, North Arcot, Madras Presidency (now Vellore District, Tamil Nadu) to Duraisamy and Thavasi Ammal. He belongs to the Vanniyar community, a numerically-large caste found throughout Northern Tamil Nadu. He is married to Santhakumari and has one son, Kathir Anand, who has served as the MP from Vellore since 2019.
Elections contested and results
Tamil Nadu Legislative Assembly Elections
| Year | Constituency | Party | Votes | % | Opponent | Opponent Party | Opponent Votes | % | Result | Margin | % | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | Katpadi | Template:Party name with color | 37,487 | 57.79 | Dhandayuthapani | Template:Party name with color | 20,919 | 32.25 | Template:Yes2 | 16,568 | 25.54 | ||
| 1977 | Ranipet | 31,940 | 43.53 | Wahab K.A. | Template:Party name with color | 16,643 | 22.68 | Template:Yes2 | 15,297 | 20.85 | |||
| 1980 | 44,318 | 53.70 | Renu. N | Template:Party name with color | 37,064 | 44.91 | Template:Yes2 | 7,254 | 8.79 | ||||
| 1984 | Katpadi | 36,839 | 39.62 | G. Ragupathi | 53,077 | 57.08 | Template:No2 | -16,238 | -17.46 | ||||
| 1989 | 43,181 | 43.41 | Margabandu R | 23,344 | 23.47 | Template:Yes2 | 19,837 | 19.94 | |||||
| 1991 | 36,866 | 33.02 | K.M. Kalaiselvi | 63,005 | 56.43 | Template:No2 | -26,139 | -23.41 | |||||
| 1996 | 75,439 | 61.20 | Pandurangan.K | 34,432 | 27.93 | Template:Yes2 | 41,007 | 33.27 | |||||
| 2001 | 64,187 | 49.47 | Natarajan A.K. | Template:Party name with color | 56,185 | 43.30 | Template:Yes2 | 8,002 | 6.17 | ||||
| 2006 | 86,824 | 57.45 | Narayanan.B | Template:Party name with color | 51,677 | 34.19 | Template:Yes2 | 35,147 | 23.26 | ||||
| 2011 | 75,064 | 49.55 | Appu S.R.K | 72,091 | 47.59 | Template:Yes2 | 2,973 | 1.96 | |||||
| 2016 | 90,534 | 50.90 | 66,588 | 37.44 | Template:Yes2 | 23,946 | 13.46 | ||||||
| 2021 | 85,140 | 46.18 | V Ramu | 84,394 | 45.78 | Template:Yes2 | 746 | 0.40 | |||||
References
- ↑ Durai Murugan Biography.
- ↑ DMK cautious as Tamaraikkani row takes new turn. Rediff(25 March 1999). Retrieved 2017-04-26.
- ↑ Durai Murugan divested of PWD portfolio. The Hindu(13 July 2009).
- ↑ 15th Assembly Members. Government of Tamil Nadu. Retrieved 2017-04-26.
Template:Government of Tamil Nadu Template:Council of Ministers of Tamil Nadu Template:Members of the Tamil Nadu Legislative Assembly (2011–2016) Template:Dravida Munnetra Kazhagam Template:Dravidian politics