2021 Tamil Nadu Legislative Assembly election

Created by Delinker
Last edited July 26, 2023


Template:Infobox election

The Sixteenth Tamil Nadu Legislative Assembly Election was held on 6 April 2021, to elect representatives from the 234 constituencies in the Indian state of Tamil Nadu. The Dravida Munnetra Kazhagam (DMK) won the election, ending the decade-long reign of the All India Anna Dravida Munnetra Kazhagam (AIADMK). The DMK's leader M. K. Stalin became the eighth Chief Minister of Tamil Nadu, and the 12th Chief Minister since the 1956 reorganization. He replaced Edappadi K. Palaniswami of the AIADMK.

The poll was Tamil Nadu's first assembly election after the demises of the two most prominent Chief Ministers in the state's modern history, J. Jayalalithaa—general secretary of the AIADMK, and M. Karunanidhi—president of the DMK, who died in 2016 and 2018 respectively. With the AIADMK winning the 2016 election, Jayalalithaa became the Chief Minister and served for almost six months. Upon her death, O. Panneerselvam took charge as the Chief Minister, shortly after which Palaniswami was sworn-in instead in 2017, who served till the end of the fifteenth assembly's tenure. The Election Commission of India declared the election to the sixteenth Tamil Nadu Legislative Assembly on 26 February 2021.

The DMK continued its Secular Progressive Alliance (SPA) with the Indian National Congress, the Communist parties and many others, and named Stalin as its candidate for the Tamil Nadu Chief Minister's Office. The AIADMK joined the National Democratic Alliance (NDA) of the Bharatiya Janata Party, the ruling party of the Union Government of India, with Palanisami as its Chief Ministerial candidate. The polling was held on 6 April 2021 under COVID-19 guidelines. The state recorded a voter turnout of 72.81%. Surveys before and after the polls predicted the Stalin-led SPA to win the elections with a large margin. The votes were counted on 2 May 2021; the SPA amassed 159 seats, with the DMK alone winning in 133 constituencies, securing an absolute majority. The NDA won 75 seats, out of which 66 were of the AIADMK. The DMK formed the Government of Tamil Nadu for the sixth time. Stalin and his council of ministers were sworn in on 7 May 2021.

It was also the first time in 25 years that the DMK won a majority on its own.

Overview

The state of Tamil Nadu is divided into 234 assembly constituencies, each of which elects a member (called an MLA) to represent it at the state's unicameral legislative assembly, as per Article 168 of the Constitution of India. The Tamil Nadu Legislative Assembly convenes at Fort St. George, Chennai. The member that manages to receive the support of the majority of the members of the assembly (that is the Chief Ministerial candidate of the party that secures more than 50% of the seats), which is a minimum of 118 members, is appointed as the Chief Minister of Tamil Nadu, who is the executive head of the Government of Tamil Nadu. The Governor of Tamil Nadu, the state's ceremonial head, will invite the Chief-Minister-elect and his Council of Ministers to be sworn in, to lead the state government for a term of the next five years.

File:The Chief Election Commissioner, Shri Sunil Arora holding a press conference to announce the schedule for Assam, Kerala, Tamil Nadu, West Bengal and Puducherry Legislative Assembly Elections 2021, in New Delhi on February 26, 2021.jpg
The Chief Election Commissioner of India, Sunil Arora, holding a press conference in New Delhi on February 26, 2021, to announce the schedule for Legislative Assembly election of Tamil Nadu along with those of Assam, Kerala, West Bengal, and Puducherry.[1]

Tamil Nadu's partisan politics have been dominated by its two regional Dravidian parties, Dravida Munnetra Kazhagam (DMK) and All India Anna Dravida Munnetra Kazhagam (AIADMK), for the last 50 years (since 1967). Each recognized party in India is given a polling symbol by the Election Commission of India, an independent and neutral body of officers that conducts and regulates all the elections in the country. The DMK contests with the Rising Sun symbol, while the AIADMK contests with the Two Leaves.

The legislative assembly of Tamil Nadu goes to polls alongside the legislative assemblies of three other Indian states, namely Assam, Kerala, and West Bengal, and that of the union territory of Puducherry.

Background

Template:FurtherTemplate:Multiple image

M. Karunanidhi of the DMK and J. Jayalalithaa of the AIADMK were two of the most important leaders in the state's politics. They have served as the Chief Minister of Tamil Nadu five times each. In the 2011 election, the AIADMK under Jayalalithaa handily defeated the DMK headed by Karunanidhi. In 2016, the Jayalalitha-led AIADMK retained its majority with 136 seats, while the DMK increased its strength to 98 seats.[2] 2021's election of the sixteenth assembly election is the first state election after the deaths of Jayalalithaa and Karunanidhi, who died in 2016 and 2018 respectively.

Rise of V.K. Sasikala

Following Jayalalithaa's demise from cardiac arrest on 5 December 2016, O. Panneerselvam of the AIADMK became the Chief Minister of Tamil Nadu for the third time. The first two times he attained the post (21 September 2001 to 2 March 2002, and 28 September 2014 to 23 May 2015) was when Jayalalithaa was forcibly removed from office twice due to the lawsuit against her. He served as the Acting Chief Minister during Jayalalithaa's hospitalization in 2016. However, soon after swearing-in, Panneerselvam rebelled against the influence of V. K. Sasikala, a long-time friend and close associate of Jayalalithaa, inside the AIADMK party, and deemed her a threat to his Chief Ministership, exposing the factionalism inside the party. In a meeting of the party's general council held on 29 December 2016, the first meeting after Jayalalithaa's death, Sasikala was appointed as the party's general secretary.[3] On 5 February 2017, all the MLAs of the AIADMK unanimously elected Sasikala as the Legislative Assembly leader of the AIADMK, making her the Chief-Minister-elect officially.[4]

On 6 February 2017, Panneerselvam submitted his resignation letter to then Governor of Tamil Nadu, C. Vidyasagar Rao, who accepted the resignation but instructed him to continue to functioning as Chief Minister "until alternate arrangements are made", awaiting the pending verdict of the 18-year-long trial regarding the disproportionate assets of Jayalalithaa and Sasikala. Panneerselvam also claimed that he was coerced into resignation. Later in the evening, Sasikala met the Governor and laid claims to the Chief Ministership, by submitting the list of AIADMK legislators who back her. Reports stated Sasikala had those MLAs sequestered at a resort in South Chennai.[5]

On 14 February 2017, the Supreme Court of India pronounced Sasikala and her relatives guilty of criminally conspiring, laundering and amassing illicit wealth worth about Template:INRConvert in the 1990s, and sentenced them to serve a four-year jail term at Central Prison, Bangalore, giving the convicts 24 hours to surrender.[6] This restored in toto her earlier conviction in the case[7] delivered on 27 September 2014.[8] Proceedings against Jayalalithaa had been abated and dismissed on account of her death. The conviction effectively ended Sasikala's Chief Ministerial ambitions.

Following Sasikala's conviction, the Governor rejected her claims to become the Chief Minister of Tamil Nadu. In her ticking 24-hour surrender time-limit and capacity as the general secretary of the AIADMK, Sasikala convened the party's MLAs, who unanimously elected Edappadi K. Palaniswami, a then supporter of Sasikala, as the new Chief Minister. She also appointed her nephew and former treasurer of the party, T. T. V. Dhinakaran, as the party's deputy general secretary. Palaniswami as sworn in as the Chief Minister of Tamil Nadu the next day, replacing Panneerselvam.[9]

Merger of AIADMK factions

On 23 March 2017, the Election commission of India designated the two factions separately; Panneerselvam's faction known as "AIADMK (PURATCHI THALAIVI AMMA)", while Dhinakaran-Palaniswami's faction known as "AIADMK (AMMA)". By-polls were announced at the Dr. Radhakrishnan Nagar constituency, which was vacated due to Jayalalithaa's death. Dhinakaran was named candidate by his faction. However, the Election Commission canceled the by-polls after evidence of large-scale bribing by the ruling AIADMK (AMMA) surfaced. On 17 April 2017, Delhi Police registered a case against Dhinakaran for allegedly attempting to bribe the Election Commission into giving the AIADMK's significant Two Leaves symbol to his faction. Dhinakaran was granted bail on the grounds that the police failed to identify the bribed officer.

In the following months, the Chief Minister had a fallout with Dhinakaran. Palaniswami pronounced Dhinakaran's appointment as deputy general secretary "invalid" on 17 August 2017, and ousted him from the party.[10] On 21 August 2017, it was reported that the Paneerselvam faction of AIADMK had decided to merge back with the Palaniswami faction, under the terms that Sasikala would be expelled from the party.[11] On 21 August 2017, both Palaniswami and Paneerselvam factions of the AIADMK reunited, with the leaders assuming co-leadership of the party. Panneerselvam sworn in as the Deputy Chief Minister of Tamil Nadu, Finance Minister of Tamil Nadu and the coordinator of the AIADMK. Palaniswami was dubbed the deputy coordinator of the party. Mainstream media and publications suspected the involvement of the Bharatiya Janata Party, the ruling party of the Union Government of India, in the AIADMK's merger. This marked the first time the BJP began to play an influential role in the Tamil Nadu politics, acting as the mediator that united the two factions. Dhinakaran and his supporters continued to dub themselves the "real AIADMK".[12][13]

Withdrawal of support from government

On 22 August 2017, 18 MLAs of the AIADMK pledged allegiance to Dhinakaran and submitted letters to the Governor, expressing lack of confidence in Palaniswami and withdrawing their support to the Palaniswami-led government.[14] Immediately, those MLAs were expelled from the AIADMK. The Speaker of the fifteenth Tamil Nadu Legislative Assembly, P. Dhanapal, also disqualified those MLAs from their offices, citing the Constitution Act of 1985, which prevents the instability caused by democratically elected representatives in India's legislatures shifting allegiance from the parties they supported at the time of election, or disobeying their parties' decisions at critical times, by rendering their seats vacant. This resulted in a long legal battle, at the end of which, the Madras High Court, the highest court of Tamil Nadu, gave a verdict in the Speaker's favour and confirmed the disqualification of the 19 legislators. Following these events, Sasikala was expelled from the party on 12 September 2017, with her position as interim general secretary disputed and abolished. Instead, the late Jayalalithaa was named the eternal general secretary of AIADMK.[15]

On 23 November 2017, the Election Commission of India granted the Two Leaves symbol to the Palaniswami-Panneerselvam led AIADMK, authorizing the faction as the original AIADMK, and announced by-polls to the vacant seat of Radhakrishnan Nagar on 21 December 2017. Dhinakaran contested in the constituency as an independent candidate, and won the election with a huge margin, with around 40,000 votes more than his closest competitor. He became the first independent candidate in Tamil Nadu history to win a bypoll, claiming 50.32% of the total votes, defeating the ruling AIADMK and the opposition DMK.[16][17]

Rise of Stalin

After Karunanidhi's demise on 7 August 2018, Karunanidhi's son and political heir M. K. Stalin, who has served as the Deputy Chief Minister of Tamil Nadu and the Mayor of Chennai, became the unquestioned president of the DMK. The Election Commission of India announced by-polls to 24 vacant seats in the state, alongside the 2019 Indian parliamentary elections, which elects 543 members across India to its lower house, the Lok Sabha. The DMK-led Secular Progressive Alliance (nationally, United Progressive Alliance headed by the Indian National Congress) swept Tamil Nadu in the Lok Sabha elections, winning a landslide 38 seats out of the state's 39 parliamentary constituencies. The AIADMK, which contested the election in an alliance with the BJP and the regional DMDK, won only one seat (Theni).[18] This marked a huge shift from the 2014 parliamentary elections, in which the AIADMK had won 37 seats solo, whereas the NDA won two and the DMK none.[19] In the by-polls, out of the 24 formerly AIADMK seats in the state assembly, the Stalin-led DMK won over 13 seats while the AIADMK won 10, indicating a shift in the political mindset of the state's voters. Although the incumbent AIADMK government lost 13 of its seats to the opposition party, the 10 retained seats (with new MLAs to represent them) were enough to maintain the AIADMK's absolute majority at the Legislative Assembly.

Formation of AMMK

The expulsion of Sasikala and her family from the AIADMK led to the formation of new party, Amma Makkal Munnettra Kazagam (AMMK), headed by TTV Dhinakaran as the general secretary with the goal of obtaining control of the AIADMK.[20] In January 2021, VK Sasikala was released from jail after completion of her prison time. In February 2021, she announced her intention to actively involve herself in the state's politics. Nevertheless, on 3 March 2021, she announced her decision to quit politics, to everyone's surprise.[21]

Key Issues

In order to improve the economy after the COVID-19 pandemic, both the AIADMK and DMK promised jobs in their manifestos. Industries, especially MSMEs, have been hit hard by the slowdown in the economy.[22] The AIADMK-led government approved a sub-quota in MBC of 10.5% for the Vanniyars, who are particularly dominant in northern Tamil Nadu.[23] The AIADMK & BJP also fulfilled the demand of grouping 7 castes under Devendrakula Velalar an agricultural community found in Tamil Nadu.[24] Recent events such as the Thoothukudi protest in 2018 against the district's Sterlite Copper plant and the Kattupalli fishermen's agitation against the expansion of Adani port have also made environmental concerns, especially climate change, a topic of debate in the elections.[25]

Schedule

Event Date
Date for Nominations 12 March 2021
Last Date for filing Nominations 19 March 2021
Date for scrutiny of nominations 20 March 2021
Last date for withdrawal of candidatures 22 March 2021
Date of poll 6 April 2021
Date of counting 2 May 2021
Date before which the election shall be completed 24 May 2021

Manifestos

Election Manifesto plays a key role in determining the voting behaviour of the voters in the Tamil Nadu Electoral Politics.[26] Enabling people with information about manifestos, promises, and candidate details through technology can ensure that it reaches a huge number of people.[27][28] Global Shapers Chennai, a non-partisan group powered by the World Economic Forum has released the TN Election Promises 2021 platform.[29] The platform provides the voters with data and insights on the promises made by different parties, constituency-wise candidate background details (assets, education, criminal cases, etc.), and helps them compare the promises by categorizing them into different focus areas such as agriculture, education, etc., to help make an informed voting decision.Template:Citation needed

Voter statistics

According to the ECI, 62.6 million people were eligible to vote in upcoming assembly elections in Tamil Nadu.[30] Sholinganallur assembly has the highest number of eligible voters with 694,845 voters.[31]

Total voters in Tamil Nadu for 2021 election
General electors Service voters Overseas voters Total Voters
62,747,653 72,853 3,243 62,823,749
Total voters in Tamil Nadu for 2021 election by gender
Male Voters Female Voters Third Gender Voters Total Voters
30,995,440 31,940,880 7,192 62,943,512

Parties and alliances

File:NDA Tamil Nadu Seat Sharing 2021.png
Map of the seat sharing arrangement between the parties of the National Democratic Alliance for the 2021 Tamil Nadu Legislative Assembly election.
Party Symbol Leader Contesting Seats
bgcolor="Template:Party color"| All India Anna Dravida Munnetra Kazhagam AIADMK File:AIADMK Two Leaves.png 179
bgcolor="Template:Party color"| Pattali Makkal Katchi PMK File:Indian Election Symbol Mango SVG.svg S. Ramadoss 23
bgcolor="Template:Party color"| Bharatiya Janata Party BJP File:BJP Election Symbol.png L. Murugan 20
Parties contesting under AIADMK symbol
bgcolor="Template:Party color"| Tamil Maanila Congress (Moopanar) TMC(M) File:AIADMK Two Leaves.png G. K. Vasan 6
bgcolor="Template:Party color"| Perunthalaivar Makkal Katchi PTMK N. R. Dhanapalan 1
bgcolor="Template:Party color"| Tamizhaga Makkal Munnetra Kazhagam TMMK B. John Pandian 1
bgcolor="Template:Party color"| Moovendar Munnetra Kazhagam MMK Sridhar Vandayar 1
bgcolor="Template:Party color"| All India Moovendar Munnani Kazhagam AIMMK N. Sethuraman 1
bgcolor="Template:Party color" | Puratchi Bharatham Katchi PBK M. Jaganmoorthy 1
bgcolor="Template:Party color"| Pasumpon Desiya Kazhagam PDK Jothi Muthuramalingam 1
File:SPA Tamil Nadu Seat Sharing 2021.png
Map of the seat sharing arrangement between the parties of the Secular Progressive Alliance for the 2021 Tamil Nadu Legislative Assembly election.
Party Symbol Leader Contesting Seats
bgcolor="Template:Party color"| Dravida Munnetra Kazhagam DMK File:Indian Election Symbol Rising Sun.png M. K. Stalin 173
bgcolor="Template:Party color"| Indian National Congress INC File:Hand INC.svg K. S. Alagiri 25
bgcolor="Template:Party color"| Communist Party of India CPI File:Indian Election Symbol Ears of Corn and Sickle.png R. Mutharasan 6
bgcolor="Template:Party color"| Communist Party of India (Marxist) CPI(M) File:Indian Election Symbol Hammer Sickle and Star.png K. Balakrishnan 6
bgcolor="Template:Party color"| Viduthalai Chiruthaigal Katchi VCK File:Pot Symbol.png Thol. Thirumavalavan 6
bgcolor="Template:Party color"| Marumalarchi Dravida Munnetra Kazhagam MDMK File:Indian Election Symbol Rising Sun.png Vaiko 6
bgcolor="Template:Party color"| Indian Union Muslim League IUML File:Indian Election Symbol Lader.svg K. M. Kader Mohideen 3
Kongunadu Makkal Desia Katchi KMDK File:Indian Election Symbol Rising Sun.png E. R. Eswaran 3
Manithaneya Makkal Katchi MMK M. H. Jawahirullah 2
bgcolor="Template:Party color"| All India Forward Bloc AIFB P. V. Kathiravan 1
Tamizhaga Vazhvurimai Katchi TVK T. Velmurugan 1
Makkal Viduthalai Katchi MVK S. K. Murugavel Rajan 1
Aathi Thamizhar Peravai ATP R. Athiyamaan 1
Party Symbol Leader Contesting Seats
bgcolor="Template:Party color" | Amma Makkal Munnettra Kazagam AMMK T. T. V. Dhinakaran 161
bgcolor="Template:Party color" | Desiya Murpokku Dravida Kazhagam DMDK File:Indian Election Symbol Nagara.svg Vijayakanth 60
bgcolor="Template:Party color" | Social Democratic Party of India SDPI V. M. S. Mohamed Mubarak 6
bgcolor="Template:Party color" | All India Majlis-e-Ittehadul Muslimeen AIMIM File:Indian Election Symbol Kite.svg T. S. Vakeel Ahmed 3
Gokula Makkal Katchi GMK M. V. Sekar Yadav 1
Marudhu Senai Sangam MSS Karu. Athi Narayanan 1
Viduthalai Tamil Puligal Katchi VTPK J. Kudanthai Arasan 1
Makkal Arasu Katchi MAK S. Rajinikanth
(A) Arunmozhi Varman
1
Party Symbol Leader Contesting Seats
bgcolor="Template:Party color" | Makkal Needhi Maiam MNM File:Indian Election Symbol Battery-Torch.png Kamal Haasan 142
bgcolor="Template:Party color" | Indiya Jananayaka Katchi IJK T. R. Paarivendhar 40
All India Samathuva Makkal Katchi AISMK File:Indian Election Symbol Battery-Torch.png R. Sarathkumar 33
Tamilaga Makkal Jananayaka Katchi TMJK K.M. Shareef 9
bgcolor="Template:Party color" | Janata Dal (Secular) JD(S) H. D. Deve Gowda 3
Jananayaka Dravidia Munnetra kazhgam JDMK Torch light 7

Template:Note label

Non-aligned parties

Party Flag Symbol Leader Contesting Seats
bgcolor="Template:Party color" | Naam Tamilar Katchi NTK File:Naam tamilar katchi flag.jpg File:Indian Election Symbol sugarcane farmer.svg Seeman 234
bgcolor="Template:Party color" | Bahujan Samaj Party BSP File:Elephant1.jpg File:Indian Election Symbol Elephant.png K Armstrong 162
Puthiya Tamilagam PTK File:Puthiya Tamilagam Party Flag.jpg K. Krishnasamy 60
Communist Party of India (Marxist-Leninist) Liberation CPI(ML)L Dipankar Bhattacharya 12

Campaigning

The DMK went on a campaign tour titled Vidiyalai Nokki Stalinin Kural, which began on 20 December 2020 at Thirukkuvalai, the birthplace of M. Karunanidhi.[32] Palaniswami started the AIADMK's campaign at his hometown, Edappadi, on 19 December 2020.[33]

BJP politician and the 22nd Chief Minister of Uttar Pradesh, Yogi Adityanath, addressed a public rally in Coimbatore to support Vanathi Srinivasan on March 31, 2021.[34] The BJP and the Hindu Munnani organized a bike rally where they shouted communal slogans. The BJP supporters also reportedly pelted stones at Muslim shops in the area.[35] BJP candidate Vanathi Srinivasan described the stone-pelting incident as a minor incident while MNM president Kamal Haasan said that "riot specialists must be defeated through unity".[36][37]

Opinion polls

Election outcome projections as surveyed by various agencies prior to the election day
Date published Polling agency style="background:Template:Party color" | style="background:Template:Party color" | style="text-align:center; background:Template:Party color " | style="text-align:center; background:Template:Party color " | style="text-align:center; background:Template:Party color " | style="background:gray;Template:Party color " | Lead Slim margin
DMK+ AIADMK+ AMMK+ MNM+ NTK Others Template:Efn
04 Apr 21 Nakkheeran[38] style="background:Template:Party color;" |Template:Font color 22 style="background:Template:Party color;" |Template:Font color 40
02 Apr 21 Thanthi TV[39] style="background:Template:Party color;" |Template:Font color 52 style="background:Template:Party color;" |Template:Font color 58
02 Apr 21 Malai Murasu[40] style="background:Template:Party color;" |Template:Font color 54 1 1 0 style="background:Template:Party color;" |Template:Font color 27
31 Mar 21 Junior Vikatan[41] style="background:Template:Party color;" |Template:Font color 52 0 1 0 style="background:Template:Party color;" |Template:Font color 18
26 Mar 21 Patriotic Voter[42] style="background:Template:Party color;" |Template:Font color 82 2-3 1-3 0-3 style="background:Template:Party color;" |Template:Font color 18
24 Mar 21 MCV Network - Spick Media[43] style="background:Template:Party color;" |Template:Font color 74 02 00 00 style="background:Template:Party color;" |Template:Font color
24 Mar 21 Times Now - CVoter[44] style="background:Template:Party color;" |Template:Font color 49 3 3 2 style="background:Template:Party color;" |Template:Font color
22 Mar 21 Puthiya Thalaimurai - APT[45] style="background:Template:Party color;" |Template:Font color 76 - 83 style="background:Template:Party color;" |Template:Font color
15 Mar 21 ABP News - CVoter[46] style="background:Template:Party color;" |Template:Font color 53 - 61 1 - 5 2 - 6 3 - 7 style="background:Template:Party color;" |Template:Font color
8 Mar 21 Times Now- CVoter[47] style="background:Template:Party color;" |Template:Font color 65 style="background:Template:Party color;" |Template:Font color
27 Feb 21 ABP News- CVoter[48] style="background:Template:Party color;" |Template:Font color 58 - 66 1 - 5 2 - 6 5 - 9 style="background:Template:Party color;" |Template:Font color
18 Jan 21 ABP News- CVoter[49] style="background:Template:Party color" |Template:Font color 60 - 68 2 - 6 0 - 4 0 - 4 style="background:Template:Party color;" |Template:Font color

Candidates

Candidates from recognized parties contested in 234 constituencies on 6 April. The Indian National Congress candidate for Srivilliputhur assembly constituency, P. S. W. Madhava Rao, died on 11 April 2021 after testing positive for COVID-19.[50]

Voting

The state recorded 72.81% voter turnout, which is 2% lesser than the preceding 2016 election. Karur district recorded the highest voter turnout amongst the state's districts, with 83.92%. Chennai district turned out the lowest (59.06%), as usual.

Voter turnout by districts

NO District name Percentage
1 Thiruvallur 70.56%
2 Chennai 59.06%
3 Kanchipuram 71.98%
4 Chengalpattu 68.18%
5 Ranipet 77.92%
6 Vellore 73.73%
7 Thirupattur 77.33%
8 Krishnagiri 77.30%
9 Dharmapuri 82.35%
10 Thiruvannamalai 78.62%
11 Villupuram 78.56%
12 Kallakurichi 80.14%
13 Salem 79.22%
14 Namakkal 79.72%
15 Erode 77.07%
16 Thiruppur 70.12%
17 Nilgris 69.68%
18 Coimbatore 68.70%
19 Dindigul 77.13%
20 Karur 83.92%
21 Thiruchirapalli 73.79%
22 Perambalur 79.09%
23 Ariyalur 82.47%
24 Cuddalore 76.50%
25 Nagapattinam 65.48%
26 Thiruvarur 76.53%
27 Thanjavur 74.13%
28 Pudukottai 76.41%
29 Sivaganga 68.94%
30 Madurai 70.33%
31 Theni 71.75%
32 Virudhunagar 73.77%
33 Ramanathapuram 69.60%
34 Thoothukudi 70.20%
35 Tenkasi 72.63%
36 Tirunelveli 66.65%
37 Kanniyakumari 68.67%

Repoll

The Election Commission of India, on 13 April 2021, declared the polling held at the polling station No. 92 in the Velachery assembly constituency "void" under 58 (1)(b) of the Representation of the People Act, 1951. The commission ordered a repoll in the station on the basis of a report submitted by the returning officers and observers. Fresh voting was conducted on 17 April 2021 between 7 am and 7 pm IST. The repoll follows the suspension of three Greater Chennai Corporation officials for transporting two EVMs and one VVPAT machine of booth number 92 on a two-wheeler in the Velachery-Tharamani road.[51][52][53][54]

Exit polls

The Election Commission on March 24, banned the publication of any exit poll from 27 March till 7:30 PM of 29 April to prevent any influence on voters in the general election of West Bengal and by-elections in other states.[55][56] On April 26, the ban period was advanced to 7:00 PM.[57]

Election outcome projections as surveyed by agencies after the election day
Date published Polling agency style="background:Template:Party color" | style="background:Template:Party color" | style="text-align:center; background:Template:Party color " | style="text-align:center; background:Template:Party color " | style="text-align:center; background:Template:Party color " | style="background:gray;Template:Party color " | Lead Slim margin
DMK+ AIADMK+ AMMK+ MNM+ NTK Others Template:Efn
29 Apr 21 Republic TV - CNX[58] style="background:Template:Party color;" |Template:Font color 58 - 68 4 - 6 0 - 2 style="background:Template:Party color;" |Template:Font color
ABP/Times Now - CVoter[59][60] style="background:Template:Party color;" |Template:Font color 58 - 70 0 - 4 0 - 2 0 - 3 style="background:Template:Party color;" |Template:Font color
India Today - Axis My India[61][62] style="background:Template:Party color;" |Template:Font color 38 - 54 1 - 2 0 - 2 0 - 2 0 - 1 style="background:Template:Party color;" |Template:Font color
India Ahead - P MARQ[63] style="background:Template:Party color;" |Template:Font color 40 - 65 1 - 3 1 - 6 style="background:Template:Party color;" |Template:Font color
News24 - Today's Chanakya[63] style="background:Template:Party color;" |Template:Font color 46 - 68 0 - 6 style="background:Template:Party color;" |Template:Font color
TV9 - Polstrat[64] style="background:Template:Party color;" |Template:Font color 75 - 85 2 - 12 style="background:Template:Party color;" |Template:Font color _
Shining India News[65] style="background:Template:Party color;" |Template:Font color 59 - 81 0 - 2 style="background:Template:Party color;" |Template:Font color _
Patriotic Voter[42] style="background:Template:Party color;" |Template:Font color 74 1 3 3 style="background:Template:Party color;" |Template:Font color
Democracy Times Network[66] style="background:Template:Party color;" |Template:Font color 44 - 52 1 - 2 0 - 1 0 style="background:Template:Party color;" |Template:Font color
SPICK NEWS - MCV Network[67] style="background:Template:Party color;" |Template:Font color 85 2 1 0 style="background:Template:Party color;" |Template:Font color
Thanthi TV[68] style="background:Template:Party color;" |Template:Font color 68 style="background:Template:Party color;" |Template:Font color 33

Results

The results were announced by the Election Commission of India on 2 May 2021, starting at 9 AM IST. The DMK won 133 constituencies on its own, receiving an absolute majority in the sixteenth Tamil Nadu Legislative Assembly, whereas its SPA alliance saw victory in a total of 159 constituencies. Meanwhile, the NDA alliance captured 75 constituencies, out of which the AIADMK had won 66. Other parties, alliances, and independent candidates did not secure any seats. After spending a decade as the opposition party, the DMK won Tamil Nadu from the AIADMK, which reigned the state for two consecutive terms (2011-2021). The AIADMK assumed the position of the opposition party at the sixteenth Tamil Nadu Legislative Assembly.[69]

Seat won by party
colspan="2" style="background:Template:Party color ; color:white;"|NDA style="background:Template:Party color ; color:white;"|Seats style="background:Template:Party color ; color:white;"|Change colspan="2" style="background:Template:Party color; color:white;"|SPA style="background:Template:Party color; color:white;"|Seats style="background:Template:Party color; color:white;"|Change
AIADMK width="3px" style="background-color: Template:Party color"| 66 -70 DMK width="3px" style="background-color: Template:Party color" | 133 +44
PMK width="3px" style="background-color: Template:Party color"| 5 +5 INC width="3px" style="background-color: Template:Party color" | 18 +10
BJP width="3px" style="background-color: Template:Party color"| 4 +4 VCK width="3px" style="background-color: Template:Party color" | 4 +4
CPI 2 +2
CPI(M) 2 +2
Total 75 -61 Total 159 +61
Alliance wise votes
Alliance Votes %
Secular Progressive Alliance 20,982,088 45.38%
National Democratic Alliance 18,363,499 39.72%
Naam Tamilar Katchi 29,60,000 6.8%
AMMK+ 1,289,276 2.79%
