| Igoo | |
|---|---|
|
[[File:|250x250px|frameless|center]] | |
| Settlement type | Village |
| Country | India |
| State | |
| District | |
| Subdivision | |
Igoo is a village in the Leh district of Ladakh, India.[1] It is located in the Kharu tehsil.
Demographics
According to the 2011 census of India, Igoo has 238 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 62.2%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 1103 | 505 | 598 |
| Children aged below 6 years | 119 | 59 | 60 |
| Scheduled caste | 0 | 0 | 0 |
| Scheduled tribe | 1103 | 505 | 598 |
| Literates | 612 | 320 | 292 |
| Workers (all) | 627 | 326 | 301 |
| Main workers (total) | 561 | 283 | 278 |
| Main workers: Cultivators | 415 | 179 | 236 |
| Main workers: Agricultural labourers | 0 | 0 | 0 |
| Main workers: Household industry workers | 0 | 0 | 0 |
| Main workers: Other | 146 | 104 | 42 |
| Marginal workers (total) | 66 | 43 | 23 |
| Marginal workers: Cultivators | 10 | 7 | 3 |
| Marginal workers: Agricultural labourers | 1 | 1 | 0 |
| Marginal workers: Household industry workers | 0 | 0 | 0 |
| Marginal workers: Others | 55 | 35 | 20 |
| Non-workers | 476 | 179 | 297 |
References
- ↑ Blockwise Village Amenity Directory. Ladakh Autonomous Hill Development Council. Retrieved 2015-07-23.
- ↑ 2.0 2.1 Leh district census. 2011 Census of India. Retrieved 2015-07-23.