Created by JohannaBuckley
Last edited May 6, 2026


Template:Infobox Indian constituency Kuttanad State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Mavelikara Lok Sabha constituency.[1]

Local self-governed segments

Kuttanad Assembly constituency is composed of the following local self-governed segments:[2]

Sl no. Name Status (Grama panchayat/Municipality) Taluk
1 Champakulam Grama panchayat Kuttanad
2 Edathua Grama panchayat Kuttanad
3 Kainakary Grama panchayat Kuttanad
4 Kavalam Grama panchayat Kuttanad
5 Muttar Grama panchayat Kuttanad
6 Nedumudi Grama panchayat Kuttanad
7 Neelamperoor Grama panchayat Kuttanad
8 Pulinkunnoo Grama panchayat Kuttanad
9 Ramankary Grama panchayat Kuttanad
10 Thakazhy Grama panchayat Kuttanad
11 Thalavady Grama panchayat Kuttanad
12 Veliyanad Grama panchayat Kuttanad
13 Veeyapuram Grama panchayat Karthikappally

[3]

Members of Legislative Assembly

Election Niyama

Sabha

Name Party Tenure
1967 3rd K. K. K. Pillai Template:Full party name with color 1967 – 1970
1970 4th Oommen Thalavady Template:Full party name with color 1970 – 1977
1977 5th Eapen Kandakudy Template:Full party name with color 1977 – 1980
1980 6th Oommen Mathew Template:Full party name with color 1980 – 1982
1982 7th K. C. Joseph 1982 – 1987
1987 8th Template:Full party name with color 1987 – 1991
1991 9th 1991 – 1996
1996 10th 1996 – 2001
2001 11th 2001 – 2006
2006 12th Thomas Chandy Template:Full party name with color 2006 – 2011
2011 13th Template:Full party name with color 2011 – 2016
2016 14th 2016 - 2019Template:Efn
2021 15th Thomas K. Thomas Template:Full party name with color 2021-2026

Template:Notelist[4]

Brief election history

Election Votes polled Winner Runner-up 1 Runner-up 2 Margin of victory
Year Name Party Votes Name Party Votes Name Party Votes Votes Percent
2016 130082 (78.76%) Thomas Chandy Template:Legend2 50114 38.52% Jacob Abraham Template:Legend2 45223 34.76% Subash Vasu Template:Legend2 33044 25.40% 4891 3.76%[5]
2011 118110 (78.63%) Thomas Chandy Template:Legend2 60010 50.81% K. C. Joseph Template:Legend2 52039 44.06% K. Soman Template:Legend2 4395 3.72% 7971 6.75%[6]
Major delimitation of constituency
2006 83460 (75.16%) Thomas Chandy Template:Legend2 42109 50.45% K. C. Joseph Template:Legend2 36728 44.01% Thomas Template:Legend2 1553 1.86% 5381 6.44%[7]
2001 84639 (71.02%) K. C. Joseph Template:Legend2 44534 52.62% Oommen Mathew Template:Legend2 34144 40.34% A. K. Chacko Template:Legend2 4243 5.01% 10390 12.28%[8]
1996 87889 (73.10%) K. C. Joseph Template:Legend2 44532 50.67% J. Joseph Template:Legend2 40447 46.02% G. Mohandas Template:Legend2 2602 2.96% 4085 4.65%[9]
1991 86408 (73.07%) K. C. Joseph Template:Legend2 45669 52.85% P. D. Luke Template:Legend2 36673 42.44% S. Radhakrishnan Template:Legend2 3107 3.60% 8996 10.41%[10]
1987 85551 (84.41%) K. C. Joseph Template:Legend2 41096 48.04% M. M. Anthony Template:Legend2 37833 44.22% V. S. Vijayakumar Template:Legend2 5462 6.38% 3263 3.82%[11]
1982 71356 (80.69%) K. C. Joseph Template:Legend2 37172 52.09% G. Suchakaran Nair Template:Legend2 34184 47.91% Only two candidates contested 2988 4.18%[12]
1980 70772 (78.09%) Oommen Mathew Template:Legend2 37346 52.77% K. P. Joseph Template:Legend2 33256 46.99% Mathew J. Pallithanam Template:Legend2 170 0.24% 4090 5.78%[13]
1977 64686 (83.23%) Eapen Kandakudy Template:Legend2 34161 52.81% K. P. Joseph Template:Legend2 27014 41.76% K. Ravu Template:Legend2 3054 4.72% 7147 11.05%[14]
Major delimitation of constituency
1970 57606 (77.67%) Oommen Thalavady Template:Legend2 27372 47.52% Thomas John Template:Legend2 21866 37.96% P. N. Padmanabhan Template:Legend2 7743 13.44% 5506 9.56%[15]
1967 48938 (79.15%) K. K. K. Pillai Template:Legend2 23797 48.63% T. John Template:Legend2 16633 33.93% M. C. Joseph Template:Legend2 8508 17.39% 7164 14.70%[16]
1965 49124 (76.46%) Thomas John Template:Legend2 25319 51.54% V. Z. Job Template:Legend2 15067 30.67% Sonney Sebastian Template:Legend2 7684 15.64% 10252 20.87%[17]

Detailed election results

Percentage change (±%) denotes the change in the number of votes from the immediate previous election.

2026

Template:Election box begin Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box margin of victory Template:Election box turnout Template:Election box hold with party link Template:Election box end

2021

There were 1,67,970 eligible voters in Kuttanad Assembly constituency for the 2021 Kerala Assembly election.

Template:Election box begin Template:Election box winning candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link

Template:Election box candidate with party link Template:Election box margin of victory Template:Election box turnout Template:Election box hold with party link Template:Election box end

2016

There were 1,65,172 eligible voters in Kuttanad Assembly constituency for the 2016 Kerala Assembly election.[18]

Results by party

Template:Election box begin Template:Election box winning candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box margin of victory Template:Election box turnout Template:Election box hold with party link Template:Election box end

Results by local self-governed segment

The results of 2016 Assembly election for each self-governed segment is as follows:[19][20]

No. Segment Valid votes colspan="2" style="background:Template:Party color"| colspan="2" style="background:Template:Party color"| colspan="2" style="background:Template:Party color"| Lead Alliance Margin of lead
UDF Votes LDF Votes NDA Votes
1 Kainakary 11966 3406 28.46% align="right"style= "color:Template:Party color"|5516 style= "color:Template:Party color"|46.10% 2899 24.23% Thomas Chandy align="center" style="background:Template:Party color; color:white;"|LDF align="right" style= "color:Template:Party color"|2110 style= "color:Template:Party color"| 17.64%
2 Kavalam 8894 2276 25.59% align="right"style= "color:Template:Party color"|3658 style= "color:Template:Party color"|41.13% 2803 31.52% Thomas Chandy align="center" style="background:Template:Party color; color:white;"|LDF align="right" style= "color:Template:Party color"|855 style= "color:Template:Party color"| 9.61%
3 Neelamperoor 8694 2450 28.18% align="right"style= "color:Template:Party color"|3259 style= "color:Template:Party color"|37.49% 2855 32.84% Thomas Chandy align="center" style="background:Template:Party color; color:white;"|LDF align="right" style= "color:Template:Party color"|404 style= "color:Template:Party color"| 4.65%
4 Veliyanad 8370 align="right"style= "color:Template:Party color"| 3250 style= "color:Template:Party color"| 38.83% 2700 32.26% 2344 28.00% Jacob Abraham align="center" style="background:Template:Party color; color:white;"|UDF align="right" style= "color:Template:Party color"| 550 style= "color:Template:Party color"| 6.57%
5 Pulinkunnoo 13060 align="right"style= "color:Template:Party color"| 4613 style= "color:Template:Party color"| 35.32% 4288 32.83% 4022 30.80% Jacob Abraham align="center" style="background:Template:Party color; color:white;"|UDF align="right" style= "color:Template:Party color"| 325 style= "color:Template:Party color"| 2.49%
6 Nedumudi 12386 4506 36.38% align="right"style= "color:Template:Party color"|5256 style= "color:Template:Party color"|42.44% 2490 20.10% Thomas Chandy align="center" style="background:Template:Party color; color:white;"|LDF align="right" style= "color:Template:Party color"|750 style= "color:Template:Party color"| 6.06%
7 Champakulam 9791 align="right"style= "color:Template:Party color"| 4061 style= "color:Template:Party color"| 41.48% 3098 31.64% 2427 24.79% Jacob Abraham align="center" style="background:Template:Party color; color:white;"|UDF align="right" style= "color:Template:Party color"| 963 style= "color:Template:Party color"| 9.84%
8 Ramankary 8234 2969 36.06% align="right"style= "color:Template:Party color"|3385 style= "color:Template:Party color"|41.11% 1766 21.45% Thomas Chandy align="center" style="background:Template:Party color; color:white;"|LDF align="right" style= "color:Template:Party color"|416 style= "color:Template:Party color"| 5.05%
9 Muttar 5760 align="right"style= "color:Template:Party color"| 2315 style= "color:Template:Party color"| 40.19% 2058 35.73% 1290 22.40% Jacob Abraham align="center" style="background:Template:Party color; color:white;"|UDF align="right" style= "color:Template:Party color"| 257 style= "color:Template:Party color"| 4.46%
10 Thalavady 12031 3701 30.76% align="right"style= "color:Template:Party color"|4738 style= "color:Template:Party color"|39.38% 3448 28.66% Thomas Chandy align="center" style="background:Template:Party color; color:white;"|LDF align="right" style= "color:Template:Party color"|1037 style= "color:Template:Party color"| 8.62%
11 Edathua 11879 align="right"style= "color:Template:Party color"| 5671 style= "color:Template:Party color"| 47.74% 3722 31.33% 2353 19.81% Jacob Abraham align="center" style="background:Template:Party color; color:white;"|UDF align="right" style= "color:Template:Party color"| 1949 style= "color:Template:Party color"| 16.41%
12 Thakazhy 11263 3262 28.96% align="right"style= "color:Template:Party color"|5070 style= "color:Template:Party color"|45.01% 2797 24.83% Thomas Chandy align="center" style="background:Template:Party color; color:white;"|LDF align="right" style= "color:Template:Party color"|1808 style= "color:Template:Party color"| 16.05%
13 Veeyapuram 7375 2618 35.50% align="right"style= "color:Template:Party color"|3189 style= "color:Template:Party color"|43.24% 1476 20.01% Thomas Chandy align="center" style="background:Template:Party color; color:white;"|LDF align="right" style= "color:Template:Party color"|571 style= "color:Template:Party color"| 7.74%
Postal votes 379 125 32.98% align="right"style= "color:Template:Party color"|177 style= "color:Template:Party color"|46.70% 74 19.53% Thomas Chandy align="center" style="background:Template:Party color; color:white;"|LDF align="right" style= "color:Template:Party color"|52 style= "color:Template:Party color"| 13.72%
TOTAL 130082 align="right" style="background:Template:Party color; color:white;"| 45223 style="background:Template:Party color; color:white;"| 34.76% align="right" style="background:Template:Party color; color:white;"| 50114 style="background:Template:Party color; color:white;"|38.52% align="right" style="background:Template:Party color; color:white;"| 33044 style="background:Template:Party color; color:white;"| 25.40% Thomas Chandy align="center" style="background:Template:Party color; color:white;"|LDF align="right" style= "color:Template:Party color"| 4891 style= "color:Template:Party color"| 3.76%

2011

There were 1,50,213 eligible voters in Kuttanad Assembly constituency for the 2011 Kerala Assembly election.[21]

Template:Election box begin Template:Election box winning candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box margin of victory Template:Election box turnout Template:Election box gain with party link Template:Election box end

2006

There were 1,11,059 eligible voters in Kuttanad Assembly constituency for the 2006 Kerala Assembly election.

Template:Election box begin Template:Election box winning candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box margin of victory Template:Election box turnout Template:Election box gain with party link Template:Election box end

2001

There were 1,19,188 eligible voters in Kuttanad Assembly constituency for the 2001 Kerala Assembly election.

Template:Election box begin Template:Election box winning candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box margin of victory Template:Election box turnout Template:Election box hold with party link Template:Election box end

1996

There were 1,22,708 eligible voters in Kuttanad Assembly constituency for the 1996 Kerala Assembly election.

Template:Election box begin Template:Election box winning candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box margin of victory Template:Election box turnout Template:Election box hold with party link Template:Election box end

1991

There were 1,21,633 eligible voters in Kuttanad Assembly constituency for the 1991 Kerala Assembly election.

Template:Election box begin Template:Election box winning candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box margin of victory Template:Election box turnout Template:Election box gain with party link Template:Election box end

See also

References

  1. State Assembly Constituencies in Alappuzha district, Kerala. alappuzha.nic.in. Retrieved 11 March 2020.
  2. Local Self Governments in Assembly Constituencies of Alappuzha District. www.ceo.kerala.gov.in. Retrieved 10 March 2020.
  3. Local Self Governments in Assembly Constituencies of Alappuzha District. www.ceo.kerala.gov.in. Retrieved 11 March 2020.
  4. Members of Kerala Niyamasabha: Kuttanad. eci.gov.in. Retrieved 11 March 2020.
  5. Kerala Niyamasabha election 2016. eci.gov.in. Retrieved 14 March 2020.
  6. Kerala Niyamasabha election 2011. eci.gov.in. Retrieved 14 March 2020.
  7. Kerala Niyamasabha election 2006. eci.gov.in. Retrieved 14 March 2020.
  8. Kerala Niyamasabha election 2001. eci.gov.in. Retrieved 14 March 2020.
  9. Kerala Niyamasabha election 1996. eci.gov.in. Retrieved 14 March 2020.
  10. Kerala Niyamasabha election 1991. eci.gov.in. Retrieved 14 March 2020.
  11. Kerala Niyamasabha election 1987. eci.gov.in. Retrieved 14 March 2020.
  12. Kerala Niyamasabha election 1982. eci.gov.in. Retrieved 14 March 2020.
  13. Kerala Niyamasabha election 1980. eci.gov.in. Retrieved 14 March 2020.
  14. Kerala Niyamasabha election 1977. eci.gov.in. Retrieved 14 March 2020.
  15. Kerala Niyamasabha election 1970. eci.gov.in. Retrieved 14 March 2020.
  16. Kerala Niyamasabha election 1967. eci.gov.in. Retrieved 14 March 2020.
  17. Kerala Niyamasabha election 1965. eci.gov.in. Retrieved 14 March 2020.
  18. Kerala Niyamasabha Election Results 2016, Election commission of India. eci.gov.in. Retrieved 11 March 2020.
  19. Kerala Niyamasabha Election Polling booth details 2016, www.ceo.kerala.gov.in. www.ceo.kerala.gov.in. Retrieved 15 March 2020.
  20. Kerala Niyamasabha Election Results 2016, Boothwise Results, www.ceo.kerala.gov.in. www.ceo.kerala.gov.in. Retrieved 15 March 2020.
  21. Kerala Niyamasabha Election Results 2011, Election commission of India. eci.gov.in. Retrieved 11 March 2020.

Template:Kerala Assembly Constituencies

Template:Kerala Niyamasabha elections