Template:Infobox Political post Template:Bharatiya Janata Party sidebar The Leader of the Bharatiya Janata Party in Parliament is the politician who leads the Bharatiya Janata Party in either House of the Parliament of India.[1]
Leader in the Lok Sabha
| Name | Portrait | Term Start | Term End | Constituency | Lok Sabha | Ref. |
|---|---|---|---|---|---|---|
| L. K. Advani | 24 December 1990 | 26 July 1993 | New Delhi | Ninth | [2] | |
| Tenth | ||||||
| Gandhinagar | ||||||
| Atal Bihari Vajpayee | 21 July 1993 | 6 February 2004 | Lucknow | |||
| Lucknow | Eleventh | |||||
| Twelfth | ||||||
| Thirteenth | ||||||
| L. K. Advani | 21 May 2004 | 18 May 2009 | Gandhinagar | Fourteenth | ||
| Sushma Swaraj | 21 December 2009 | 19 May 2014 | Vidisha | Fifteenth | ||
| Narendra Modi | 26 May 2014 | Incumbent | Varanasi | Sixteenth | ||
| Seventeenth |
Leader in the Rajya Sabha
| Name | Portrait | Term Start | Term End | Constituency |
|---|---|---|---|---|
| Sikander Bakht | 7 July 1992 | October 1999 | Madhya Pradesh | |
| Jaswant Singh | 13 October 1999 | 16 May 2009 | Rajasthan | |
| Arun Jaitley | 3 June 2009 | 11 June 2019 | Gujarat | |
| Thawar Chand Gehlot | File:The Union Minister for Social Justice and Empowerment, Shri Thaawar Chand Gehlot addressing a press conference on the achievements of the Ministry of Social Justice and Empowerment, during the last four years, in New Delhi.JPG | 11 June 2019 | 6 July 2021 | Madhya Pradesh |
| Piyush Goyal | File:MoR Piyush Goyal.jpg | 11 July 2021 | Incumbent | Maharashtra |
See also
- List of presidents of the Bharatiya Janata Party
- Leader of the House (Lok Sabha)
- Leader of the House (Rajya Sabha)
- Leader of the Opposition (India)
References
- ↑ Parliament Of India. Legislativebodiesinindia.nic.in. Retrieved on 2020-05-11.
- ↑ L K Advani: Members profile. Lok Sabha nic. Retrieved 19 February 2021.