| Type | Lower house |
|---|---|
| Legislature | 17th Bihar Assembly |
| Term limits | 5 years
|
| Members | 243
|
| Meeting place | Bihar State Assembly, Patna |
| Session room | Vidhan-sabha-bihar.jpg |
| Website | Bihar Legislative Assembly |
The Bihar Legislative Assembly is the lower house of the bicameral legislature of the state of Bihar in Eastern India. Its seat is at Patna,[1] the capital of the state,[2] and it sits for a term of five years unless it is dissolved early.Template:Efn[3]Template:Rp Bihar is India's second largest state by population and the twelfth largest by area.[4][5] The assembly was created in 1937 as an outcome of the split of the Bihar and Orissa Province, after the passage of the Government of India Act, 1935.[6] The Bihar Legislative Assembly has had 18 terms since independence. After the latest election in 2025, the assembly is dominated by the governing National Democratic Alliance, which won 202 out of the 243 seats. Rashtriya Janata Dal, the largest opposition party, has 25 seats.[7]
Constituency boundaries are periodically redrawn by the delimitation commission which tries to keep them as geographically compact areas, and with due consideration to existing boundaries of administrative units. The lastest census is used to draw the boundaries and every assembly constituency has to be completely within a parliamentary constituency.[8]Template:Rp Since 2000, the Bihar Assembly has had 243 single-seat constituencies, each of which directly elects a representative[3]Template:Rp based on a first past the post election.[9]
Since the independence of India from the United Kingdom in 1947, the Scheduled Castes (SC) and Scheduled Tribes (ST) have been given reservation status, guaranteeing political representation, and the Constitution lays down the general principles of positive discrimination for SCs and STs.[10][3]Template:Rp According to the 2011 census of India the Scheduled Castes constitute Template:Percentage, while the Scheduled Tribes constitute Template:Percentage of the population of the state.[11]Template:Rp The Scheduled Castes have been granted a reservation of 38 seats in the assembly, while 2 constituencies are reserved for candidates of the Scheduled Tribes.[12]Template:Rp
History
| Year | Act/Order | Explanation | Total seats |
SC-reserved seats | ST-reserved seats | Election(s) |
|---|---|---|---|---|---|---|
| 1950, 1951 | Delimitation of Parliamentary and Assembly Constituencies Order, 1951[13] | The Indian Constitution came into effect and new constituencies were created. | 276 | 0 | 24 | 1952[14] |
| 1956 | States Reorganisation Act, 1956 | Some parts of Bihar were transferred to West Bengal. | 264 | 39 | 29 | 1957[15] |
| 1961 | Delimitation of Parliamentary and Assembly Constituencies Order, 1961[16] | There were changes in the number and reservation status of constituencies. Two-member constituencies were abolished. | 318 | 40 | 32 | 1962[17] |
| 1966 | Delimitation of Parliamentary and Assembly Constituencies Order, 1966[18]Template:Rp | There were changes to the number of seats reserved for SC and ST candidates. | 318 | 45 | 29 | 1967[19] 1969,[20] 1972[21] |
| 1976 | Delimitation of Parliamentary and Assembly Constituencies Order, 1976[22] | There were changes in the number and reservation status of constituencies. | 324 | 46 | 28 | 1977,[23] 1980,[24] 1985,[25] 1990,[26] 1995,[27] 2000[28] |
| 2000 | Bihar Reorganisation Act, 2000 | The new state of Jharkhand was created from the southern parts of Bihar.
There were 324 assembly constituencies in undivided Bihar. After the split, 243 of them composed the reduced legislative assembly of the state. |
243 | 39 | 0 | 2005 (February),[29] 2005 (October)[29] |
| 2008 | Delimitation Commission Order, 2008[12]Template:Rp | There were changes in the reservation status and area covered by constituencies. | 243 | 38 | 2 | 2010,[30] 2015,[31] 2020,[32] 2025[33] |
Constituencies
| Template:Abbr | Name | Reservation | District | Lok Sabha constituency |
Electorate (2025)[34][35] |
|---|---|---|---|---|---|
| 1 | Valmiki Nagar | None | West Champaran | Valmiki Nagar | 331,447 |
| 2 | Ramnagar | SC | 299,784 | ||
| 3 | Narkatiaganj | None | 277,575 | ||
| 4 | Bagaha | 318,191 | |||
| 5 | Lauriya | 252,171 | |||
| 6 | Nautan | Paschim Champaran | 286,639 | ||
| 7 | Chanpatia | 294,526 | |||
| 8 | Bettiah | 292,087 | |||
| 9 | Sikta | Valmiki Nagar | 278,251 | ||
| 10 | Raxaul | East Champaran | Paschim Champaran | 286,131 | |
| 11 | Sugauli | 283,696 | |||
| 12 | Narkatiya | 301,008 | |||
| 13 | Harsidhi | SC | Purvi Champaran | 274,415 | |
| 14 | Govindganj | None | 264,744 | ||
| 15 | Kesaria | 260,633 | |||
| 16 | Kalyanpur | 256,338 | |||
| 17 | Pipra | 336,303 | |||
| 18 | Madhuban | Sheohar | 265,505 | ||
| 19 | Motihari | Purvi Champaran | 292,635 | ||
| 20 | Chiraia | Sheohar | 289,283 | ||
| 21 | Dhaka | 335,844 | |||
| 22 | Sheohar | Sheohar | 304,871 | ||
| 23 | Riga | Sitamarhi | 317,263 | ||
| 24 | Bathnaha | SC | Sitamarhi | 318,190 | |
| 25 | Parihar | None | 324,889 | ||
| 26 | Sursand | 316,116 | |||
| 27 | Bajpatti | 333,004 | |||
| 28 | Sitamarhi | 305,766 | |||
| 29 | Runnisaidpur | 287,491 | |||
| 30 | Belsand | Sheohar | 261,773 | ||
| 31 | Harlakhi | Madhubani | Madhubani | 276,152 | |
| 32 | Benipatti | 290,195 | |||
| 33 | Khajauli | Jhanjharpur | 293,616 | ||
| 34 | Babubarhi | 308,096 | |||
| 35 | Bisfi | Madhubani | 328,813 | ||
| 36 | Madhubani | 339,367 | |||
| 37 | Rajnagar | SC | Jhanjharpur | 313,288 | |
| 38 | Jhanjharpur | None | 320,142 | ||
| 39 | Phulparas | 320,615 | |||
| 40 | Laukaha | 336,961 | |||
| 41 | Nirmali | Supaul | Supaul | 304,066 | |
| 42 | Pipra | 305,165 | |||
| 43 | Supaul | 293,575 | |||
| 44 | Triveniganj | SC | 304,346 | ||
| 45 | Chhatapur | None | 333,518 | ||
| 46 | Narpatganj | Araria | Araria | 336,584 | |
| 47 | Raniganj | SC | 342,519 | ||
| 48 | Forbesganj | None | 360,102 | ||
| 49 | Araria | 334,656 | |||
| 50 | Jokihat | 303,837 | |||
| 51 | Sikti | 302,777 | |||
| 52 | Bahadurganj | Kishanganj | Kishanganj | 292,251 | |
| 53 | Thakurganj | 301,120 | |||
| 54 | Kishanganj | 283,172 | |||
| 55 | Kochadhaman | 250,697 | |||
| 56 | Amour | Purnia | 312,866 | ||
| 57 | Baisi | 286,869 | |||
| 58 | Kasba | Purnia | 287,959 | ||
| 59 | Banmankhi | SC | 302,101 | ||
| 60 | Rupauli | None | 298,673 | ||
| 61 | Dhamdaha | 314,949 | |||
| 62 | Purnia | 290,893 | |||
| 63 | Katihar | Katihar | Katihar | 262,016 | |
| 64 | Kadwa | 280,637 | |||
| 65 | Balrampur | 348,537 | |||
| 66 | Pranpur | 313,606 | |||
| 67 | Manihari | ST | 297,676 | ||
| 68 | Barari | None | 279,756 | ||
| 69 | Korha | SC | Purnia | 298,867 | |
| 70 | Alamnagar | None | Madhepura | Madhepura | 360,264 |
| 71 | Bihariganj | 327,455 | |||
| 72 | Singheshwar | SC | Supaul | 329,826 | |
| 73 | Madhepura | None | Madhepura | 345,596 | |
| 74 | Sonbarsha | SC | Saharsa | 302,061 | |
| 75 | Saharsa | None | 370,709 | ||
| 76 | Simri Bakhtiarpur | Khagaria | 336,967 | ||
| 77 | Mahishi | Madhepura | 288,096 | ||
| 78 | Kusheshwar Asthan | SC | Darbhanga | Samastipur | 259,912 |
| 79 | Gaura Bauram | None | Darbhanga | 261,738 | |
| 80 | Benipur | 300,497 | |||
| 81 | Alinagar | 285,708 | |||
| 82 | Darbhanga Rural | 290,287 | |||
| 83 | Darbhanga | 325,503 | |||
| 84 | Hayaghat | Samastipur | 253,557 | ||
| 85 | Bahadurpur | Darbhanga | 310,848 | ||
| 86 | Keoti | Madhubani | 298,961 | ||
| 87 | Jale | 314,779 | |||
| 88 | Gaighat | Muzaffarpur | Muzaffarpur | 322,326 | |
| 89 | Aurai | 311,664 | |||
| 90 | Minapur | 282,903 | |||
| 91 | Bochahan | SC | 286,053 | ||
| 92 | Sakra | 273,397 | |||
| 93 | Kurhani | None | 306,238 | ||
| 94 | Muzaffarpur | 316,880 | |||
| 95 | Kanti | Vaishali | 319,372 | ||
| 96 | Baruraj | 278,389 | |||
| 97 | Paroo | 313,093 | |||
| 98 | Sahebganj | 301,544 | |||
| 99 | Baikunthpur | Gopalganj | Gopalganj | 308,361 | |
| 100 | Barauli | 284,192 | |||
| 101 | Gopalganj | 297,051 | |||
| 102 | Kuchaikote | 300,132 | |||
| 103 | Bhore | SC | 337,564 | ||
| 104 | Hathua | None | 291,165 | ||
| 105 | Siwan | Siwan | Siwan | 319,165 | |
| 106 | Ziradei | 276,435 | |||
| 107 | Darauli | SC | 308,041 | ||
| 108 | Raghunathpur | None | 294,703 | ||
| 109 | Daraunda | 315,729 | |||
| 110 | Barharia | 310,094 | |||
| 111 | Goriakothi | Maharajganj | 331,190 | ||
| 112 | Maharajganj | 302,398 | |||
| 113 | Ekma | Saran | 291,675 | ||
| 114 | Manjhi | 294,611 | |||
| 115 | Baniapur | 317,424 | |||
| 116 | Taraiya | 298,532 | |||
| 117 | Marhaura | Saran | 271,541 | ||
| 118 | Chapra | 325,112 | |||
| 119 | Garkha | SC | 311,162 | ||
| 120 | Amnour | None | 250,779 | ||
| 121 | Parsa | 270,589 | |||
| 122 | Sonpur | 290,014 | |||
| 123 | Hajipur | Vaishali | Hajipur | 335,905 | |
| 124 | Lalganj | 344,150 | |||
| 125 | Vaishali | Vaishali | 337,584 | ||
| 126 | Mahua | Hajipur | 295,843 | ||
| 127 | Raja Pakar | SC | 281,602 | ||
| 128 | Raghopur | None | 345,491 | ||
| 129 | Mahnar | 301,439 | |||
| 130 | Patepur | SC | Ujiarpur | 300,968 | |
| 131 | Kalyanpur | Samastipur | Samastipur | 324,932 | |
| 132 | Warisnagar | None | 324,904 | ||
| 133 | Samastipur | 275,257 | |||
| 134 | Ujiarpur | Ujiarpur | 310,269 | ||
| 135 | Morwa | 269,034 | |||
| 136 | Sarairanjan | 283,203 | |||
| 137 | Mohiuddinnagar | 260,541 | |||
| 138 | Bibhutipur | 275,296 | |||
| 139 | Rosera | SC | Samastipur | 331,466 | |
| 140 | Hasanpur | None | Khagaria | 289,760 | |
| 141 | Cheria-Bariarpur | Begusarai | Begusarai | 272,019 | |
| 142 | Bachhwara | 312,121 | |||
| 143 | Teghra | 302,549 | |||
| 144 | Matihani | 354,216 | |||
| 145 | Sahebpur Kamal | 263,289 | |||
| 146 | Begusarai | 342,217 | |||
| 147 | Bakhri | SC | 294,566 | ||
| 148 | Alauli | Khagaria | Khagaria | 266,664 | |
| 149 | Khagaria | None | 261,473 | ||
| 150 | Beldaur | 323,717 | |||
| 151 | Parbatta | 317,609 | |||
| 152 | Bihpur | Bhagalpur | Bhagalpur | 266,461 | |
| 153 | Gopalpur | 276,973 | |||
| 154 | Pirpainti | SC | 345,572 | ||
| 155 | Kahalgaon | None | 344,690 | ||
| 156 | Bhagalpur | 344,577 | |||
| 157 | Sultanganj | Banka | 319,989 | ||
| 158 | Nathnagar | Bhagalpur | 337,948 | ||
| 159 | Amarpur | Banka | Banka | 298,837 | |
| 160 | Dhoraiya | SC | 307,230 | ||
| 161 | Banka | None | 260,299 | ||
| 162 | Katoria | ST | 270,298 | ||
| 163 | Belhar | None | 319,717 | ||
| 164 | Tarapur | Munger | Jamui | 331,313 | |
| 165 | Munger | Munger | 341,931 | ||
| 166 | Jamalpur | 330,571 | |||
| 167 | Suryagarha | Lakhisarai | 358,028 | ||
| 168 | Lakhisarai | 391,944 | |||
| 169 | Sheikhpura | Sheikhpura | Jamui | 263,432 | |
| 170 | Barbigha | Nawada | 232,576 | ||
| 171 | Asthawan | Nalanda | Nalanda | 304,992 | |
| 172 | Biharsharif | 389,706 | |||
| 173 | Rajgir | SC | 299,852 | ||
| 174 | Islampur | None | 303,226 | ||
| 175 | Hilsa | 304,842 | |||
| 176 | Nalanda | 325,999 | |||
| 177 | Harnaut | 319,850 | |||
| 178 | Mokama | Patna | Munger | 286,050 | |
| 179 | Barh | 292,909 | |||
| 180 | Bakhtiarpur | Patna Sahib | 298,087 | ||
| 181 | Digha | 458,367 | |||
| 182 | Bankipur | 379,402 | |||
| 183 | Kumhrar | 431,390 | |||
| 184 | Patna Sahib | 389,881 | |||
| 185 | Fatuha | 286,297 | |||
| 186 | Danapur | Pataliputra | 376,759 | ||
| 187 | Maner | 334,256 | |||
| 188 | Phulwari | SC | 386,351 | ||
| 189 | Masaurhi | 326,914 | |||
| 190 | Paliganj | None | 285,778 | ||
| 191 | Bikram | 310,092 | |||
| 192 | Sandesh | Bhojpur | Arrah | 291,878 | |
| 193 | Barhara | 312,103 | |||
| 194 | Arrah | 327,553 | |||
| 195 | Agiaon | SC | 263,836 | ||
| 196 | Tarari | None | 304,027 | ||
| 197 | Jagdishpur | 308,381 | |||
| 198 | Shahpur | 308,161 | |||
| 199 | Brahampur | Buxar | Buxar | 346,158 | |
| 200 | Buxar | 288,128 | |||
| 201 | Dumraon | 324,739 | |||
| 202 | Rajpur | SC | 336,695 | ||
| 203 | Ramgarh | None | Kaimur | 286,876 | |
| 204 | Mohania | SC | Sasaram | 277,850 | |
| 205 | Bhabua | None | 280,564 | ||
| 206 | Chainpur | 329,045 | |||
| 207 | Chenari | SC | Rohtas | 312,311 | |
| 208 | Sasaram | None | 355,249 | ||
| 209 | Kargahar | 331,884 | |||
| 210 | Dinara | Buxar | 308,070 | ||
| 211 | Nokha | Karakat | 297,842 | ||
| 212 | Dehri | 299,804 | |||
| 213 | Karakat | 333,262 | |||
| 214 | Arwal | Arwal | Jahanabad | 268,421 | |
| 215 | Kurtha | 259,061 | |||
| 216 | Jehanabad | Jehanabad | 302,681 | ||
| 217 | Ghosi | 260,927 | |||
| 218 | Makhdumpur | SC | 249,011 | ||
| 219 | Goh | None | Aurangabad | Karakat | 313,574 |
| 220 | Obra | 319,915 | |||
| 221 | Nabinagar | 283,912 | |||
| 222 | Kutumba | SC | Aurangabad | 272,650 | |
| 223 | Aurangabad | None | 312,764 | ||
| 224 | Rafiganj | 333,900 | |||
| 225 | Gurua | Gaya | 285,969 | ||
| 226 | Sherghati | Gaya | 279,534 | ||
| 227 | Imamganj | SC | Aurangabad | 304,475 | |
| 228 | Barachatti | Gaya | 310,945 | ||
| 229 | Bodh Gaya | 329,813 | |||
| 230 | Gaya Town | None | 280,313 | ||
| 231 | Tikari | Aurangabad | 302,975 | ||
| 232 | Belaganj | Gaya | 279,839 | ||
| 233 | Atri | Jahanabad | 308,538 | ||
| 234 | Wazirganj | Gaya | 315,561 | ||
| 235 | Rajauli | SC | Nawada | Nawada | 331,278 |
| 236 | Hisua | None | 368,488 | ||
| 237 | Nawada | 364,839 | |||
| 238 | Gobindpur | 315,221 | |||
| 239 | Warsaliganj | 345,554 | |||
| 240 | Sikandra | SC | Jamui | Jamui | 301,506 |
| 241 | Jamui | None | 313,053 | ||
| 242 | Jhajha | 339,867 | |||
| 243 | Chakai | 319,819 |
See also
- List of Lok Sabha constituencies in Bihar
- List of constituencies of the Jharkhand Legislative Assembly
- Bihar Legislative Council
Notes
References
- ↑ Bihar Legislative Assembly. Commonwealth Parliamentary Association. Retrieved 29 January 2026.
- ↑ Patna - About district. Government of Bihar(17 January 2026). Retrieved 29 January 2026.
- ↑ 3.0 3.1 3.2 The Constitution of India [As on 9th December, 2020]. Legislative Department. Retrieved 30 December 2023.
- ↑ Speeding up Bihar's urbanisation. ORF(19 July 2022). Retrieved 25 November 2022.
- ↑ Population Projections For India And States 2011 - 2036. Ministry of Health and Family Welfare(July 2020).
- ↑ The Bihar Legislature - A historical perspective. Bihar Legislative Assembly(25 February 2025). Retrieved 17 October 2025.
- ↑ Bihar election final results: Breakdown of how many seats BJP, JD(U), RJD, Congress won, Fazili, Sana(15 November 2025). Retrieved 29 March 2026.
- ↑ The Delimitation Act, 2002. www.indiacode.nic.in. Retrieved 26 January 2026.
- ↑ Ranked-choice voting system could deepen democracy, prevent polarisation, Khaitan, Tarunabh(8 May 2019). Retrieved 24 August 2025.
- ↑ Reserved uncertainty or deserved certainty? Reservation debate back in Mysuru, Kumar, K Shiva. The New Indian Express(17 February 2020). Retrieved 29 November 2021.
- ↑ 2011 Census Primary Census Abstract. Censusindia.gov.in. Retrieved 1 October 2017.
- ↑ 12.0 12.1 12.2 Delimitation of Parliamentary and Assembly Constituencies Order, 2008. Election Commission of India(26 November 2008). Retrieved 24 June 2021.
- ↑ The Delimitation of Parliamentary and Assembly constituencies order, 1951. Election Commission of India. Retrieved 10 February 2025.
- ↑ Bihar General Legislative Election 1951. Election Commission of India. Retrieved 11 February 2021.
- ↑ Bihar General Legislative Election 1957. Election Commission of India. Retrieved 11 February 2021.
- ↑ The Delimitation of Parliamentary and Assembly Constituencies Order, 1961. Election Commission of India(7 December 1961). Retrieved 10 February 2025.
- ↑ Bihar General Legislative Election 1962. Election Commission of India. Retrieved 11 February 2021.
- ↑ Delimitation of Parliamentary and Assembly Constituencies Order, 1966. Election Commission of India. Retrieved 26 August 2025.
- ↑ Bihar General Legislative Election 1967. Election Commission of India. Retrieved 11 February 2021.
- ↑ Bihar General Legislative Election 1969. Election Commission of India. Retrieved 11 February 2021.
- ↑ Bihar General Legislative Election 1972. Election Commission of India. Retrieved 11 February 2021.
- ↑ The Delimitation of Parliamentary and Assembly Constituencies Order, 1976. Election Commission of India(1 December 1976). Retrieved 10 February 2025.
- ↑ Bihar General Legislative Election 1977. Election Commission of India. Retrieved 11 February 2021.
- ↑ Bihar General Legislative Election 1980. Election Commission of India. Retrieved 11 February 2021.
- ↑ Bihar General Legislative Election 1985. Election Commission of India. Retrieved 11 February 2021.
- ↑ Bihar General Legislative Election 1990. Election Commission of India. Retrieved 11 February 2021.
- ↑ Bihar General Legislative Election 1995. Election Commission of India. Retrieved 11 February 2021.
- ↑ Bihar General Legislative Election 2000. Election Commission of India. Retrieved 11 February 2021.
- ↑ 29.0 29.1 Bihar General Legislative Election 2005 - Feb and Oct. Election Commission of India. Retrieved 11 February 2021.
- ↑ Bihar General Legislative Election 2010. Election Commission of India. Retrieved 11 February 2021.
- ↑ Bihar General Legislative Election 2015. Election Commission of India. Retrieved 11 February 2021.
- ↑ Bihar General Legislative Election 2020. Election Commission of India. Retrieved 11 February 2021.
- ↑ Bihar Elections 2025 Explained In Numbers, Dates And Maps. NDTV(6 October 2025). Retrieved 19 October 2025.
- ↑ Assembly General Election, 2025 (Form 20). Office of the Chief Electoral Officer, Bihar.. Retrieved 6 December 2025.
- ↑ Bihar General Legislative Election 2025. Election Commission of India. Retrieved 29 January 2026.