Ernakulam Lok Sabha constituency-277801

Created by MerleGrier1601
Last edited May 6, 2026


Template:Infobox Indian constituency

Ernakulam Lok Sabha constituency is one of the 20 Lok Sabha (parliamentary) constituencies in Kerala state in southern India.

It comprises 7 legislative assembly constituencies. The constituency is dominated by Latin Catholics, making this seat a Congress stronghold. Eleven of the twelve legislatures were from this community, and the Left parties have only succeeded here by contesting independents, barring once.[1][2]

Assembly segments

Ernakulam Lok Sabha constituency is composed of the following assembly segments:[3]

No Name District Member Party 2024 Lead
77 Kalamassery Ernakulam V.E Abdul Gafoor Template:Party name with color Template:Party name with color
78 Paravur V. D. Satheesan Template:Party name with color
79 Vypin Tony Chammany
80 Kochi Muhammed Shiyas
81 Thrippunithura Deepak Joy
82 Ernakulam T. J. Vinod
83 Thrikkakara Uma Thomas

Members of Parliament

Election Lok Sabha Member Party Tenure
Travancore-Cochin
1952 1st C. Mohammed Ibrahimkutty Template:Full party name with color 1952-1957
After the Formation of Kerala
1957 2nd A.M. Thomas rowspan="2" width="4px" style="background-color: Template:Party color" | Indian National Congress 1957-1962
1962 3rd 1962-1967
1967 4th V. Viswanatha Menon Template:Full party name with color 1967-1971
1971 5th Henry Austin rowspan="6" width="4px" style="background-color: Template:Party color" | Indian National Congress 1971-1977
1977 6th 1977-1980
1980 7th Xavier Arakkal 1980-1984
1984 8th K.V. Thomas 1984-1989
1989 9th 1989-1991
1991 10th 1991-1996
1996 11th Xavier Arakkal rowspan="2" width="4px" style="background-color: Template:Party color" | Independent
(supported by LDF)
1996-1997
1997* Sebastian Paul 1997-1998
1998 12th George Eden rowspan="2" width="4px" style="background-color: Template:Party color" | Indian National Congress 1998-1999
1999 13th 1999-2003
2003* Sebastian Paul rowspan="2" width="4px" style="background-color: Template:Party color" | Independent
(supported by LDF)
2003-2004
2004 14th 2004-2009
2009 15th K.V. Thomas rowspan="4" width="4px" style="background-color: Template:Party color" | Indian National Congress 2009-2014
2014 16th 2014-2019
2019 17th Hibi Eden 2019-2024
2024 18th Incumbent

* indicates bypollsTemplate:Notelist

Votes in elections

Year Polled votes Poll% Winner Party Votes % 2nd position Party Votes % 3rd position Party Votes % Margin
2024 910502 77.6 Hibi Eden Indian National Congress 482317 52.97 KJ Shine Communist Party of India (Marxist) 231932 25.47 K. S. Radhakrishnan Bharatiya Janata Party 144500 15.87 250385
2019 967203 72.02 Hibi Eden Indian National Congress 491263 50.79 P Rajeev Communist Party of India (Marxist) 322110 33.3 Alphons Kannanthanam Bharatiya Janata Party 137749 14.24 169153
2014 850910 73.58 K. V. Thomas Indian National Congress 353841 Christy Fernandez LDF Independent 266794 A. N. Radhakrishnan Bharatiya Janata Party 99003 87047
2009 744996 72.81 K. V. Thomas INC 342845 46.03 Sindhu Joy CPI(M) 331055 44.44 A. N. Radhakrishnan BJP 52968 7.11 11790
2004 659176 61.09 Sebastian Paul LDF 323042 49.03 Edward Edezhath INC 252943 38.39 O.G. Thankappan BJP 60697 9.21 70099
1999 776933 65.79 George Eden INC 394058 50.78 Mani Thomas LDF 282753 36.44 T. D. Rajaleskshmi BJP 77640 10.01 111305
1998 776105 68.86 George Eden INC 389387 50.53 Sebastian Paul LDF 314879 40.86 V. V. Augustine BJP 62262 8.08 74508
1996 729915 68.77 Xavier Arackal LDF 335479 46.91 K. V. Thomas INC 305094 42.66 O. M. Mathew BJP 46559 6.51 30385
1991 740854 72.67 K. V. Thomas INC 362975 49.64 V. Viswanatha Menon CPI(M) 315831 43.20 V. Rahiman BJP 30082 4.11 47144
1984 774809 80.68 K. V. Thomas INC 384434 49.90 P. Subramanian Potti LDF 347684 45.13 A. N. Radhakrishnan BJP 29107 3.78 36750

Election results

General Election 2024

Template:Election box begin Template:Election box winning candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box margin of victory Template:Election box turnout Template:Election box hold with party link Template:Election box end

By Assembly Segments (2024)

No. Constituency Party Lead
77 Kalamassery style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|38,447
78 Paravur style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|26,395
79 Vypin style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|29,868
80 Kochi style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|40,286
81 Thrippunithura style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|31,965
82 Ernakulam style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|37,069
83 Thrikkakara style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|44,900

2019

According to Election Commission, there are 12,09,44 registered voters in Ernakulam Constituency for 2019 Lok Sabha Election.[4] Template:Election box begin Template:Election box winning candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box margin of victory Template:Election box turnout

Template:Election box hold with party link Template:Election box end

By Assembly Segments (2019)

No. Constituency Party Lead
77 Kalamassery style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|20,689
78 Paravur style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|14,085
79 Vypin style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|23,241
80 Kochi style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|29,313
81 Thrippunithura style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|19,227
82 Ernakulam style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|31,178
83 Thrikkakara style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|31,777

2014

Template:Election box begin Template:Election box winning candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidateTemplate:Election box candidate with party linkTemplate:Election box candidate with party link Template:Election box margin of victory Template:Election box turnout

Template:Election box hold with party link Template:Election box end

By Assembly Segments (2014)

No. Constituency Party Lead
77 Kalamassery style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|8,658
78 Paravur style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|7,765
79 Vypin style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|9,617
80 Kochi style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|20,362
81 Thrippunithura style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|6,571
82 Ernakulam style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|16,893
83 Thrikkakara style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|17,314

2009

Template:Election box begin

Template:Election box winning candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box margin of victory Template:Election box turnout

Template:Election box gain with party link Template:Election box end

By Assembly Segments (2009)

No. Constituency Party Lead
77 Kalamassery style="background:Template:Party color ; color:white;"|CPI(M) style="background:Template:Party color ; color:white;"|4,399
78 Paravur style="background:Template:Party color ; color:white;"|CPI(M) style="background:Template:Party color ; color:white;"|5,832
79 Vypin style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|234
80 Kochi style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|7,026
81 Thrippunithura style="background:Template:Party color ; color:white;"|CPI(M) style="background:Template:Party color ; color:white;"|6,053
82 Ernakulam style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|10,730
83 Thrikkakara style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|10,522

2004

Template:Election box begin

Template:Election box winning candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box margin of victory Template:Election box turnout

Template:Election box hold with party link Template:Election box end

By Assembly Segments (2004)

No. Constituency Party Lead
70 Paravur style="background:Template:Party color ; color:white;"|LDF-IND style="background:Template:Party color ; color:white;"|11,035
71 Narakkal style="background:Template:Party color ; color:white;"|LDF-IND style="background:Template:Party color ; color:white;"|8,420
72 Ernakulam style="background:Template:Party color ; color:white;"|LDF-IND style="background:Template:Party color ; color:white;"|4,629
73 Mattanchery style="background:Template:Party color ; color:white;"|LDF-IND style="background:Template:Party color ; color:white;"|3,681
74 Palluruthy style="background:Template:Party color ; color:white;"|LDF-IND style="background:Template:Party color ; color:white;"|4,024
75 Thrippunithura style="background:Template:Party color ; color:white;"|LDF-IND style="background:Template:Party color ; color:white;"|18,834
76 Aluva style="background:Template:Party color ; color:white;"|LDF-IND style="background:Template:Party color ; color:white;"|18,888

2003 Bye election

Template:Election box begin

Template:Election box winning candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box margin of victory Template:Election box turnout

Template:Election box gain with party link Template:Election box end

1999

Template:Election box begin

Template:Election box winning candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box margin of victory Template:Election box turnout

Template:Election box gain with party link Template:Election box end

By Assembly Segments (1999)

No. Constituency Party Lead
70 Paravur style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|5,319
71 Narakkal style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|8,771
72 Ernakulam style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|22,075
73 Mattanchery style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|16,930
74 Palluruthy style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|18,376
75 Thrippunithura style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|13,819
76 Aluva style="background:Template:Party color ; color:white;"|INC style="background:Template:Party color ; color:white;"|26,157

See also

References

Notes

Citations

Template:Lok Sabha constituencies of Kerala

Template:Coord