2024 Haryana Legislative Assembly election was held on 5 October 2024 to elect all 90 members of the Haryana Legislative Assembly.
The schedule of the election was announced by the Election Commission of India on 16 August 2024. The ballots were counted and the results were declared on 8 October 2024. The Bharatiya Janata Party won a majority with 48 seats and secured victory for the third consecutive time, becoming the first party in the state's history to achieve this feat. Although the popular vote total differed by less than one percentage point, the Congress managed to win only 37 seats.
The tenure of the 14th Haryana Assembly was slated to end on 3 November 2024. In the previous Assembly elections held in October 2019, BJP the emerged as the single largest party and formed a coalition government with Jannayak Janta Party. Prior to the elections, Nayab Singh Saini of the BJP was the incumbent Chief Minister.
Background
The tenure of the 14th Haryana Assembly was slated to end on 3 November 2024.[1] The previous Assembly elections were held in October 2019, in which the Bharatiya Janata Party emerged as the single largest party. After the election, the BJP formed a coalition government with the Jannayak Janta Party (JJP) with Manohar Lal Khattar becoming the Chief Minister and Dushyant Chautala as his deputy.[2]
On 12 March 2024, Khattar resigned as the Chief Minister after the coalition between the BJP and JJP came to an end.[3] Nayab Singh Saini of the BJP was sworn in as the new Chief Minister on the same day with the support of independents.[4] After three independents withdrew their support to the BJP government in May 2024, Saini led a minority government.[5][6]
In the 2024 Lok Sabha elections held earlier in the year, the BJP which had held all the seats following the 2019, retained five seats while the Indian National Congress won the remaining five seats.[7]
Schedule

The schedule of the election was announced by the Election Commission of India on 16 August 2024.[8] The election was scheduled to be held in a single phase on 1 October.[9] On 31 August, the Election Commission announced that the elections would be held on 5 October and that the votes would be counted on 8 October.[10][11]
| Poll event | Schedule |
|---|---|
| Notification | 5 September 2024 |
| Last day for filing nominations | 12 September 2024 |
| Scrutiny of nominations | 13 September 2024 |
| Last day for withdrawal of nominations | 16 September 2024 |
| Polling | 5 October 2024 |
| Counting of votes | 8 October 2024 |
Parties and alliances
The BJP contested in 89 seats.[12] On 12 September, the Congress announced an alliance with the Communist Party of India (Marxist).[13][14] In July 2024, the Indian National Lok Dal (INLD) and Bahujan Samaj Party (BSP) announced an alliance for the assembly elections, with Abhay Singh Chautala as the chief ministerial face.[15][16] In August 2024, the JJP announced an alliance with the Azad Samaj Party (Kanshi Ram) (ASP) for the elections.[17][18]

| Alliance | Party | Symbol | Leader | Seats contested | ||
|---|---|---|---|---|---|---|
| NDA | Template:Full party name with color | Nayab Singh Saini | 89 | |||
| INC+CPIM Alliance | Template:Full party name with color | Bhupinder Singh Hooda | 89 | 90 | ||
| Template:Full party name with color | Surendra Singh Malik[19] | 1 | ||||
| INLD-BSP Alliance | Template:Full party name with color | Abhay Singh Chautala | 51 | 86 | ||
| Template:Full party name with color | Rajbir Sorkhi[20] | 35 | ||||
| JJP-ASP Alliance | Template:Full party name with color | Dushyant Chautala | 66 | 78 | ||
| Template:Full party name with color | Chandrashekhar Azad | 12 | ||||
| Others | Template:Full party name with color | Sushil Gupta[21] | 88 | |||
| Template:Full party name with color | Gopal Kanda | 4 | ||||
| Template:Full party name with color | Dariyav Singh Kashyap[22] | 2 | ||||
| Template:Full party name with color | Virender Verma | 1 | ||||
| Template:Full party name with color | Ranbir | 1 | ||||
Candidates
- The BJP released its first list of 67 candidates on 4 September followed by the second list of 21 candidates on 10 September and the third list of 3 candidates on 11 September.[23][24][25]
- The Congress released its first list of 32 candidates on 6 September and the second list of nine candidates on 8 September.[26][27][28] The party released its third list of 40 candidates on 11 September and the candidates for eight seats on 12 September.[29][30][31][32]
- The BSP released its first list of four candidates on 27 August.[33] The INLD released its first list of seven candidates on 1 September.[34]
- The JJP-ASP alliance released its first list of 19 candidates on 4 September followed by a second list of 12 candidates on 9 September.[35][36] The alliance announced candidates for 34 more seats on 11 September.[37][38] The final lists of candidates contesting in 21 seats were released in three phases on 12 September.[39][40][41]
Major issues
Farmer Protest and demands
The three farm laws by the BJP-led central government in 2020 have been a major point of contention with the farmers across various states. The farmers in Haryana also participated in the protests with the demand for the repeal of these laws, claiming that they adversely affect their crop sales and income was a prominent issue of that time.[42][43] Another significant issue prior to the elections was the demand for a Minimum Support Price (MSP) for farmers. Farmer unions advocated the government to ensure that MSPs are legally mandated, arguing that it will provide a safety net for their produce and ensure fair prices. The demand arose from concerns that the farmers might face financial instability due to fluctuating market prices without such guarantees. The issue was part of broader discontent with the existent agricultural policies and became a key topic in the electoral debates.[44]
Agnipath scheme
The Agnipath Scheme was a tour of duty style scheme introduced by the central government in June 2022, which proposed a four-year term recruitment into the Indian Army, after which 25% of them would continue their service in the army and rest would be dismissed. The scheme was seen as a move away from permanent recruitment and became a contentious issue in Haryana with concerns that it may lead to instability in employment for the soldiers.[45] The state government introduced a quota for such relieved soldiers in certain state government jobs.[46]
Unemployment
Unemployment was raised as a significant issue in the state as indicated by a survey by India Today.[47] Opposition parties questioned the effectiveness of government policies in creating job opportunities for the youth, which made it a central debating topic in the elections.[48][49]
Inflation
Rising prices of essential goods and services was also raised as a major election issue by the opposition parties.[49] They claimed that the inflation has significantly impacted the cost of living in Haryana and questioned the government's ability to manage inflation and provide relief to affected citizens.[50]
Wrestler protests
Haryana has a longstanding tradition in wrestling and sends the highest number of wrestlers who represent India at major international events.[51] A group of wrestlers have been protesting against the earlier chief of Wrestling Federation of India BJP's Brij Bhushan Sharan Singh, who had sexual abuse charges filed against him. The wrestlers accused Singh of failing to provide them with safety and demanded justice against the same.[52] For the Khelo India, which aims to promote sports at the grassroots level, the state was allocated only 3% of the total budget, leading to dissatisfaction and criticism from the sports community due to a perceived imbalance in the distribution of resources and support for athletes in the state.[53]
Campaigns
Bharatiya Janata Party
The BJP focused its campaign on highlighting its record of merit-based job creation and infrastructure development, and allegations of corruption during the previous Congress rule. Narendra Modi addressed four rallies and called the Congress the most "dishonest and deceitful" party.[54] The BJP had earlier reshuffled its leadership and limited the campaigning of former chief minister Khattar, who had faced opposition for his views.[55] Saini, who was not part of the earlier government, became the chief minister few months before the election. He had implemented several populist measures including merit-based recruitment for new government jobs, distribution plots to families below the poverty line, free bus travel to the poor, and regularisation of unauthorized colonies. The party emphasised the schemes and also frequently highlighted his background as an OBC leader.[56] Additionally, the BJP dropped a third of its sitting legislators to counter the anti-incumbency sentiment and fielded more than 20 new candidates.[57]
Indian National Congress
In July, the Congress released a charge sheet criticising the BJP government on issues like unemployment, unfilled government positions, increased crime, and alleged mistreatment of farmers. On 15 July, it launched the Haryana Maange Hisab Abhiyan campaign, which was aimed at visiting all 90 Assembly constituencies, exposing the government failures and gathering suggestions from the public for its election manifesto.[58] Former chief minister Bhupinder Singh Hooda and state Congress chief Udai Bhan announced a 'Rath Yatra' after 20 August as a part of the campaign.[59]
Manifestos
Bharatiya Janata Party
The BJP's manifesto was titled Non-Stop Haryana ka Sankalp Patra, which outlined 20 key promises to address various issues across the state. The party promised to provide Template:INRconvert monthly assistance to women under the "Lakshmi Yojana" scheme and health insurance coverage of up to Template:INRconvert per family under the "Nirogi-Ayushman Yojana". The party also promised a minimum support price for 24 crops. It further pledged to create job opportunities for local youth in ten industrial cities, including a special provision for 50,000 new jobs and guaranteed government jobs for 2 lakh youths without an exam. The manifesto also included guarantees of affordable housing for 5 lakh individuals in urban and rural areas, availability of gas cylinders for Template:INRconvert under the "Pradhan Mantri Ujjwala Yojana", free tablets for students under the "Awasiya Balika Yojana", and the construction of five Olympic class stadiums. Additionally, the party promised new airports, high-speed rail corridors between major cities and industrial expressways. It also aimed to raise social pensions based on scientific formulas and provide loans up to Template:INRconvert for the other backward classes (OBC) for starting new business. Other promises include increased medical and engineering opportunities for OBC students, interest-free loans for agricultural education, and the creation of a sports university and cultural center in the state.[60]
Indian National Congress
The Congress's manifesto focused on women empowerment, support for the elderly and disabled, job security for the youth, and improvement of the lives of families, farmers, and OBCs. It promised Template:INRconvert per month assistance for women and gas cylinders for Template:INRconvert. It also guaranteed pensions of Template:INRconvert to the elderly, disabled, and widows, and that the restoration of the old pension scheme for the government employees. For the youth, the party promised 2 lakh government jobs and eradication of drugs from the state. It also promised 300 units of free electricity, medical coverage up to Template:INRconvert, a 100-yard plot and a two-room house costing Template:INRconvert for the poor. The farmers were promised a legal guarantee of MSP and quick compensation for crop losses. The OBCs were promised a caste based survey and an increase in the creamy layer limit to Template:INRconvert.[61]
Surveys and polls
The exit polls were released on 5 October 2024 after the polling ended. Most of the exit polls predicted a victory for the Congress.[62] However, in actual result the BJP formed the government.
| Polling agency | bgcolor="Template:Party color" | | bgcolor="Template:Party color" | | Majority | |
|---|---|---|---|---|
| BJP | INDIA | Others | ||
| Dainik Bhaskar[63] | 19-29 | bgcolor="Template:Party color" |44-54 | 1-6 | bgcolor="Template:Party color" |INDIA |
| People's Insight | bgcolor="Template:Party color" |53 | 31 | 6 | bgcolor="Template:Party color" |BJP |
| DHRUV[63] | 27 | bgcolor="Template:Party color" |57 | 6 | bgcolor="Template:Party color" |INDIA |
| Matrize[63] | 18-24 | bgcolor="Template:Party color" |55-62 | 5-14 | bgcolor="Template:Party color" |INDIA |
| India Today - CVoter[64] | 20-28 | bgcolor="Template:Party color" |50-58 | 10-16 | bgcolor="Template:Party color" |INDIA |
| Politique Marquer[63] | 31 | bgcolor="Template:Party color" |56 | 3 | bgcolor="Template:Party color" |INDIA |
| South First - People's Pulse[65] | 26±6 | bgcolor="Template:Party color" |55±6 | 5-9 | bgcolor="Template:Party color" |INDIA |
| Actual Result | bgcolor="Template:Party color" |48 | 37 | 5 | bgcolor="Template:Party color" |BJP |
| Polling agency | bgcolor="Template:Party color" | | bgcolor="Template:Party color" | | Lead | |
|---|---|---|---|---|
| BJP | INDIA | Others | ||
| India Today - CVoter[64] | 37.2% | bgcolor="Template:Party color" |43.8% | 19.0% | bgcolor="Template:Party color" |6.6% |
| South First - People's Pulse[65] | 38.0% | bgcolor="Template:Party color" |45.0% | 17.0% | bgcolor="Template:Party color" |7.0% |
| Actual Result | bgcolor="Template:Party color" |39.94% | 39.34% | 20.72% | bgcolor="Template:Party color" |0.6% |
Results
The BJP achieved its third consecutive victory in Haryana following the vote count for the October 5, 2024, assembly election, held on Tuesday. The party overcame 10 years of anti-incumbency and defied exit polls that had forecasted a decisive win for the opposition Congress. The BJP secured 48 seats in the 90-member assembly, while Indian National Congress, won 37 seats. Three independents and two candidates from the INLD also emerged victorious.[66][67]
By alliance/party
Template:Pie chart Template:Pie chart
| Party | BJP | INC | INLD | IND |
|---|---|---|---|---|
| Seats | bgcolor="Template:Party color" style="width:53.33%;" |48 | bgcolor="Template:Party color" style="width:41.11%;" |37 | bgcolor="Template:Party color" style="width:2.22%;" |2 | bgcolor="Template:Party color" style="width:3.34%;" |3 |
By district
| District | Seats | BJP | INC | INLD | Others |
|---|---|---|---|---|---|
| Panchkula | 2 | 1 | 1 | 0 | 0 |
| Ambala | 4 | 1 | style="background:Template:Party color ; color:white;"|3 | 0 | 0 |
| Yamunanagar | 4 | 2 | 2 | 0 | 0 |
| Kurukshetra | 4 | 1 | style="background:Template:Party color ; color:white;"|3 | 0 | 0 |
| Kaithal | 4 | 1 | style="background:Template:Party color ; color:white;"|3 | 0 | 0 |
| Karnal | 5 | style="background:Template:Party color ; color:white;" |5 | 0 | 0 | 0 |
| Panipat | 4 | style="background:Template:Party color ; color:white;" |4 | 0 | 0 | 0 |
| Sonipat | 6 | style="background:Template:Party color ; color:white;" |4 | 1 | 0 | 1 |
| Jind | 5 | style="background:Template:Party color ; color:white;" |4 | 1 | 0 | 0 |
| Fatehabad | 3 | 0 | style="background:Template:Party color ; color:white;"|3 | 0 | 0 |
| Sirsa | 5 | 0 | style="background:Template:Party color ; color:white;"|3 | 2 | 0 |
| Hisar | 7 | 3 | 3 | 0 | 1 |
| Bhiwani | 4 | style="background:Template:Party color ; color:white;" |3 | 1 | 0 | 0 |
| Charkhi Dadri | 2 | style="background:Template:Party color ; color:white;" |2 | 0 | 0 | 0 |
| Rohtak | 4 | 0 | style="background:Template:Party color ; color:white;"|4 | 0 | 0 |
| Jhajjar | 4 | 0 | style="background:Template:Party color ; color:white;"|3 | 0 | 1 |
| Mahendragarh | 4 | style="background:Template:Party color ; color:white;" |3 | 1 | 0 | 0 |
| Rewari | 3 | style="background:Template:Party color ; color:white;" |3 | 0 | 0 | 0 |
| Gurgaon | 4 | style="background:Template:Party color ; color:white;" |4 | 0 | 0 | 0 |
| Nuh | 3 | 0 | style="background:Template:Party color ; color:white;"|3 | 0 | 0 |
| Palwal | 3 | style="background:Template:Party color ; color:white;" |2 | 1 | 0 | 0 |
| Faridabad | 6 | style="background:Template:Party color ; color:white;" |5 | 1 | 0 | 0 |
| Total | 90 | style="background:Template:Party color ; color:white;" |48 | 37 | 2 | 3 |
By constituency
| Constituency & Turnout | Winner[74] | Runner-up | Margin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | % | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||
| Panchkula district | |||||||||||||
| 1 | Kalka | 72.12 | Shakti Rani Sharma | style="background-color: Template:Party color" | | BJP | 60,612 | 41.53 | Pardeep Chaudhary | style="background-color: Template:Party color" | | INC | 49,729 | 34.07 | style="background:Template:Party color ; color:white;" |10,883 |
| 2 | Panchkula | 59.37 | Chander Mohan | style="background-color: Template:Party color" | | INC | 67,397 | 47.97 | Gian Chand Gupta | style="background-color: Template:Party color" | | BJP | 65,400 | 46.55 | style="background:Template:Party color ; color:white;" |1,997 |
| Ambala district | |||||||||||||
| 3 | Naraingarh | 73.14 | Shalley Chaudhary | style="background-color: Template:Party color" | | INC | 62,180 | 44.01 | Pawan Saini | style="background-color: Template:Party color" | | BJP | 47,086 | 33.33 | style="background:Template:Party color ; color:white;" |15,094 |
| 4 | Ambala Cantonment | 64.36 | Anil Vij | style="background-color: Template:Party color" | | BJP | 59,858 | 44.90 | Chitra Sarwara | style="background-color: Template:Party color" | | Ind | 52,581 | 39.44 | style="background:Template:Party color ; color:white;" |7,277 |
| 5 | Ambala City | 63.04 | Nirmal Singh | style="background-color: Template:Party color" | | INC | 84,475 | 50.98 | Aseem Goel | style="background-color: Template:Party color" | | BJP | 73,344 | 44.26 | style="background:Template:Party color ; color:white;" |11,131 |
| 6 | Mulana (SC) | 70.93 | Pooja Chaudhary | style="background-color: Template:Party color" | | INC | 79,089 | 49.48 | Santosh Chauhan Sarwan | style="background-color: Template:Party color" | | BJP | 66,224 | 41.43 | style="background:Template:Party color ; color:white;" |12,865 |
| Yamunanagar district | |||||||||||||
| 7 | Sadhaura (SC) | 78.51 | Renu Bala | style="background-color: Template:Party color" | | INC | 57,534 | 33.04 | Balwant Singh | style="background-color: Template:Party color" | | BJP | 55,835 | 32.06 | style="background:Template:Party color ; color:white;" |1,699 |
| 8 | Jagadhri | 78.14 | Akram Khan | style="background-color: Template:Party color" | | INC | 67,403 | 36.83 | Kanwar Pal Gujjar | style="background-color: Template:Party color" | | BJP | 60,535 | 33.07 | style="background:Template:Party color ; color:white;" |6,868 |
| 9 | Yamunanagar | 67.42 | Ghanshyam Dass | style="background-color: Template:Party color" | | BJP | 73,185 | 44.62 | Raman Tyagi | style="background-color: Template:Party color" | | INC | 50,748 | 30.94 | style="background:Template:Party color ; color:white;" |22,437 |
| 10 | Radaur | 73.09 | Shyam Singh Rana | style="background-color: Template:Party color" | | BJP | 73,348 | 47.93 | Bishan Lal Saini | style="background-color: Template:Party color" | | INC | 60,216 | 39.35 | style="background:Template:Party color ; color:white;" |13,132 |
| Kurukshetra district | |||||||||||||
| 11 | Ladwa | 75.07 | Nayab Singh Saini | style="background-color: Template:Party color" | | BJP | 70,177 | 47.40 | Mewa Singh | style="background-color: Template:Party color" | | INC | 54,123 | 36.55 | style="background:Template:Party color ; color:white;" |16,054 |
| 12 | Shahbad (SC) | 70.43 | Ram Karan | style="background-color: Template:Party color" | | INC | 61,050 | 50.37 | Subhash Kalsana | style="background-color: Template:Party color" | | BJP | 54,609 | 45.05 | style="background:Template:Party color ; color:white;" |6,441 |
| 13 | Thanesar | 65.44 | Ashok Kumar Arora | style="background-color: Template:Party color" | | INC | 70,076 | 48.93 | Subhash Sudha | style="background-color: Template:Party color" | | BJP | 66,833 | 46.67 | style="background:Template:Party color ; color:white;" |3,243 |
| 14 | Pehowa | 68.60 | Mandeep Chatha | style="background-color: Template:Party color" | | INC | 64,548 | 50.19 | Jai Bhagwan Sharma | style="background-color: Template:Party color" | | BJP | 57,995 | 45.10 | style="background:Template:Party color ; color:white;" |6,553 |
| Kaithal district | |||||||||||||
| 15 | Guhla (SC) | 69.47 | Devender Hans | style="background-color: Template:Party color" | | INC | 64,611 | 48.26 | Kulwant Ram Bazigar | style="background-color: Template:Party color" | | BJP | 41,731 | 31.17 | style="background:Template:Party color ; color:white;" |22,880 |
| 16 | Kalayat | 74.57 | Vikas Saharan | style="background-color: Template:Party color" | | INC | 48,142 | 30.01 | Kamlesh Dhanda | style="background-color: Template:Party color" | | BJP | 34,723 | 21.65 | style="background:Template:Party color ; color:white;" |13,419 |
| 17 | Kaithal | 75.50 | Aditya Surjewala | style="background-color: Template:Party color" | | INC | 83,744 | 49.64 | Leela Ram | style="background-color: Template:Party color" | | BJP | 75,620 | 44.82 | style="background:Template:Party color ; color:white;" |8,124 |
| 18 | Pundri | 70.41 | Satpal Jamba | style="background-color: Template:Party color" | | BJP | 42,805 | 31.48 | Satbir Bhana | style="background-color: Template:Party color" | | IND | 40,608 | 29.86 | style="background:Template:Party color ; color:white;" |2,197 |
| Karnal district | |||||||||||||
| 19 | Nilokheri (SC) | 63.57 | Bhagwan Das | style="background-color: Template:Party color" | | BJP | 77,902 | 52.34 | Dharam Pal Gonder | style="background-color: Template:Party color" | | INC | 59,057 | 39.68 | style="background:Template:Party color ; color:white;" |18,845 |
| 20 | Indri | 71.42 | Ram Kumar Kashyap | style="background-color: Template:Party color" | | BJP | 80,465 | 51.39 | Rakesh Kamboj | style="background-color: Template:Party color" | | INC | 65,316 | 41.71 | style="background:Template:Party color ; color:white;" |15,149 |
| 21 | Karnal | 56.52 | Jagmohan Anand | style="background-color: Template:Party color" | | BJP | 90,006 | 59.66 | Sumita Virk | style="background-color: Template:Party color" | | INC | 56,354 | 37.35 | style="background:Template:Party color ; color:white;" |33,652 |
| 22 | Gharaunda | 71.93 | Harvinder Kalyan | style="background-color: Template:Party color" | | BJP | 87,236 | 49.92 | Virender Singh Rathore | style="background-color: Template:Party color" | | INC | 82,705 | 47.33 | style="background:Template:Party color ; color:white;" |4,531 |
| 23 | Assandh | 66.67 | Yogender Singh Rana | style="background-color: Template:Party color" | | BJP | 54,761 | 33.74 | Shamsher Singh Gogi | style="background-color: Template:Party color" | | INC | 52,455 | 32.32 | style="background:Template:Party color ; color:white;" |2,306 |
| Panipat district | |||||||||||||
| 24 | Panipat Rural | 69.40 | Mahipal Dhanda | style="background-color: Template:Party color" | | BJP | 1,01,079 | 50.25 | Sachin Kundu | style="background-color: Template:Party color" | | INC | 50,867 | 25.29 | style="background:Template:Party color ; color:white;" |50,212 |
| 25 | Panipat City | 62.72 | Parmod Kumar Vij | style="background-color: Template:Party color" | | BJP | 81,750 | 55.66 | Varinder Kumar Shah | style="background-color: Template:Party color" | | INC | 46,078 | 31.37 | style="background:Template:Party color ; color:white;" |35,672 |
| 26 | Israna (SC) | 70.29 | Krishan Lal Panwar | style="background-color: Template:Party color" | | BJP | 67,538 | 52.09 | Balbir Singh | style="background-color: Template:Party color" | | INC | 53,643 | 41.37 | style="background:Template:Party color ; color:white;" |13,895 |
| 27 | Samalkha | 73.06 | Manmohan Bhadana | style="background-color: Template:Party color" | | BJP | 81,293 | 48.35 | Dharam Singh Chhoker | style="background-color: Template:Party color" | | INC | 61,978 | 36.87 | style="background:Template:Party color ; color:white;" |19,315 |
| Sonipat district | |||||||||||||
| 28 | Ganaur | 72.20 | Devender Kadyan | style="background-color: Template:Party color" | | Ind | 77,248 | 54.77 | Kuldeep Sharma | style="background-color: Template:Party color" | | INC | 42,039 | 29.81 | style="background:Template:Party color ; color:black;" |35,209 |
| 29 | Rai | 69.97 | Krishna Gahlawat | style="background-color: Template:Party color" | | BJP | 64,614 | 46.08 | Jai Bhagwan Antil | style="background-color: Template:Party color" | | INC | 59,941 | 42.75 | style="background:Template:Party color ; color:white;" |4,673 |
| 30 | Kharkhauda (SC) | 63.77 | Pawan Kharkhauda | style="background-color: Template:Party color" | | BJP | 58,084 | 51.08 | Jaiveer Singh | style="background-color: Template:Party color" | | INC | 52,449 | 46.12 | style="background:Template:Party color ; color:white;" |5,635 |
| 31 | Sonipat | 57.52 | Nikhil Madan | style="background-color: Template:Party color" | | BJP | 84,827 | 58.59 | Surender Panwar | style="background-color: Template:Party color" | | INC | 55,200 | 38.13 | style="background:Template:Party color ; color:white;" |29,627 |
| 32 | Gohana | 66.54 | Arvind Sharma | style="background-color: Template:Party color" | | BJP | 57,055 | 43.62 | Jagbir Singh Malik | style="background-color: Template:Party color" | | INC | 46,626 | 35.65 | style="background:Template:Party color ; color:white;" |10,429 |
| 33 | Baroda | 68.12 | Indu Raj Narwal | style="background-color: Template:Party color" | | INC | 54,462 | 41.90 | Kapoor Singh Narwal | style="background-color: Template:Party color" | | Ind | 48,820 | 37.56 | style="background:Template:Party color ; color:white;" |5,642 |
| Jind district | |||||||||||||
| 34 | Julana | 74.49 | Vinesh Phogat | style="background-color: Template:Party color" | | INC | 65,080 | 46.86 | Yogesh Bairagi | style="background-color: Template:Party color" | | BJP | 59,065 | 42.53 | style="background:Template:Party color ; color:white;" |6,015 |
| 35 | Safidon | 74.64 | Ram Kumar Gautam | style="background-color: Template:Party color" | | BJP | 58,983 | 40.22 | Subhash Gangoli | style="background-color: Template:Party color" | | INC | 54,946 | 37.47 | style="background:Template:Party color ; color:white;" |4,037 |
| 36 | Jind | 66.10 | Krishan Lal Middha | style="background-color: Template:Party color" | | BJP | 68,920 | 50.96 | Mahabir Gupta | style="background-color: Template:Party color" | | INC | 53,060 | 39.24 | style="background:Template:Party color ; color:white;" |15,860 |
| 37 | Uchana Kalan | 75.59 | Devender Attri | style="background-color: Template:Party color" | | BJP | 48,968 | 29.50 | Brijendra Singh | style="background-color: Template:Party color" | | INC | 48,936 | 29.48 | style="background:Template:Party color ; color:white;" |32 |
| 38 | Narwana (SC) | 70.99 | Krishan Kumar Bedi | style="background-color: Template:Party color" | | BJP | 59,474 | 37.22 | Satbir Dablain | style="background-color: Template:Party color" | | INC | 47,975 | 30.02 | style="background:Template:Party color ; color:white;" |11,499 |
| Fatehabad district | |||||||||||||
| 39 | Tohana | 77.68 | Paramvir Singh | style="background-color: Template:Party color" | | INC | 88,522 | 49.05 | Devender Singh Babli | style="background-color: Template:Party color" | | BJP | 77,686 | 43.05 | style="background:Template:Party color ; color:white;" |10,836 |
| 40 | Fatehabad | 75.21 | Balwan Singh Daulatpuria | style="background-color: Template:Party color" | | INC | 86,172 | 44.13 | Dura Ram | style="background-color: Template:Party color" | | BJP | 83,920 | 42.98 | style="background:Template:Party color ; color:white;" |2,252 |
| 41 | Ratia (SC) | 72.18 | Jarnail Singh | style="background-color: Template:Party color" | | INC | 86,426 | 52.54 | Sunita Duggal | style="background-color: Template:Party color" | | BJP | 64,984 | 39.50 | style="background:Template:Party color ; color:white;" |21,442 |
| Sirsa district | |||||||||||||
| 42 | Kalanwali (SC) | 76.13 | Shishpal Singh | style="background-color: Template:Party color" | | INC | 66,728 | 47.47 | Rajinder Singh Desujodha | style="background-color: Template:Party color" | | BJP | 43,769 | 31.13 | style="background:Template:Party color ; color:white;" |22,959 |
| 43 | Dabwali | 78.34 | Aditya Devilal | style="background-color: Template:Party color" | | INLD | 56,074 | 34.42 | Amit Sihag | style="background-color: Template:Party color" | | INC | 55,464 | 34.04 | style="background:Template:Party color ; color:white;" |610 |
| 44 | Rania | 76.17 | Arjun Chautala | style="background-color: Template:Party color" | | INLD | 43,914 | 30.41 | Sarva Mitra Kamboj | style="background-color: Template:Party color" | | INC | 39,723 | 27.51 | style="background:Template:Party color ; color:white;" |4,191 |
| 45 | Sirsa | 68.05 | Gokul Setia | style="background-color: Template:Party color" | | INC | 79,020 | 50.00 | Gopal Goyal Kanda | style="background-color: Template:Party color" | | HLP | 71,786 | 45.43 | style="background:Template:Party color ; color:white;" |7,234 |
| 46 | Ellenabad | 80.90 | Bharat Singh Beniwal | style="background-color: Template:Party color" | | INC | 77,865 | 49.14 | Abhay Chautala | style="background-color: Template:Party color" | | INLD | 62,865 | 39.67 | style="background:Template:Party color ; color:white;" |15,000 |
| Hisar district | |||||||||||||
| 47 | Adampur | 75.80 | Chander Prakash Jangra | style="background-color: Template:Party color" | | INC | 65,371 | 48.17 | Bhavya Bishnoi | style="background-color: Template:Party color" | | BJP | 64,103 | 47.24 | style="background:Template:Party color ; color:white;" |1,268 |
| 48 | Uklana (SC) | 66.79 | Naresh Selwal | style="background-color: Template:Party color" | | INC | 78,448 | 54.21 | Anoop Dhanak | style="background-color: Template:Party color" | | BJP | 50,356 | 34.80 | style="background:Template:Party color ; color:white;" |28,092 |
| 49 | Narnaund | 76.34 | Jassi Petwar | style="background-color: Template:Party color" | | INC | 84,801 | 51.37 | Captain Abhimanyu | style="background-color: Template:Party color" | | BJP | 72,223 | 43.75 | style="background:Template:Party color ; color:white;" |12,578 |
| 50 | Hansi | 69.60 | Vinod Bhayana | style="background-color: Template:Party color" | | BJP | 78,686 | 55.30 | Rahul Makkar | style="background-color: Template:Party color" | | INC | 57,226 | 40.22 | style="background:Template:Party color ; color:white;" |21,460 |
| 51 | Barwala | 73.84 | Ranbir Singh Gangwa | style="background-color: Template:Party color" | | BJP | 66,843 | 47.72 | Ram Niwas Ghorela | style="background-color: Template:Party color" | | INC | 39,901 | 28.48 | style="background:Template:Party color ; color:white;" |26,942 |
| 52 | Hisar | 61.71 | Savitri Jindal | style="background-color: Template:Party color" | | Ind | 49,231 | 43.76 | Ram Niwas Rara | style="background-color: Template:Party color" | | INC | 30,290 | 26.93 | style="background:Template:Party color ; color:black;" |18,941 |
| 53 | Nalwa | 71.61 | Randhir Parihar | style="background-color: Template:Party color" | | BJP | 66,330 | 51.20 | Anil Mann | style="background-color: Template:Party color" | | INC | 54,186 | 41.83 | style="background:Template:Party color ; color:white;" |12,144 |
| Bhiwani district | |||||||||||||
| 54 | Loharu | 79.73 | Rajbir Singh Fartiya | style="background-color: Template:Party color" | | INC | 81,336 | 48.96 | Jai Parkash Dalal | style="background-color: Template:Party color" | | BJP | 80,544 | 48.49 | style="background:Template:Party color ; color:white;" |792 |
| Charkhi Dadri district | |||||||||||||
| 55 | Badhra | 71.36 | Umed Singh | style="background-color: Template:Party color" | | BJP | 59,315 | 41.17 | Somveer Sangwan | style="background-color: Template:Party color" | | INC | 51,730 | 35.90 | style="background:Template:Party color ; color:white;" |7,585 |
| 56 | Dadri | 67.04 | Sunil Satpal Sangwan | style="background-color: Template:Party color" | | BJP | 65,568 | 46.08 | Manisha Sangwan | style="background-color: Template:Party color" | | INC | 63,611 | 44.70 | style="background:Template:Party color ; color:white;" |1,957 |
| Bhiwani district | |||||||||||||
| 57 | Bhiwani | 60.90 | Ghanshyam Saraf | style="background-color: Template:Party color" | | BJP | 67,087 | 46.19 | Om Prakash | style="background-color: Template:Party color" | | CPI(M) | 34,373 | 23.66 | style="background:Template:Party color ; color:white;" |32,714 |
