2024 Indian general election in Punjab

Created by Shivam
Last edited April 25, 2026


Template:Infobox election

The 2024 Indian general election was held in Punjab on 1 June 2024 to elect 13 members of the 18th Lok Sabha.[1][2]

Background and overview

The previous general election were held in May 2019 in Punjab, in which the Indian National Congress won 8 seats, followed by the Shiromani Akali Dal and the Bharatiya Janata Party, which won 2 seats each.[3] In 2022, Bhagwant Mann resigned as MP from Sangrur to become Chief Minister of Punjab. A by-election for the constituency was held in June 2022, where Simranjit Singh Mann defeated Gurmail Singh of the incumbent Aam Aadmi Party.[4] In January 2023, the Jalandhar constituency became vacant after the death of the incumbent MP, Santokh Singh Chaudhary of INC. In May 2023, Sushil Kumar Rinku of AAP defeated Karamjit Kaur of INC.[5]

Defections

In March 2024, Raj Kumar Chabbewal and Gurpreet Singh GP of INC joined AAP, both were announced candidates from Hoshiarpur and Fatehgarh Sahib constituencies respectively.[6][7] Patiala MP Preneet Kaur joined BJP.[8] Sushil Rinku, who was announced as the AAP candidate for Jalandhar constituency, joined BJP, he was member of INC prior to AAP.[9] Ravneet Singh Bittu, MP from Ludhiana, joined BJP.[10] In April 2024, former MLA Pawan Kumar Tinu of SAD joined AAP, and was announced candidate for Jalandhar.[11]

Election schedule

The election schedule was announced by Election Commission of India on 16 March 2024.[12] The elections are to be held in seven phases throughout the country, with Punjab in the last phase.[13]

Poll event Phase
VII
Notification date 7 May
Last date for filing nomination 14 May
Scrutiny of nomination 15 May
Last Date for withdrawal of nomination 17 May
Date of poll 1 June
Date of counting of votes/Result 4 June 2024
No. of constituencies 13

Parties and alliances

[14][15]

Indian National Congress

Template:Legend2

Party Flag Symbol Leader Seats contested
Template:Party color cell Indian National Congress File:Indian National Congress Flag.svg File:Hand INC.svg Amrinder Singh Raja Warring 13

Aam Aadmi Party

Template:Legend2

Party Flag Symbol Leader Seats contested
Template:Party color cell Aam Aadmi Party File:AAP English Flag.svg File:AAP Symbol.png Bhagwant Mann 13

Shiromani Akali Dal

Template:Legend2

Party Flag Symbol Leader Seats contested
Template:Party color cell Shiromani Akali Dal File:SAD flag.svg File:Shiromani Akali Dal symbol.svg Sukhbir Singh Badal 13

National Democratic Alliance

Template:Legend2

Party Flag Symbol Leader Seats contested
Template:Party color cell Bharatiya Janata Party File:BJP flag.svg File:Lotus flower symbol.svg Sunil Kumar Jakhar 13

Others

Party Flag Symbol Leader Seats contested
Template:Party color cell Shiromani Akali Dal (Amritsar) File:Shiromani Akali Dal (Amritsar) Flag.png File:SAD(A) SYMBOL.png Simranjit Singh Mann 12
Template:Party color cell Bahujan Samaj Party File:Elephant Bahujan Samaj Party.svg File:Indian Election Symbol Elephant.png Jasvir Singh Garhi 13
Template:Party colour cell Communist Party of India (Marxist)
Purshottam Lal Bilga 1
Template:Party color cell Communist Party of India 3

List of Candidates

Constituency colspan="3" style="background:Template:Party color" |INC colspan="3" style="background:Template:Party color" |AAP colspan="3" style="background:Template:Party color" |SAD colspan="3" style="background:Template:Party color" |BJP
No. Name Party Candidate Party Candidate Party Candidate Party Candidate
1 Gurdaspur Template:Party name with colour Sukhjinder Singh Randhawa Template:Party name with colour Amansher Singh Template:Party name with colour Daljit Singh Cheema Template:Party name with colour Dinesh Singh
2 Amritsar Template:Party name with colour Gurjeet Singh Aujla Template:Party name with colour Kuldeep Singh Dhaliwal Template:Party name with colour Anil Joshi Template:Party name with colour Taranjit Singh Sandhu
3 Khadoor Sahib Template:Party name with colour Kulbir Singh Zira Template:Party name with colour Laljit Singh Bhullar Template:Party name with colour Virsa Singh Valtoha Template:Party name with colour Manjeet Singh Manna Mianwind
4 Jalandhar (SC) Template:Party name with colour Charanjit Singh Channi Template:Party name with colour Pawan Kumar Tinu Template:Party name with colour Mohinder Singh Kaypee Template:Party name with colour Sushil Kumar Rinku
5 Hoshiarpur (SC) Template:Party name with colour Yamini Gomar Template:Party name with colour Raj Kumar Chabbewal Template:Party name with colour Sohan Singh Thandal Template:Party name with colour Anita Parkash
6 Anandpur Sahib Template:Party name with colour Vijay Inder Singla Template:Party name with colour Malwinder Singh Kang Template:Party name with colour Prem Singh Chandumajra Template:Party name with colour Subhash Sharma
7 Ludhiana Template:Party name with colour Amrinder Singh Raja Warring Template:Party name with colour Ashok Parashar Pappi Template:Party name with colour Ranjit Singh Dhillon Template:Party name with colour Ravneet Singh Bittu
8 Fatehgarh Sahib (SC) Template:Party name with colour Amar Singh Template:Party name with colour Gurpreet Singh GP Template:Party name with colour Bikramjit Singh Khalsa Template:Party name with colour Gejja Ram Valmiki
9 Faridkot (SC) Template:Party name with colour Amarjit Kaur Sahoke Template:Party name with colour Karamjit Anmol Template:Party name with colour Rajwinder Singh Template:Party name with colour Hans Raj Hans
10 Firozpur Template:Party name with colour Sher Singh Ghubaya Template:Party name with colour Jagdeep Singh Kaka Brar Template:Party name with colour Nardev Singh Mann Template:Party name with colour Rana Gurmit Singh Sodhi
11 Bathinda Template:Party name with colour Jeet Mohinder Singh Sidhu Template:Party name with colour Gurmeet Singh Khudian Template:Party name with colour Harsimrat Kaur Badal Template:Party name with colour Parampal Kaur Sidhu
12 Sangrur Template:Party name with colour Sukhpal Singh Khaira Template:Party name with colour Gurmeet Singh Meet Hayer Template:Party name with colour Iqbal Singh Jhundan Template:Party name with colour Arvind Khanna
13 Patiala Template:Party name with colour Dharamvir Gandhi Template:Party name with colour Balbir Singh Template:Party name with colour Narinder Kumar Sharma Template:Party name with colour Preneet Kaur

Surveys and polls

Opinion polls

{{#section-h:Opinion polling for the 2024 Indian general election|Punjab (13)}}

Exit polls

{{#section-h:Opinion polling for the 2024 Indian general election|Punjab}}

Voter turnout

Constituency Poll date Turnout Swing
1 Gurdaspur 1 June 2024 66.67% 2.57%Template:Decrease
2 Amritsar 56.06% 1.01%Template:Decrease
3 Khadoor Sahib 62.55% 1.41%Template:Decrease
4 Jalandhar (SC) 71.92% 3.34% Template:Decrease
5 Hoshiarpur (SC) 58.86% 3.22%Template:Decrease
6 Anandpur Sahib 61.98% 1.71%Template:Decrease
7 Ludhiana 60.12% 2.08%Template:Decrease
8 Fatehgarh Sahib (SC) 62.53% 3.16%Template:Decrease
9 Faridkot (SC) 63.34% 0.09%Template:Increase
10 Firozpur 56.40% 5.45%Template:Decrease
11 Bathinda 72.43% 4.80%Template:Decrease
12 Sangrur 69.46% 7.77%Template:Decrease
13 Patiala 74.02% 4.14%Template:Decrease
62.80% 3.14%Template:Decrease

Results

Template:Wide image

7 3 2 1
INC AAP IND SAD

Template:Pie chart Template:Pie chart

Results by alliance or party

Alliance/ Party[16] Popular vote Seats
Votes % ±pp Contested Won +/−
Template:Party color cell INDIA Template:Party color cell INC 3,543,824 26.30 Template:Down13.82 13 7 Template:Down 1
Template:Party color cell AAP 3,506,939 26.02 Template:Up18.64 13 3 Template:Up 2
Template:Party color cell NDA Template:Party color cell BJP 2,500,877 18.56 Template:Up8.93 13 0 Template:Down 2
Template:Party color cell SAD 1,808,837 13.42 Template:Down14.34 13 1 Template:Down 1
Template:Party color cell SAD (A) 517,024 3.84 Template:Up3.44 12 0 Template:Steady
Template:Party color cell BSP 335,921 2.49 Template:Down1.03 13 0 Template:Steady
Template:Party color cell CPI 21,383 0.16% 1 0 -
Template:Party color cell CPI(M) 5,958 0.04% 1 0 -
Template:Party color cell RSP 1,898 0.01%
Template:Party color cell ASP(K) 9,680 0.07
Template:Party color cell Others 0 Template:Steady
Template:Party color cell IND 1,058,241 7.86 2 Template:Up 2
NOTA 67,158 0.49 Template:Down 0.63
Total 13,463,765 100% - 13 -

Results by region

Region Seats bgcolor="Template:Party color" |INC bgcolor="Template:Party color" |AAP bgcolor="Template:Party color" |SAD+ bgcolor="Template:Party color" |IND
Malwa 8 style="background:Template:Party color ; color:white;"|4 2 1 1
Majha 3 style="background:Template:Party color ; color:white;"|2 0 0 1
Doaba 2 1 1 0 0
Total 13 style="background:Template:Party color ; color:white;"|7 3 1 2

Results by Seat Reservation

Seat Type Seats colspan="3" bgcolor="Template:Party color" | colspan="3" bgcolor="Template:Party color" | colspan="3" bgcolor="Template:Party color" |
INC AAP SAD
Contested Won SR(%) Contested Won SR(%) Contested Won SR(%)
General 9 9 5 55.56 9 2 22.22 9 1 11.11
Scheduled Caste 4 4 2 50.00 4 1 25 4 0 0
Total 13 13 7 53.84 13 3 23.07 13 1 7.69

Results by constituency

Constituency Turnout Winner Runner-up Margin
No. Name Candidate Party Votes % Candidate Party Votes %
1 Gurdaspur 66.67% Template:Decrease Sukhjinder Singh Randhawa Template:Party name with colour 3,64,043 33.78 Dinesh Singh Template:Party name with colour 2,81,182 26.09 style="background:Template:Party color ; color:white;"|82,861
2 Amritsar 56.06% Template:Decrease Gurjeet Singh Aujla Template:Party name with colour 2,55,181 28.18 Kuldeep Singh Dhaliwal Template:Party name with colour 2,14,880 23.73 style="background:Template:Party color ; color:white;"|40,301
3 Khadoor Sahib 62.55% Template:Decrease Amritpal Singh Template:Party color cell IND 4,04430 38.62 Kulbir Singh Zira Template:Party name with colour 2,07,310 19.80 style="background:Template:Party color"|1,97,120
4 Jalandhar (SC) 59.70% Template:Decrease Charanjit Singh Channi Template:Party name with colour 3,90,053 39.43 Sushil Kumar Rinku Template:Party name with colour 2,14,060 21.64 style="background:Template:Party color ; color:white;"|1,75,993
5 Hoshiarpur (SC) 58.86% Template:Decrease Raj Kumar Chabbewal Template:Party name with colour 3,03,859 32.04 Yamini Gomar Template:Party name with colour 2,59,748 27.39 style="background:Template:Party color ; color:white;"|44,111
6 Anandpur Sahib 61.98% Template:Decrease Malwinder Singh Kang Template:Party name with colour 3,13,217 29.08 Vijay Inder Singla Template:Party name with colour 3,02,371 28.07 style="background:Template:Party color ; color:white;"|10,846
7 Ludhiana 60.12% Template:Decrease Amrinder Singh Raja Warring Template:Party name with colour 3,22,224 30.42 Ravneet Singh Bittu Template:Party name with colour 3,01,282 28.45 style="background:Template:Party color ; color:white;"|20,942
8 Fatehgarh Sahib (SC) 62.53% Template:Decrease Amar Singh Template:Party name with colour 3,32,591 34.14 Gurpreet Singh GP Template:Party name with colour 2,98,389 30.63 style="background:Template:Party color ; color:white;"|34,202
9 Faridkot (SC) 63.34% Template:Increase Sarabjeet Singh Khalsa Template:Party color cell IND 2,98,062 29.38 Karamjit Anmol Template:Party name with colour 2,28,009 22.48 style="background:Template:Party color"|70,053
10 Firozpur 67.02% Template:Decrease Sher Singh Ghubaya Template:Party name with colour 2,66,626 23.70 Jagdeep Singh Kaka Brar Template:Party name with colour 2,63,384 23.41 style="background:Template:Party color ; color:white;"|3,242
11 Bathinda 69.36% Template:Decrease Harsimrat Kaur Badal Template:Party name with colour 3,76,558 32.71 Gurmeet Singh Khudian Template:Party name with colour 3,26,902 28.40 style="background:Template:Party color ; color:white;"|49,656
12 Sangrur 64.63% Template:Decrease Gurmeet Singh Meet Hayer Template:Party name with colour 3,64,085 36.06 Sukhpal Singh Khaira Template:Party name with colour 1,91,525 18.97 style="background:Template:Party color ; color:white;"|1,72,560
13 Patiala 63.63% Template:Decrease Dharamvir Gandhi Template:Party name with colour 3,05,616 26.54 Balbir Singh Template:Party name with colour 2,90,785 25.25 style="background:Template:Party color ; color:white;"|14,831

Result by Party

Results by constituency

Constituency INC Votes AAP Votes SAD Votes BJP Votes Independent Winner
No. Name
1 Gurdaspur 3,64,043 2,77,252 85,500 2,81,182 style="background: Template:Party color;color: white" |INC
2 Amritsar 2,55,181 2,14,880 1,62,896 2,07,205 style="background: Template:Party color;color: white" |INC
3 Khadoor Sahib* 2,07,310 2,07,310 1,94,836 86,416 4,04,430 style="background: Template:Party color;color: white" |INPD
4 Jalandhar 3,90,053 2,08,889 67,911 2,14,060 style="background: Template:Party color;color: white" |INC
5 Hoshiarpur 2,59,748 3,03,859 91,789 1,99,994 style="background: Template:Party color" |AAP
6 Anandpur Sahib 3,02,371 3,13,217 1,17,936 1,86,578 style="background: Template:Party color" |AAP
7 Ludhiana 3,22,224 2,37,077 90,220 3,01,282 style="background: Template:Party color;color: white" |INC
8 Fatehgarh Sahib 3,32,591 2,98,389 1,26,730 1,27,521 style="background: Template:Party color;color: white" |INC
9 Faridkot* 1,60,357 2,28,009 1,38,251 1,23,533 2,98,062 style="background: Template:Party color;color: white" |INPD
10 Firozpur 2,66,626 2,63,384 2,53,645 2,55,097 style="background: Template:Party color;color: white" |INC
11 Bathinda 2,02,011 3,26,902 3,76,558 1,10,762 style="background: Template:Party color;color: white" |SAD
12 Sangrur 1,91,525 3,64,085 62,488 1,28,253 style="background: Template:Party color" |AAP
13 Patiala 3,05,616 2,90,785 1,53,978 2,88,998 style="background: Template:Party color;color: white" |INC
  • Won by Independents

Changes in Seats

Party Holds Lost Gained Total tally
Template:Full party name with color 5 3 2 7
Template:Full party name with color 1 0 2 3
Template:Full party name with color 1 1 0 1
Template:Party name with colour 0 0 2 2
Template:Full party name with color 0 2 0 0
  • INC
    • Holds - Amritsar, Jalandhar, Ludhiana, Fatehgarh Shaib and Patiala
    • Lost - Khadoor Shaib, Faridkot and Anandpur Shaib
    • Gained - Gurdaspur and Firozpur
  • AAP
    • Holds - Sangrur
    • Gained - Hoshiarpur and Anandpur Sahib
  • SAD
    • Holds - Bathinda
    • Lost - Firozpur
  • Independent
    • Gained - Khadoor Shaib and Faridkot
  • BJP
    • Lost - Gurdaspur and Hoshiarpur

Assembly segments wise lead of Parties

Assembly segment wise lead of partied in 2024 general election in Punjab
Party Lead in Assembly segments 2022 Results +/-
Template:Party color cell Indian National Congress 37 18 Template:Up 19
Template:Party color cell Aam Aadmi Party 33 92 Template:Down 59
Template:Party color cell Bharatiya Janata Party 23 2 Template:Up 21
Template:Party color cell Independent 15 1 Template:Up 14
Template:Party color cell Shiromani Akali Dal 9 3 Template:Up 6
Template:Party color cell Bahujan Samaj Party 0 1 Template:Down 1
Total 117

Assembly Segment wise Party Vote

1. Gurdaspur

No. Assembly constituency INC Votes AAP Votes SAD Votes BJP Votes Lead Runner-up
1 Sujanpur 36004 17258 1938 62785 style="background:Template:Party color;color:white" |BJP style="background: Template:Party color;color: white" |INC
2 Bhoa 43577 21372 2825 56393 style="background:Template:Party color;color:white" |BJP style="background: Template:Party color;color: white" |INC
3 Pathankot 30668 16646 2001 52122 style="background:Template:Party color;color:white" |BJP style="background: Template:Party color;color: white" |INC
4 Gurdaspur 36981 34228 10233 21954 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
5 Dina Nagar 45319 27647 9059 36860 style="background: Template:Party color;color: white" |INC style="background:Template:Party color;color:white" |BJP
6 Qadian 41806 38654 15568 12959 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
7 Batala 36648 35713 10758 22674 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
8 Fatehgarh Churian 42512 39640 15713 6973 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
9 Dera Baba Nanak 48198 44258 17099 5981 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
10 Ballot Paper 2330 1836 306 2481 style="background:Template:Party color;color:white" |BJP style="background: Template:Party color;color: white" |INC
11 Total 364,043 277,252 85,500 281,182 style="background: Template:Party color;color: white" |INC style="background:Template:Party color;color:white" |BJP

2. Sri Amritsar Sahib

No. Assembly constituency INC Votes AAP Votes SAD Votes BJP Votes Lead Runner-up
1 Ajnala 30309 35344 17946 14404 style="background: Template:Party color" |AAP style="background: Template:Party color;color: white" |INC
2 Raja Sansi 36285 31742 22942 11680 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
3 Majitha 16505 28530 40981 8056 bgcolor="Template:Party color" |SAD style="background: Template:Party color" |AAP
4 Amritsar North 28724 13674 18010 47408 style="background:Template:Party color;color:white" |BJP style="background: Template:Party color;color: white" |INC
5 Amritsar West 35012 22080 11451 30937 style="background: Template:Party color;color: white" |INC style="background:Template:Party color;color:white" |BJP
6 Amritsar Central 24878 11255 4905 35572 style="background:Template:Party color;color:white" |BJP style="background: Template:Party color;color: white" |INC
7 Amritsar East 28440 18402 10943 29635 style="background:Template:Party color;color:white" |BJP style="background: Template:Party color;color: white" |INC
8 Amritsar South 21782 28431 10932 15819 style="background: Template:Party color" |AAP style="background: Template:Party color;color: white" |INC
9 Attari 32479 24810 24576 13321 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
10 Postal Ballot 767 612 210 373 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
11 Total 255,181 214,880 162,896 207,205 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP

3. Sri Khadoor Sahib

No. Assembly constituency IND Votes INC Votes AAP Votes SAD Votes BJP Votes Lead Runner-up
1 Jandiala 45190 20052 23571 9873 8223 style="background: Template:Party color;color: white" |IND style="background: Template:Party color" |AAP
2 Tarn Taran 44703 20193 18298 10896 8105 style="background: Template:Party color;color: white" |IND style="background: Template:Party color;color: white" |INC
3 Khem Karan 46600 18000 30254 21866 9538 style="background: Template:Party color;color: white" |IND style="background: Template:Party color" |AAP
4 Patti 56758 19554 27804 3554 10264 style="background: Template:Party color;color: white" |IND style="background: Template:Party color" |AAP
5 Khadoor Sahib 58426 19271 21915 11220 8217 style="background: Template:Party color;color: white" |IND style="background: Template:Party color" |AAP
6 Baba Bakala 52599 20866 15486 8771 12296 style="background: Template:Party color;color: white" |IND style="background: Template:Party color;color: white" |INC
7 Kapurthala 21548 28603 11835 4969 15142 style="background: Template:Party color;color: white" |INC style="background: Template:Party color;color: white" |IND
8 Sultanpur Lodhi 32875 23445 18443 4226 5688 style="background: Template:Party color;color: white" |IND style="background: Template:Party color;color: white" |INC
9 Zira 43901 36302 26554 10916 8337 style="background: Template:Party color;color: white" |IND style="background: Template:Party color;color: white" |INC
10 Postal Ballot 1830 1024 676 125 563 style="background: Template:Party color;color: white" |IND style="background: Template:Party color;color: white" |INC
11 Total 404,430 207,310 194,836 86,416 86,373 style="background: Template:Party color;color: white" |IND style="background: Template:Party color;color: white" |INC

4. Jalandhar

No. Assembly constituency INC Votes AAP Votes SAD Votes BJP Votes BSP Votes Lead Runner-up
1 Phillaur 46956 27401 10460 12131 16066 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
2 Nakodar 43874 23201 15906 14080 10663 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
3 Shahkot 47009 28116 13499 11389 1954 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
4 Kartarpur 45158 29106 8233 11856 11851 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
5 Jalandhar West 44394 15629 2623 42837 1958 style="background: Template:Party color;color: white" |INC style="background:Template:Party color;color:white" |BJP
6 Jalandhar Central 34382 18528 2404 38115 2141 style="background:Template:Party color;color:white" |BJP style="background: Template:Party color;color: white" |INC
7 Jalandhar North 41043 19150 2475 47029 3221 style="background:Template:Party color;color:white" |BJP style="background: Template:Party color;color: white" |INC
8 Jalandhar Cantt 45450 20246 5683 29094 6590 style="background: Template:Party color;color: white" |INC style="background:Template:Party color;color:white" |BJP
9 Adampur 41243 27172 6528 7171 10412 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
10 Postal Ballot 544 340 100 358 85 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
11 Total style="background: Template:Party color;color: white" |INC style="background:Template:Party color;color:white" |BJP

5. Hoshiarpur

No. Assembly constituency INC Votes AAP Votes SAD Votes BJP Votes Lead Runner-up
1 Sri Hargobindpur 35258 28955 19368 4569 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
2 Bholath 22667 23426 12302 4731 style="background: Template:Party color" |AAP style="background: Template:Party color;color: white" |INC
3 Phagwara 29390 30349 9244 27756 style="background: Template:Party color" |AAP style="background: Template:Party color;color: white" |INC
4 Mukerian 29382 34826 9433 45900 style="background:Template:Party color;color:white" |BJP style="background: Template:Party color" |AAP
5 Dasuya 29207 35032 5902 39075 style="background:Template:Party color;color:white" |BJP style="background: Template:Party color" |AAP
6 Urmar 36303 33269 11517 13030 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
7 Sham Chaurasi 32387 34655 7961 15379 style="background: Template:Party color" |AAP style="background: Template:Party color;color: white" |INC
8 Hoshiarpur 25180 36957 3841 38664 style="background:Template:Party color;color:white" |BJP style="background: Template:Party color" |AAP
9 Chabbewal 18162 44933 11935 9472 style="background: Template:Party color" |AAP style="background: Template:Party color;color: white" |INC
10 Postal Ballot 1812 1457 286 1418 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
11 Total 259,748 303,859 91,789 199,994 style="background: Template:Party color" |AAP style="background: Template:Party color;color: white" |INC

6. Sri Anandpur Sahib

No. Assembly constituency INC Votes AAP Votes SAD Votes BSP Votes BJP Votes Lead Runner-up
1 Garhshankar 23078 33789 11270 13346 18971 style="background: Template:Party color" |AAP style="background: Template:Party color;color: white" |INC
2 Banga (SC) 28055 29315 14098 16935 6963 style="background: Template:Party color" |AAP style="background: Template:Party color;color: white" |INC
3 Nawan Shahr 24701 33655 12480 19250 9691 style="background: Template:Party color" |AAP style="background: Template:Party color;color: white" |INC
4 Balachaur 22684 21772 14652 20616 14820 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
5 Anandpur Sahib 33227 39898 8337 2616 34471 style="background: Template:Party color" |AAP style="background:Template:Party color;color:white" |BJP
6 Rupnagar 31048 38951 12461 8641 16990 style="background: Template:Party color" |AAP style="background: Template:Party color;color: white" |INC
7 Chamkaur Sahib (SC) 50209 33181 14176 3887 7534 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
8 Kharar 46622 40983 17654 2681 40391 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
9 S.A.S. Nagar 41790 40697 12523 1981 36005 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
10 Postal Ballot 957 976 285 204 742 style="background: Template:Party color" |AAP style="background: Template:Party color;color: white" |INC
11 Total 302371 313217 117936 90157 186578 style="background: Template:Party color" |AAP style="background: Template:Party color;color: white" |INC

7. Ludhiana

No. Assembly constituency INC Votes AAP Votes SAD Votes BJP Votes Lead Runner-up
1 Ludhiana East 41296 28096 13395 50833 style="background:Template:Party color;color:white" |BJP style="background: Template:Party color;color: white" |INC
2 Ludhiana South 32982 19289 4939 37378 style="background:Template:Party color;color:white" |BJP style="background: Template:Party color;color: white" |INC
3 Atam Nagar 30696 25600 6060 22753 style="background: Template:Party color;color: white" |INC style="background:Template:Party color;color:white" |BJP
4 Ludhiana Central 24155 20039 4092 41450 style="background:Template:Party color;color:white" |BJP style="background: Template:Party color;color: white" |INC
5 Ludhiana West 30889 22461 5560 45424 style="background:Template:Party color;color:white" |BJP style="background: Template:Party color;color: white" |INC
6 Ludhiana North 31415 25127 4514 53725 style="background:Template:Party color;color:white" |BJP style="background: Template:Party color;color: white" |INC
7 Gill (SC) 54981 41520 16985 30154 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
8 Dakha 40276 28743 21776 7072 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
9 Jagraon (SC) 34734 25745 12752 12138 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
10 Postal Ballot 800 457 147 355 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
11 Total 322224 237077 90220 301282 style="background: Template:Party color;color: white" |INC style="background:Template:Party color;color:white" |BJP

8. Fatehgarh Sahib

No. Assembly constituency INC Votes AAP Votes SAD Votes BJP Votes Lead Runner-up
1 Bassi Pathana (SC) 29625 30183 10101 7524 style="background: Template:Party color" |AAP style="background: Template:Party color;color: white" |INC
2 Fatehgarh Sahib 34275 38640 7416 14280 style="background: Template:Party color" |AAP style="background: Template:Party color;color: white" |INC
3 Amloh 30216 29427 13883 18434 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
4 Khanna 30581 35705 12335 19688 style="background: Template:Party color" |AAP style="background: Template:Party color;color: white" |INC
5 Samrala 37641 35316 17619 7970 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
6 Sahnewal 55541 31287 19637 41160 style="background: Template:Party color;color: white" |INC style="background:Template:Party color;color:white" |BJP
7 Payal (SC) 34447 33409 18574 5776 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
8 Raikot (SC) 45021 26550 11201 3929 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
9 Amargarh 33977 36922 15695 8378 style="background: Template:Party color" |AAP style="background: Template:Party color;color: white" |INC
10 Postal Ballot 1267 950 269 382 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
11 Total style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP

11. Bathinda

No. Assembly constituency INC Votes AAP Votes SAD Votes BJP Votes Lead Runner-up
1 Lambi 17371 31073 54337 6416 style="background: Template:Party color;color: white" |SAD style="background: Template:Party color" |AAP
2 Bhucho Mandi (SC) 22154 32124 46863 10216 style="background: Template:Party color;color: white" |SAD style="background: Template:Party color" |AAP
3 Bathinda Urban 30420 32780 35769 36287 style="background:Template:Party color;color:white" |BJP style="background: Template:Party color;color: white" |SAD
4 Bathinda Rural (SC) 18201 30548 41423 6651 style="background: Template:Party color;color: white" |SAD style="background: Template:Party color" |AAP
5 Talwandi Sabo 22631 30762 34045 6694 style="background: Template:Party color;color: white" |SAD style="background: Template:Party color" |AAP
6 Maur 17751 35211 34959 8278 style="background: Template:Party color" |AAP style="background: Template:Party color;color: white" |SAD
7 Mansa 23769 48008 41062 16856 style="background: Template:Party color" |AAP style="background: Template:Party color;color: white" |SAD
8 Sardulgarh 25619 44474 39338 8526 style="background: Template:Party color" |AAP style="background: Template:Party color;color: white" |SAD
9 Budhlada (SC) 22943 40039 47223 10331 style="background: Template:Party color;color: white" |SAD style="background: Template:Party color" |AAP
10 Postal Ballot 1152 1883 1539 507 style="background: Template:Party color;color: white" |SAD style="background: Template:Party color" |AAP
11 Total 202011 326902 376558 110762 style="background: Template:Party color;color: white" |SAD style="background: Template:Party color" |AAP

12. Sangrur

No. Assembly constituency INC Votes AAP Votes SAD Votes BJP Votes Lead Runner-up
1 Lehra 21543 40226 5952 20405 style="background: Template:Party color" |AAP style="background: Template:Party color;color: white" |INC
2 Dirba 17102 48614 7755 9960 style="background: Template:Party color" |AAP style="background: Template:Party color;color: white" |INC
3 Sunam 17450 50662 8583 17991 style="background: Template:Party color" |AAP style="background:Template:Party color;color:white" |BJP
4 Bhadaur 15469 31512 9854 9326 style="background: Template:Party color" |AAP style="background: Template:Party color;color: white" |INC
5 Barnala 15176 37674 5724 19218 style="background: Template:Party color" |AAP style="background:Template:Party color;color:white" |BJP
6 Mehal Kalan 16631 35726 7121 5048 style="background: Template:Party color" |AAP style="background: Template:Party color;color: white" |INC
7 Malerkotla 45508 33854 5670 10275 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
8 Dhuri 14882 49413 5780 12450 style="background: Template:Party color" |AAP style="background: Template:Party color;color: white" |INC
9 Sangrur 26448 35110 5826 23108 style="background: Template:Party color" |AAP style="background: Template:Party color;color: white" |INC
10 Postal Ballot 1316 1294 223 472 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
11 Total 191525 364085 62488 128253 style="background: Template:Party color" |AAP style="background: Template:Party color;color: white" |INC

13. Patiala

No. Assembly constituency INC Votes AAP Votes SAD Votes BJP Votes Lead Runner-up
1 Nabha (SC) 36230 32577 18345 22198 style="background: Template:Party color;color: white" |INC style="background: Template:Party color" |AAP
