The 2024 Indian general election was held on 19 April to elect 39 members of the 18th Lok Sabha from Tamil Nadu. The results were announced on 4 June 2024, after the voting was completed in the other parts of the country.
The Indian National Developmental Inclusive Alliance, led by the Dravida Munnetra Kazhagam in the state and the Indian National Congress nationally, won a clean sweep of all the 39 seats in the state. The National Democratic Alliance (NDA) led by the Bharatiya Janata Party, the incumbent ruling party of the union, did not win any seat in the state. The principal opposition party in the state, the All India Anna Dravida Munnetra Kazhagam, which led a separate alliance lost the sole seat (Theni) that it had won as a part of the NDA in the 2019 elections. However, the NDA secured a majority nationally, and Narendra Modi was sworn in as the Prime Minister of India for the third consecutive term.
Background
General elections are held in India once in five years to elect the members of the Lok Sabha. The tenure of the 17th Lok Sabha was scheduled to end on 16 June 2024.[1] The previous general election was held in April–May 2019, after which the National Democratic Alliance (NDA), led by the Bharatiya Janata Party (BJP), formed the union government, with Narendra Modi continuing as Prime Minister of India for a second term.[2] However, in Tamil Nadu, the Secular Progressive Alliance led by the Dravida Munnetra Kazhagam (DMK) won 38 out of the 39 seats, and the All India Anna Dravida Munnetra Kazhagam (AIADMK), which was part of the NDA, won the lone seat of Theni.[3]
Ahead of the 2024 elections, the DMK became part of Indian National Developmental Inclusive Alliance, which was formed in July 2023 and led by the Indian National Congress nationally.[4][5] On 25 September 2023, the AIADMK withdrew from the BJP-led NDA and formed a separate alliance.[6][7][8]
In January 2024, the AIADMK and the DMK constituted internal committees to hold consultations with the other alliance partners for seat sharing.[9][10] In February–March 2024, the BJP finalised seat sharing with the constituents of NDA–Pattali Makkal Katchi, and Amma Makkal Munnetra Kazhagam.[11][12] On 18 March, the DMK finalised seat sharing talks with its allies–the Congress, Communist Party of India, Communist Party of India (Marxist), Viduthalai Chiruthaigal Katchi, and Marumalarchi Dravida Munnetra Kazhagam.[13] On 20 and 21 March 2024, AIADMK general secretary Edappadi K. Palaniswami released the list of candidates from the party, after the party finalised seat sharing with its allies–Desiya Murpokku Dravida Kazhagam, Puthiya Tamilagam, and Social Democratic Party of India.[14][15]
On 2 February 2024, actor Vijay officially announced the formation of his political party, Tamilaga Vettri Kazhagam. Despite the launch occurring ahead of the 2024 general elections, Vijay stated that the party would not contest the elections and would not extend support to any political bloc in the state.[16][17]
Election schedule
| Poll event | Phase |
|---|---|
| I | |
| Notification date | 20 March 2024 |
| Last date for filing nomination | 27 March 2024 |
| Scrutiny of nomination | 28 March 2024 |
| Last Date for withdrawal of nomination | 30 March 2024 |
| Date of poll | 19 April 2024 |
| Date of counting of votes/Result | 4 June 2024 |
| No. of constituencies | 39 |
Parties and alliances
Indian National Developmental Inclusive Alliance
National Democratic Alliance
AIADMK-led Alliance
| Party | Flag | Symbol | Leader | Seats contested | ||
|---|---|---|---|---|---|---|
| Template:Party color cell | All India Anna Dravida Munnetra Kazhagam | File:AIADMK OfficialFlag Vector.svg | File:Indian election symbol two leaves.svg | Edappadi K. Palaniswami | 32 | 34 |
| Template:Party color cell | Puthiya Tamilagam | File:Puthiya Tamilagam Party Flag.jpg | K. Krishnasamy | 1 | ||
| Template:Party color cell | Social Democratic Party of India | File:SDPI Flag.jpg | V. M. S. Mohamed Mubarak | 1 | ||
| Template:Party color cell | Desiya Murpokku Dravida Kazhagam | File:Flag DMDK.png | File:Indian Election Symbol Nagara.svg | Premalatha Vijayakanth | 5 | |
| Total | 39 | |||||
Others
| Party | Symbol | Seats contested | |
|---|---|---|---|
| Template:Party color cell | Bahujan Samaj Party | File:Indian Election Symbol Elephant.png | 39 |
| Template:Party color cell | Naam Tamilar Katchi | File:Indian Election Symbol Mic.jpg | 39 |
| rowspan=14 Template:Party color cell | Naadaalum Makkal Katchi | 12 | |
| Desiya Makkal Sakthi Katchi | 9 | ||
| Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | 9 | ||
| Ganasangam Party of India | 7 | ||
| Bahujan Dravida Party | 6 | ||
| Thakkam Katchi | 6 | ||
| Viro Ke Vir Indian Party | 6 | ||
| Anna MGR Dravida Makkal Kalgam | 5 | ||
| Aravor Munnetra Kazhagam | 5 | ||
| Samaniya Makkal Nala Katchi | 5 | ||
| Anti Corruption Dynamic Party | 4 | ||
| Bharatiya Praja Aikyata Party | 4 | ||
| Samaniya Makkal Nala Katchi | 4 | ||
| Puthiya Makkal Tamil Desam Katchi | 3 | ||
| Template:Party color cell | Tamizhaga Murpokku Makkal Katchi | 3 | |
| rowspan=4 Template:Party color cell | Ulzaipali Makkal Katchy | 3 | |
| United Republican Party of India | 3 | ||
| Aanaithinthiya Jananayaka Pathukappu Kazhagam | 2 | ||
| All India Jananayaka Makkal Kazhagam | 2 | ||
| Template:Party color cell | Ambedkarite Party of India | 2 | |
| rowspan=3 Template:Party color cell | Anna Puratchi Thalaivar Amma Draqvida Munnetra Kazhagam | 2 | |
| Chennai Youth Party | 2 | ||
| Dhesiya Makkal Kazhagam | 2 | ||
| Template:Party color cell | Jebamani Janata | 2 | |
| Template:Party color cell | Mahathma Makkal Munnetra Kazhakam | 2 | |
| Template:Party color cell | Rashtriya Samaj Paksha | 2 | |
| Template:Party color cell | Socialist Unity Centre of India (Communist) | 2 | |
| Rowspan=10 Template:Party color cell | Tamilaga Makkal Thannurimai Katchi | 2 | |
| Tamilar Makkal Katchi | 2 | ||
| Tamil Manila Murpokku Dravida Kazhagam | 2 | ||
| Ahimsa Socialist Party | 1 | ||
| All India Uzhavargal Uzhaippalargal Katchi | 1 | ||
| All India Youth Development Party | 1 | ||
| All India Youth Development Party | 1 | ||
| Anaithu India Makkal Katchi | 1 | ||
| Anna Makkal Katchi | 1 | ||
| Hindu Samaj Party | 1 | ||
| Template:Party color cell | Hindustan Janta Party | 1 | |
| Rowspan=14 Template:Party color cell | Humanity for Peace Party | 1 | |
| Karunaadu Party | 1 | ||
| Makkal Nala Kazhagam | 1 | ||
| Makkal Nalvaazhvuk Katchi | 1 | ||
| Naam Indiar Party | 1 | ||
| Nam India Naam Indiyar Katchi | 1 | ||
| National Maha Sabha Party | 1 | ||
| New Generation People's Party | 1 | ||
| Punnagai Desam Party | 1 | ||
| Republican Party of India (Sivaraj) | 1 | ||
| Tamilaga Makkal Nala Katchi | 1 | ||
| Tipu Sultan Party | 1 | ||
| Vidiyalai Thedum Indhiyargal Party | 1 | ||
| Viduthalai Kalam Katchi | 1 | ||
Candidates
- ↑ 1.0 1.1 1.2 1.3 PNK, IJK, IMKMK and TMMK will contest one seat in BJP's Lotus symbol, therefore they will be considered as BJP party candidates officially by ECI affidavit
- ↑ KMDK will contest one seat in DMK's Rising Sun symbol, therefore he will be considered as DMK party candidate officially by ECI affidavit
- ↑ 3.0 3.1 SDPI and PT will contest one seat in AIADMK's Two Leaves symbol, therefore they will be considered as AIADMK party candidates officially by ECI affidavit
Surveys and polls
Opinion polls
|}
| Polling agency | Date published | Margin of error | Lead | ||||
|---|---|---|---|---|---|---|---|
| INDIA | NDA | AIADMK | Others | ||||
| ABP News-CVoter | April 2024[18] | ±3-5% | 39 | 0 | 0 | 0 | INDIA |
| ABP News-CVoter | March 2024[19] | ±3-5% | 39 | 0 | 0 | 0 | INDIA |
| India Today-CVoter | February 2024[20] | ±3-5% | 39 | 0 | 0 | 0 | INDIA |
| Times Now-ETG | December 2023[21] | ±3% | 30-36 | 0-1 | 3-6 | 0-2 | INDIA |
| India TV-CNX | October 2023[22] | ±3% | 32 | 1 | 5 | 1 | INDIA |
| AIADMK leaves NDA | |||||||
| Times Now-ETG | September 2023[23] | ±3% | 30-34 | 0-1 | 3-7 | 0-1 | INDIA |
| August 2023[24] | ±3% | 30-34 | 0-1 | 3-7 | 0-1 | INDIA | |
| India Today-CVoter | August 2023[25] | ±3-5% | 39 | 0 | 0 | 0 | INDIA |
| Polling agency | Date published | Margin of error | Lead | ||||
|---|---|---|---|---|---|---|---|
| INDIA | NDA | AIADMK | Others | ||||
| ABP News-CVoter | March 2024[19] | ±3-5% | 54.7% | 10.9% | 27.9% | 6.8% | 26.9 |
| India Today-CVoter | February 2024[26] | ±3-5% | 47% | 15% | 38% | 9 | |
| AIADMK leaves NDA | |||||||
| India Today-CVoter | August 2023[27] | ±3-5% | 53% | 33% | 14% | 20 | |
Exit polls
{{#section-h:Opinion polling for the 2024 Indian general election|Tamil Nadu}}
Voters Turnout
Highest turnout in Dharmapuri constituency of 81.20% and the lowest is in Chennai Central constituency of 53.96%.[28]
Results
Results by alliance or party
Results by constituency
| No. | Constituency | Turnout | Winner[29] | Runner-up | Margin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | % | Candidate | Party | Votes | % | Votes | % | |||||
| 1 | Tiruvallur (SC) | 68.59Template:Decrease | Sasikanth Senthil | Template:Party color cell | INC | 7,96,956 | 56.21 | Pon. V. Balaganapathy | Template:Party color cell | BJP | 2,24,801 | 15.86 | style="background:Template:Party color ; color:white;"|5,72,155 | style="background:Template:Party color ; color:white;"|40.35 |
| 2 | Chennai North | 60.11Template:Decrease | Kalanidhi Veeraswamy | Template:Party color cell | DMK | 4,97,333 | 55.11 | Royapuram R. Mano | Template:Party color cell | AIADMK | 1,58,111 | 17.52 | style="background:Template:Party color ; color:white;"|3,39,222 | style="background:Template:Party color ; color:white;"|37.59 |
| 3 | Chennai South | 54.17Template:Decrease | Thamizhachi Thangapandian | Template:Party color cell | DMK | 5,16,628 | 47.00 | Tamilisai Soundararajan | Template:Party color cell | BJP | 2,90,683 | 26.44 | style="background:Template:Party color ; color:white;"|2,25,945 | style="background:Template:Party color ; color:white;"|20.56 |
| 4 | Chennai Central | 53.96Template:Decrease | Dayanidhi Maran | Template:Party color cell | DMK | 4,13,848 | 56.65 | Vinoj P. Selvam | Template:Party color cell | BJP | 1,69,159 | 23.16 | style="background:Template:Party color ; color:white;"|2,44,689 | style="background:Template:Party color ; color:white;"|33.49 |
| 5 | Sriperumbudur | 60.25Template:Decrease | T. R. Baalu | Template:Party color cell | DMK | 7,58,611 | 52.65 | G. Premkumar | Template:Party color cell | AIADMK | 2,71,582 | 18.85 | style="background:Template:Party color ; color:white;"|4,87,029 | style="background:Template:Party color ; color:white;"|33.80 |
| 6 | Kancheepuram (SC) | 71.68Template:Decrease | G. Selvam | Template:Party color cell | DMK | 5,86,044 | 46.53 | E. Rajasekar | Template:Party color cell | AIADMK | 3,64,571 | 28.94 | style="background:Template:Party color ; color:white;"|2,21,473 | style="background:Template:Party color ; color:white;"|17.59 |
| 7 | Arakkonam | 74.19Template:Decrease | S. Jagathrakshakan | Template:Party color cell | DMK | 5,63,216 | 48.39 | A. L. Vijayan | Template:Party color cell | AIADMK | 2,56,656 | 22.05 | style="background:Template:Party color ; color:white;"|3,06,559 | style="background:Template:Party color ; color:white;"|26.34 |
| 8 | Vellore | 73.53Template:Increase | D. M. Kathir Anand | Template:Party color cell | DMK | 5,68,692 | 50.35 | A. C. Shanmugam[N 1] | Template:Party color cell | BJP | 3,52,990 | 31.25 | style="background:Template:Party color ; color:white;"|2,15,702 | style="background:Template:Party color ; color:white;"|19.10 |
| 9 | Krishnagiri | 71.50Template:Decrease | K. Gopinath | Template:Party color cell | INC | 4,92,883 | 42.27 | V. Jayaprakash | Template:Party color cell | AIADMK | 3,00,397 | 25.76 | style="background:Template:Party color ; color:white;"|1,92,486 | style="background:Template:Party color ; color:white;"|16.51 |
| 10 | Dharmapuri | 81.20Template:Decrease | A. Mani | Template:Party color cell | DMK | 4,32,667 | 34.67 | Sowmiya Anbumani | Template:Party color cell | PMK | 4,11,367 | 32.97 | style="background:Template:Party color ; color:white;"|21,300 | style="background:Template:Party color ; color:white;"|1.70 |
| 11 | Tiruvannamalai | 74.24Template:Decrease | C. N. Annadurai | Template:Party color cell | DMK | 5,47,379 | 47.75 | M. Kaliyaperumal | Template:Party color cell | AIADMK | 3,13,448 | 27.34 | style="background:Template:Party color ; color:white;"|2,33,931 | style="background:Template:Party color ; color:white;"|20.41 |
| 12 | Arani | 75.76Template:Decrease | M. S. Tharanivendhan | Template:Party color cell | DMK | 5,00,099 | 43.86 | G. V. Gajendran | Template:Party color cell | AIADMK | 2,91,333 | 25.55 | style="background:Template:Party color ; color:white;"|2,08,766 | style="background:Template:Party color ; color:white;"|18.31 |
| 13 | Viluppuram (SC) | 76.52Template:Decrease | D. Ravikumar | Template:Party color cell | VCK | 4,77,033 | 41.39 | J. Bakkiyaraj | Template:Party color cell | AIADMK | 4,06,330 | 35.25 | style="background:Template:Party color ; color:white;"|70,703 | style="background:Template:Party color ; color:white;"|6.14 |
| 14 | Kallakurichi | 79.21Template:Increase | Malaiarasan | Template:Party color cell | DMK | 5,61,589 | 44.94 | R. Kumaraguru | Template:Party color cell | AIADMK | 5,07,805 | 40.64 | style="background:Template:Party color ; color:white;"|53,784 | style="background:Template:Party color ; color:white;"|4.30 |
| 15 | Salem | 78.16Template:Increase | T. M. Selvaganapathi | Template:Party color cell | DMK | 5,66,085 | 43.38 | P. Vignesh | Template:Party color cell | AIADMK | 4,95,728 | 37.99 | style="background:Template:Party color ; color:white;"|70,357 | style="background:Template:Party color ; color:white;"|5.39 |
| 16 | Namakkal | 78.21Template:Decrease | V. S. Matheswaran[N 2] | Template:Party color cell | DMK | 4,62,036 | 40.31 | S. Tamil Mani | Template:Party color cell | AIADMK | 4,32,924 | 37.77 | style="background:Template:Party color ; color:white;"|29,112 | style="background:Template:Party color ; color:white;"|2.54 |
| 17 | Erode | 70.59Template:Decrease | K. E. Prakash | Template:Party color cell | DMK | 5,62,339 | 51.43 | Aatral Ashok Kumar | Template:Party color cell | AIADMK | 3,32,773 | 29.79 | style="background:Template:Party color ; color:white;"|2,36,566 | style="background:Template:Party color ; color:white;"|21.64 |
| 18 | Tiruppur | 70.62Template:Decrease | K. Subbarayan | Template:Party color cell | CPI | 4,72,739 | 41.38 | P. Arunachalam | Template:Party color cell | AIADMK | 3,46,811 | 30.35 | style="background:Template:Party color ; color:white;"|1,25,928 | style="background:Template:Party color ; color:white;"|11.03 |
| 19 | Nilgiris (SC) | 70.95Template:Decrease | A. Raja | Template:Party color cell | DMK | 4,73,212 | 46.44 | L. Murugan | Template:Party color cell | BJP | 2,32,627 | 22.83 | style="background:Template:Party color ; color:white;"|2,40,585 | style="background:Template:Party color ; color:white;"|23.61 |
| 20 | Coimbatore | 64.89Template:Increase | Ganapathi Raj Kumar | Template:Party color cell | DMK | 5,68,200 | 41.39 | K. Annamalai | Template:Party color cell | BJP | 4,50,132 | 32.79 | style="background:Template:Party color ; color:white;"|1,18,068 | style="background:Template:Party color ; color:white;"|8.60 |
| 21 | Pollachi | 70.41Template:Decrease | Eswarasamy | Template:Party color cell | DMK | 5,33,377 | 47.37 | A. Karthikeyan | Template:Party color cell | AIADMK | 2,81,335 | 24.98 | style="background:Template:Party color ; color:white;"|2,52,042 | style="background:Template:Party color ; color:white;"|22.39 |
| 22 | Dindigul | 71.14Template:Decrease | R. Sachidanandam | Template:Party color cell | CPI(M) | 6,70,149 | 58.29 | V. M. S. Mohamed Mubarak[N 3] | Template:Party color cell | AIADMK | 2,26,328 | 19.69 | style="background:Template:Party color ; color:white;"|4,43,821 | style="background:Template:Party color ; color:white;"|38.60 |
| 23 | Karur | 78.70Template:Decrease | S. Jothimani | Template:Party color cell | INC | 5,34,906 | 47.25 | K. R. L. Thangavel | Template:Party color cell | AIADMK | 3,68,090 | 32.52 | style="background:Template:Party color ; color:white;"|1,66,816 | style="background:Template:Party color ; color:white;"|14.73 |
| 24 | Tiruchirappalli | 67.51Template:Decrease | Durai Vaiko | Template:Party color cell | MDMK | 5,42,213 | 51.35 | P. Karuppaiah | Template:Party color cell | AIADMK | 2,29,119 | 21.70 | style="background:Template:Party color ; color:white;"|3,13,094 | style="background:Template:Party color ; color:white;"|29.65 |
| 25 | Perambalur | 77.43Template:Decrease | Arun Nehru | Template:Party color cell | DMK | 6,03,209 | 53.42 | N. D. Chandramohan | Template:Party color cell | AIADMK | 2,14,102 | 18.96 | style="background:Template:Party color ; color:white;"|3,89,107 | style="background:Template:Party color ; color:white;"|34.46 |
| 26 | Cuddalore | 72.57Template:Decrease | M. K. Vishnu Prasad | Template:Party color cell | INC | 4,55,053 | 44.11 | P. Sivakozhundu | Template:Party color cell | DMDK | 2,69,157 | 26.09 | style="background:Template:Party color ; color:white;"|1,85,896 | style="background:Template:Party color ; color:white;"|18.02 |
| 27 | Chidambaram (SC) | 76.37Template:Decrease | Thol. Thirumavalavan | Template:Party color cell | VCK | 5,05,084 | 43.28 | M. Chandrahaasan | Template:Party color cell | AIADMK | 4,01,530 | 34.40 | style="background:Template:Party color ; color:white;"|1,03,554 | style="background:Template:Party color ; color:white;"|8.88 |
| 28 | Mayiladuthurai | 70.09Template:Decrease | Sudha Ramakrishnan | Template:Party color cell | INC | 5,18,459 | 47.67 | P. Babu | Template:Party color cell | AIADMK | 2,47,276 | 22.73 | style="background:Template:Party color ; color:white;"|2,71,183 | style="background:Template:Party color ; color:white;"|24.94 |
| 29 | Nagapattinam (SC) | 71.94Template:Decrease | V. Selvaraj | Template:Party color cell | CPI | 4,65,044 | 47.79 | G. Surjith Sankar | Template:Party color cell | AIADMK | 2,56,087 | 26.32 | style="background:Template:Party color ; color:white;"|2,08,957 | style="background:Template:Party color ; color:white;"|21.47 |
| 30 | Thanjavur | 68.27Template:Decrease | Murasoli | Template:Party color cell | DMK | 5,02,245 | 48.82 | P. Sivanesan | Template:Party color cell | DMDK | 1,82,662 | 17.76 | style="background:Template:Party color ; color:white;"|3,19,583 | style="background:Template:Party color ; color:white;"|31.06 |
| 31 | Sivaganga | 64.26Template:Decrease | Karti P Chidambaram | Template:Party color cell | INC | 4,27,677 | 40.60 | A. Xavierdas | Template:Party color cell | AIADMK | 2,22,013 | 21.08 | style="background:Template:Party color ; color:white;"|2,05,664 | style="background:Template:Party color ; color:white;"|21.22 |
| 32 | Madurai | 62.04Template:Decrease | Su. Venkatesan | Template:Party color cell | CPI(M) | 4,30,323 | 43.60 | Raama Sreenivasan | Template:Party color cell | BJP | 2,20,914 | 22.38 | style="background:Template:Party color ; color:white;"|2,09,409 | style="background:Template:Party color ; color:white;"|21.22 |
| 33 | Theni | 69.84Template:Decrease | Thanga Tamil Selvan | Template:Party color cell | DMK | 5,71,493 | 50.08 | T. T. V. Dhinakaran | Template:Party color cell | AMMK | 2,92,668 | 25.65 | style="background:Template:Party color ; color:white;"|2,78,825 | style="background:Template:Party color ; color:white;"|24.43 |
| 34 | Virudhunagar | 70.22Template:Decrease | B. Manickam Tagore | Template:Party color cell | INC | 3,85,256 | 36.28 | V. Vijaya Prabakaran | Template:Party color cell | DMDK | 3,80,877 | 35.87 | style="background:Template:Party color ; color:white;"|4,379 | style="background:Template:Party color ; color:white;"|0.41 |
| 35 | Ramanathapuram | 68.19Template:Decrease | K. Navas Kani | Template:Party color cell | IUML | 5,09,664 | 45.92 | O. Panneerselvam | Template:Party color cell | IND | 3,42,882 | 30.89 | style="background:Template:Party color ; color:white;"|1,66,782 | style="background:Template:Party color ; color:white;"|15.03 |
| 36 | Thoothukkudi | 66.88Template:Decrease | Kanimozhi Karunanidhi | Template:Party color cell | DMK | 5,40,729 | 55.26 | R. Sivasamy Velumani | Template:Party color cell | AIADMK | 1,47,991 | 15.12 | style="background:Template:Party color ; color:white;"|3,92,738 | style="background:Template:Party color ; color:white;"|40.14 |
| 37 | Tenkasi (SC) | 67.65Template:Decrease | Rani Srikumar | Template:Party color cell | DMK | 4,25,679 | 40.97 | K. Krishnasamy[N 4] | Template:Party color cell | AIADMK | 2,29,480 | 22.08 | style="background:Template:Party color ; color:white;"|1,96,199 | style="background:Template:Party color ; color:white;"|18.89 |
| 38 | Tirunelveli | 64.10Template:Decrease | C. Robert Bruce | Template:Party color cell | INC | 5,02,296 | 47.06 | Nainar Nagendran | Template:Party color cell | BJP | 3,36,676 | 31.54 | style="background:Template:Party color ; color:white;"|1,65,620 | style="background:Template:Party color ; color:white;"|15.52 |
| 39 | Kanniyakumari | 65.44Template:Decrease | Vijay Vasanth | Template:Party color cell | INC | 5,46,248 | 53.08 | Pon. Radhakrishnan | Template:Party color cell | BJP | 3,66,341 | 35.60 | style="background:Template:Party color ; color:white;"|1,79,907 | style="background:Template:Party color ; color:white;"|17.48 |
List of elected members
Assembly segments wise lead of Parties
| Party | 2024 Indian General Election | 2021 Tamil Nadu Legislative Assembly election | |||||
|---|---|---|---|---|---|---|---|
| Leads in Assembly segments | Runner-up in Assembly segments | Assembly Seats won | Assembly Seats runner-up | ||||
| rowspan="9" Template:Party color cell | INDIA | bgcolor="Template:Party color"| | DMK | 125 | 7 | 133 | 55 |
| bgcolor="Template:Party color"| | INC | 52 | 2 | 18 | 6 | ||
| bgcolor="Template:Party color"| | CPI(M) | 12 | 0 | 2 | 4 | ||
| bgcolor="Template:Party color"| | CPI | 12 | 0 | 2 | 3 | ||
| bgcolor="Template:Party color"| | VCK | 8 | 4 | 4 | 2 | ||
| bgcolor="Template:Party color"| | MDMK | 6 | 0 | ||||
| bgcolor="Template:Party color"| | IUML | 6 | 0 | 0 | 3 | ||
| bgcolor="Template:Party color"| | MNM | 0 | 1 | ||||
| Total | 221 | 13 | 159 | 74 | |||
| rowspan="6" Template:Party color cell | NDA | bgcolor="Template:Party color"| | BJP | 0 | 59 | 4 | 16 |
| bgcolor="Template:Party color"| | PMK | 3 | 4 | 5 | 18 | ||
| bgcolor="Template:Party color"| | TMC(M) | 0 | 4 | ||||
| bgcolor="Template:Party color"| | AMMK | 0 | 5 | 0 | 1 | ||
| bgcolor="Template:Party color"| | IND | 0 | 6 | ||||
| Total | 3 | 78 | 9 | 35 | |||
| rowspan="3" Template:Party color cell | AIADMK+ | bgcolor="Template:Party color"| | AIADMK | 8 | 126 | 66 | 125 |
| bgcolor="Template:Party color"| | DMDK | 2 | 16 | 0 | 0 | ||
| Total | 10 | 142 | 66 | 125 | |||
| Template:Party color cell | Others | Total | 0 | 1 | 0 | 0 | |
| Total | 234 | ||||||
Assembly Seat wise leads
Aftermath
Though the DMK-led alliance won a clean sweep of all the 39 seats in the state, and the NDA did not win any seat in the state, the NDA won a majority nationally, and Narendra Modi was sworn in as the Prime Minister of India for the third consecutive term.[30][31]
Notes
- ↑ Terms of the Houses. Retrieved 13 February 2022.
- ↑ Narendra Modi sworn in as Prime Minister for second time. Tribune India(30 May 2019). Retrieved 7 March 2022.
- ↑ State Wise Seat Won & Valid Votes Polled by Political Parties(18 June 2021). Retrieved 10 August 2022.
- ↑ Opposition names alliance INDIA in run-up to 2024 elections. The Economic Times(19 July 2023). Retrieved 5 June 2024.
- ↑ 2024 Lok Sabha polls: DMK chief MK Stalin may be in prime position to unite anti-BJP forces. The New Indian Express(4 April 2022). Retrieved 1 June 2024.
- ↑ AIADMK severs ties with BJP-led NDA alliance, to lead separate front for 2024 Lok Sabha polls. The Telegraph(25 September 2023). Retrieved 1 June 2025.
- ↑ AIADMK severs ties with BJP-led NDA; to form front to fight 2024 LS polls. Deccan Herald(25 September 2023). Retrieved 1 June 2025.
- ↑ AIADMK snaps ties with BJP-led NDA alliance ahead of 2024 Lok Sabha polls. The Indian Express(25 September 2023). Retrieved 1 June 2025.
- ↑ Ahead of Lok Sabha polls, AIADMK constitutes committees for seat-sharing, election manifesto and campaign. The Hindu(22 January 2024). Retrieved 1 June 2025.
- ↑ DMK forms three teams for election work, seat-sharing talks and preparation of manifesto ahead of Lok Sabha polls. The Hindu(19 January 2024). Retrieved 1 June 2025.
- ↑ 22 தொகுதி பட்டியல்; தொடங்கியது பாஜக - அமமுக தொகுதிப் பங்கீடு. Nakkheeran(5 February 2024). Retrieved 1 June 2024.
- ↑ BJP stitches up Tamil Nadu alliance, gives 10 seats to PMK party. India Today(19 Mar 2024). Retrieved 19 Mar 2024.
- ↑ Lok Sabha elections 2024: Congress, DMK finalise seat-sharing in Tamil Nadu. Business Standard(18 March 2024). Retrieved 1 June 2025.
- ↑ Lok Sabha polls: AIADMK's Edappadi Palaniswami releases first list of candidates. India Today(20 Mar 2024). Retrieved 20 Mar 2024.
- ↑ Tamil Nadu LS polls: AIADMK releases final list of 16 candidates. The New Indian Express(21 March 2024). Retrieved 21 Mar 2024.
- ↑ Actor Vijay launches Tamilaga Vettri Kazhagam. The Hindu(2 February 2024). Retrieved 4 January 2026.
- ↑ Why Vijay's TVK is skipping the 2024 polls. India Today(2 February 2024). Retrieved 4 January 2026.
- ↑ Page Module:Citation/CS1/styles.css has no content."Will DMK Emerge As Third Largest Party In LS Despite BJP's Cultural Push In TN?". news.abplive.com. 14 April 2024.
- ↑ 19.0 19.1 Page Module:Citation/CS1/styles.css has no content.ABP News Bureau (12 March 2024). "ABP CVoter Opinion Poll: I.N.D.I.A Bloc Likely To Sweep TN, BJP Projected To Get Zero Seats". news.abplive.com. Retrieved 12 March 2024.
- ↑ Page Module:Citation/CS1/styles.css has no content."Lok Sabha Elections 2024: Trouble for INDIA bloc? NDA to win Himachal, Karnataka; no majority for Trinamool in Bengal – Opinion Poll". The Financial Express. 11 February 2024. Retrieved 2 April 2024.
- ↑ Page Module:Citation/CS1/styles.css has no content.Mukhopadhyay, Sammya (16 December 2023). "BJP comeback likely in Karnataka in Lok Sabha 2024: How South India will vote as per Times Now-ETG Survey". Times Now. Retrieved 2 April 2024.
- ↑ Page Module:Citation/CS1/styles.css has no content.Luxmi, Bhagya, ed. (5 October 2023). "DMK-Congress to sweep Tamil Nadu again, AIADMK distant second: India TV-CNX Poll". India TV. Retrieved 2 April 2024.
- ↑ Page Module:Citation/CS1/styles.css has no content."Who Is Likely To Win If Lok Sabha Polls Are Held Today? ETG Survey Reveals | The Newshour Debate". Youtube. Times Now. 3 October 2023. Retrieved 3 April 2024.
- ↑ Page Module:Citation/CS1/styles.css has no content."'Phir Ek Baar, Modi Sarkar', Predicts Times Now ETG Survey if Election Held Today". Times Now. 16 August 2023.
- ↑ Page Module:Citation/CS1/styles.css has no content.Yadav, Yogendra; Sardesai, Shreyas (31 August 2023). "Here are two things INDIA alliance must do based on national surveys' results". The Print. Retrieved 2 April 2024.
- ↑ Page Module:Citation/CS1/styles.css has no content."Lok Sabha Elections 2024: Trouble for INDIA bloc? NDA to win Himachal, Karnataka; no majority for Trinamool in Bengal – Opinion Poll". The Financial Express. 11 February 2024. Retrieved 2 April 2024.
- ↑ Page Module:Citation/CS1/styles.css has no content.Yadav, Yogendra; Sardesai, Shreyas (31 August 2023). "Here are two things INDIA alliance must do based on national surveys' results". The Print. Retrieved 2 April 2024.
- ↑ Lok Sabha Elections 2024: Tamil Nadu records 69.72% voter turnout. deccanherald(21 Apr 2024). Retrieved 21 Apr 2024.
- ↑ TN Election Results 2024: Full list of winners in Tamil Nadu Lok Sabha polls as counting ends(5 June 2024). Retrieved 5 June 2024.
- ↑ President appoints Narendra Modi as PM-designate; oath on Sunday evening. MSN. Retrieved 9 June 2024.
- ↑ NDA elects Modi as leader, President dissolves Lok Sabha. Business Line(5 June 2024). Retrieved 6 June 2024.
References
Template:Tamil Nadu elections
Template:Indian general election, 2024
Cite error: <ref> tags exist for a group named "N", but no corresponding <references group="N"/> tag was found