Following is the list of the constituencies in the Jammu and Kashmir Legislative Assembly prior to 2019. Following the reorganization of the state, seats changed to 90, and Ladakh became a separate Union Territory. In March 2020, a three-member Delimitation Commission was formed, chaired by retired Justice Ranjana Prakash Desai, for the delimitation of the Union Territory of Jammu and Kashmir.[1] The commission is expected to provide its recommendations within two years of formation (i.e. by April 2022).[2] Template:Update after
Previous List of constituencies

Following are the list of constituencies in the Legislative Assembly of Jammu and Kashmir as of the 2014 Jammu and Kashmir Legislative Assembly election:
| AC No. | AC Name | District | LS constituency | Region | Electors (2014)[3] |
|---|---|---|---|---|---|
| 1 | Karnah | Kupwara | Baramulla | Kashmir | 33,132 |
| 2 | Kupwara | 107,033 | |||
| 3 | Lolab | 100,045 | |||
| 4 | Handwara | 89,983 | |||
| 5 | Langate | 70,608 | |||
| 6 | Uri | Baramulla | 74,909 | ||
| 7 | Rafiabad | 80,165 | |||
| 8 | Sopore | 103,782 | |||
| 9 | Gurez | Bandipora | 17,624 | ||
| 10 | Bandipora | 98,701 | |||
| 11 | Sonawari | 99,490 | |||
| 12 | Sangrama | Baramulla | 66,159 | ||
| 13 | Baramulla | 82,937 | |||
| 14 | Gulmarg | 94,700 | |||
| 15 | Pattan | 89,416 | |||
| 16 | Kangan | Ganderbal | Srinagar | 69,590 | |
| 17 | Ganderbal | 90,582 | |||
| 18 | Hazratbal | Srinagar | 99,857 | ||
| 19 | Zadibal | 76,915 | |||
| 20 | Eidgah | 58,822 | |||
| 21 | Khanyar | 51,011 | |||
| 22 | Habba Kadal | 54,858 | |||
| 23 | Amira Kadal | 86,520 | |||
| 24 | Sonawar | 77,512 | |||
| 25 | Batmaloo | 120,344 | |||
| 26 | Chadoora | Budgam | 84,218 | ||
| 27 | Budgam | 103,683 | |||
| 28 | Beerwah | 93,046 | |||
| 29 | Khan Sahib | 86,041 | |||
| 30 | Charari Sharief | 78,359 | |||
| 31 | Tral | Pulwama | Anantnag | 84,231 | |
| 32 | Pampore | 78,176 | |||
| 33 | Pulwama | 79,175 | |||
| 34 | Rajpora | 90,581 | |||
| 35 | Wachi | Shopian | 79,257 | ||
| 36 | Shopian | 82,348 | |||
| 37 | Noorabad | Kulgam | 73,355 | ||
| 38 | Kulgam | 94,362 | |||
| 39 | Hom Shali Bugh | 75,936 | |||
| 40 | Anantnag | Anantnag | 83,607 | ||
| 41 | Devsar | Kulgam | 88,991 | ||
| 42 | Dooru | Anantnag | 74,321 | ||
| 43 | Kokernag | 86,825 | |||
| 44 | Shangus | 82,689 | |||
| 45 | Bijbehara | 86,929 | |||
| 46 | Pahalgam | 80,985 | |||
| 47 | Nubra | Leh | Ladakh | Ladakh | 14,109 |
| 48 | Leh | 70,840 | |||
| 49 | Kargil | Kargil | 60,094 | ||
| 50 | Zanskar | 21,143 | |||
| 51 | Kishtwar | Kishtwar | Udhampur | Jammu | 79,174 |
| 52 | Inderwal | 83,813 | |||
| 53 | Doda | Doda | 84,548 | ||
| 54 | Bhaderwah | 106,302 | |||
| 55 | Ramban (SC) | Ramban | 86,604 | ||
| 56 | Banihal | 78,588 | |||
| 57 | Gulabgarh | Reasi | 68,379 | ||
| 58 | Reasi | 108,535 | |||
| 59 | Gool Arnas | 61,476 | |||
| 60 | Udhampur | Udhampur | 107,118 | ||
| 61 | Chenani (SC) | 87,627 | |||
| 62 | Ramnagar | 109,209 | |||
| 63 | Bani | Kathua | 41,533 | ||
| 64 | Basohli | 76,209 | |||
| 65 | Kathua | 113,075 | |||
| 66 | Billawar | 96,599 | |||
| 67 | Hiranagar | 110,753 | |||
| 68 | Samba (SC) | Samba | Jammu | 84,916 | |
| 69 | Vijaypur | 113,082 | |||
| 70 | Nagrota | Jammu | 72,907 | ||
| 71 | Gandhinagar | 169,672 | |||
| 72 | Jammu East | 53,346 | |||
| 73 | Jammu West | 153,794 | |||
| 74 | Bishnah | 92,694 | |||
| 75 | RS Pura (SC) | 79,570 | |||
| 76 | Suchetgarh | 65,695 | |||
| 77 | Marh | 73,503 | |||
| 78 | Raipur Domana (SC) | 98,420 | |||
| 79 | Akhnoor | 97,125 | |||
| 80 | Chhamb (SC) | 76,763 | |||
| 81 | Nowshera | Rajouri | 94,729 | ||
| 82 | Darhal | 93,646 | |||
| 83 | Rajouri | 115,647 | |||
| 84 | Kalakote | 86,303 | |||
| 85 | Surankote | Poonch | 86,084 | ||
| 86 | Mendhar | 81,554 | |||
| 87 | Poonch Haveli | 99,958 | |||
| 88 - 108 | Reserved for POK [4] | n/a | n/a | n/a | n/a |
| 110 | Nominated | ||||
| 111 | Nominated |
See also
References
- ↑ Delimitation of Constituencies in Jammu-Kashmir, Assam, Arunachal Pradesh, Manipur, and Nagaland - Notification dated 06.03.2020 - Delimitation - Election Commission of India.
- ↑ Delimitation of Constituencies in Jammu-Kashmir - Notification dated 03.03.2021 - Presidential Orders/ Delimitation Commission Orders. Election Commission of India(3 March 2021).
- ↑ Jammu & Kashmir 2014. Election Commission of India(20 August 2018). Retrieved 13 November 2021.
- ↑ Delimitation adds seats to PoK quota. The Times of India(7 July 2006). Retrieved 21 December 2021.
External links
- Jammu and Kashmir Assembly elections 2014, mapsofindia.com