Template:Infobox Indian constituency Alappuzha Lok Sabha constituency is one of the 20 Lok Sabha (parliamentary) constituencies in Kerala state in southern India.
Assembly segments
Alappuzha Lok Sabha constituency is composed of the following assembly segments:[1]
| No | Name | District | Member | Party | 2024 Lead | ||
|---|---|---|---|---|---|---|---|
| 102 | Aroor | Alappuzha | Daleema | Template:Party name with color | Template:Party name with color | ||
| 103 | Cherthala | P. Prasad | |||||
| 104 | Alappuzha | P. P. Chitharanjan | |||||
| 105 | Ambalappuzha | H. Salam | |||||
| 106 | Haripad | Ramesh Chennithala | Template:Party name with color | ||||
| 108 | Kayamkulam | M. Liju | Template:Party name with color | ||||
| 116 | Karunagappally | Kollam | C. R. Mahesh | Template:Party name with color | |||
Former Assembly Segments
After the Delimitation Kayamkulam and Karunagappally were added & Kuttanad were moved to Mavelikkara Loksabha Constituency.
Members of Parliament
As Alleppey in Travancore-Cochin Template:Pie chart
| Election | Lok Sabha | Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1952 | 1st | P.T. Punnoose | Template:Full party name with color | 1952-1957 | |
As Ambalappuzha
| Election | Lok Sabha | Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 2nd | P.T. Punnoose | rowspan="2" width="4px" style="background-color: Template:Party color" | | Communist Party of India | 1957-1962 |
| 1962 | 3rd | P. K. Vasudevan Nair | 1962-1967 | ||
| 1967 | 4th | Susheela Gopalan | Template:Full party name with color | 1967-1971 | |
| 1971 | 5th | K. Balakrishnan | Template:Full party name with color | 1971-1977 | |
As Alappuzha
| Election | Lok Sabha | Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1977 | 6th | V. M. Sudheeran | Template:Full party name with color | 1977-1980 | |
| 1980 | 7th | Susheela Gopalan | Template:Full party name with color | 1980-1984 | |
| 1984 | 8th | Vakkom Purushothaman | rowspan="2" width="4px" style="background-color: Template:Party color" | | Indian National Congress | 1984-1989 |
| 1989 | 9th | 1989-1991 | |||
| 1991 | 10th | T. J. Anjalose | Template:Full party name with color | 1991-1996 | |
| 1996 | 11th | V. M. Sudheeran | rowspan="3" width="4px" style="background-color: Template:Party color" | | Indian National Congress | 1996-1998 |
| 1998 | 12th | 1998-1999 | |||
| 1999 | 13th | 1999-2004 | |||
| 2004 | 14th | K. S. Manoj | Template:Full party name with color | 2004-2009 | |
| 2009 | 15th | K. C. Venugopal | rowspan="2" width="4px" style="background-color: Template:Party color" | | Indian National Congress | 2009-2014 |
| 2014 | 16th | 2014-2019 | |||
| 2019 | 17th | A. M. Ariff | Template:Full party name with color | 2019-2024 | |
| 2024 | 18th | K. C. Venugopal | Template:Full party name with color | Incumbent | |
Election results
General Election 2024
Template:Election box begin Template:Election box winning candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box majority Template:Election box turnout Template:Election box gain with party link Template:Election box end
By Assembly Segments (2024)
| No. | Constituency | Party | Lead |
|---|---|---|---|
| 102 | Aroor | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|11,016 |
| 103 | Cherthala | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|843 |
| 104 | Alappuzha | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|18,418 |
| 105 | Ambalappuzha | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|14,555 |
| 107 | Haripad | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|1,345 |
| 108 | Kayamkulam | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|1,441 |
| 116 | Karunagappally | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|8,925 |
General election 2019
According to Election Commission, there are 13,14,535 registered voters in Alappuzha Constituency for 2019 Lok Sabha Election.[2] Template:Election box begin Template:Election box winning candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box margin of victory Template:Election box turnout
Template:Election box gain with party link
By Assembly Segments (2019)
| No. | Constituency | Party | Lead |
|---|---|---|---|
| 102 | Aroor | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|648 |
| 103 | Cherthala | style="background:Template:Party color ; color:white;"|CPI(M) | style="background:Template:Party color ; color:white;"|16,895 |
| 104 | Alappuzha | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|69 |
| 105 | Ambalappuzha | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|638 |
| 107 | Haripad | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|5,844 |
| 108 | Kayamkulam | style="background:Template:Party color ; color:white;"|CPI(M) | style="background:Template:Party color ; color:white;"|4,297 |
| 116 | Karunagappally | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|4,780 |
General election 2014
Template:Election box winning candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box margin of victory Template:Election box turnout
Template:Election box hold with party link
By Assembly Segments (2014)
| No. | Constituency | Party | Lead |
|---|---|---|---|
| 102 | Aroor | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|963 |
| 103 | Cherthala | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|1,349 |
| 104 | Alappuzha | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|7,699 |
| 105 | Ambalappuzha | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|3,237 |
| 107 | Haripad | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|8,865 |
| 108 | Kayamkulam | style="background:Template:Party color ; color:white;"|CPI(M) | style="background:Template:Party color ; color:white;"|3,286 |
| 116 | Karunagappally | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|703 |
General election 2009
Template:Election box winning candidate with party link Template:Election box candidate with party link
Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box margin of victory Template:Election box turnout
Template:Election box gain with party link Template:Election box end
By Assembly Segments (2009)
| No. | Constituency | Party | Lead |
|---|---|---|---|
| 102 | Aroor | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|10,689 |
| 103 | Cherthala | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|7,535 |
| 104 | Alappuzha | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|15,903 |
| 105 | Ambalappuzha | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|11,737 |
| 107 | Haripad | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|5,958 |
| 108 | Kayamkulam | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|2,959 |
| 116 | Karunagappally | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|3,010 |
General election 2004
Template:Election box winning candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box margin of victory Template:Election box turnout
Template:Election box gain with party link Template:Election box end
By Assembly Segments (2004)
| No. | Constituency | Party | Lead |
|---|---|---|---|
| 97 | Aroor | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|7,615 |
| 98 | Cherthala | style="background:Template:Party color ; color:white;"|CPI(M) | style="background:Template:Party color ; color:white;"|1,822 |
| 99 | Mararikkulam | style="background:Template:Party color ; color:white;"|CPI(M) | style="background:Template:Party color ; color:white;"|7,423 |
| 100 | Alappuzha | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|1,489 |
| 101 | Ambalappuzha | style="background:Template:Party color ; color:white;"|CPI(M) | style="background:Template:Party color ; color:white;"|2,835 |
| 102 | Kuttanad | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|1,003 |
| 103 | Haripad | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|1,243 |
General Election 1999
Template:Election box winning candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box margin of victory Template:Election box turnout Template:Election box hold with party link Template:Election box end
By Assembly Segments (1999)
| No. | Constituency | Party | Lead |
|---|---|---|---|
| 97 | Aroor | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|9,428 |
| 98 | Cherthala | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|3,223 |
| 99 | Mararikkulam | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|2,084 |
| 100 | Alappuzha | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|14,044 |
| 101 | Ambalappuzha | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|3,865 |
| 102 | Kuttanad | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|599 |
| 103 | Haripad | style="background:Template:Party color ; color:white;"|INC | style="background:Template:Party color ; color:white;"|1,141 |
See also
- Alappuzha
- List of constituencies of the Lok Sabha
- Indian general election, 2014 (Kerala)
- 2014 Indian general election
References
- ↑ Assembly Constituencies - Corresponding Districts and Parliamentary Constituencies. Election Commission of India. Retrieved 2008-10-20.
- ↑ 2019 General Election Alappuzha Constituency Live Results, K, Abdul Basheer V..