| Bharatiya Janata Party – Nagaland | |
|---|---|
| Abbreviation | BJP |
| President | Benjamin Yepthomi |
| Founder | Template:Ubl Template:Cslist |
| General Secretary | Khevishe Sema and Er Cheong |
| Working President | |
The Bharatiya Janata Party – Nagaland, or simply, BJP Nagaland (BJP; Template:IPA; Template:Lit), is the state unit of the Bharatiya Janata Party of Nagaland. Its state head office[1] is located at H.No. 235, Upper Agri, Kohima, Nagaland, India. The current president of BJP Nagaland is Benjamin Yepthomi.[2]
History
Rajya Sabha members
| Name | Photo | Date of appointment |
Date of retirement |
|---|---|---|---|
| S. Phangnon Konyak | 03/04/2022 | 02/04/2028 |
In General Election
| Year | Party leader | Seats contested | Seats won | Change in seats | Result |
|---|---|---|---|---|---|
| 2024 | Not contested but supported to NDPP | Government | |||
| 2019 | Not contested but supported to NDPP | Government | |||
| 2014 | Not contested but supported to NPF | Government | |||
| 2009 | Not contested but supported to NPF | Opposition | |||
| 2004 | Not contested but supported to NPF | Opposition | |||
| 1999 | 1 | 0 | Template:Steady 0 | Government | |
| 1998 | Not contested | Government | |||
| 1996 | Not contested | Government, later Opposition | |||
| 1991 | 1 | 0 | Template:Steady 0 | Opposition | |
| 1989 | Not contested | Opposition | |||
| 1984 | Not contested | Opposition | |||
In State Election
| Year | Election | Seats won | Change of Seats | Popular votes | Vote% | Change of Vote% | Result |
|---|---|---|---|---|---|---|---|
| 1993 | 8th Assembly (Nagaland) | Template:Composition bar | new | 3,755 | 0.51% | new | None |
| 1998 | 9th Assembly (Nagaland) | Not contested | |||||
| 2003 | 10th Assembly (Nagaland) | Template:Composition bar | Template:Increase 7 | 96,658 | 11.98% | - | Allied Government with NPF |
| 2008 | 11th Assembly (Nagaland) | Template:Composition bar | Template:Decrease 5 | 96,658 | 8.27% | Template:Decrease 2.61% | Allied Government with NPF |
| 2013 | 12th Assembly (Nagaland) | Template:Composition bar | Template:Decrease 1 | 19,121 | 1.8% | Template:Decrease 3.6% | Allied Government with NPF |
| 2018 | 13th Assembly (Nagaland) | Template:Composition bar | Template:Increase 11 | 153,864 | 15.3% | Template:Increase 13.5% | Allied Government with NDPP and NPF |
| 2023 | 14th Assembly (Nagaland) | Template:Composition bar | Template:Steady | 215,336 | 18.81% | Template:Increase 3.51% | Allied Government with NDPP, later NPF |
List of Deputy Chief Ministers
| No | Portrait | Name | Constituency | Term of office | Assembly | Chief minister | ||
|---|---|---|---|---|---|---|---|---|
| 1 | File:The Nagaland Home Minister, Shri Yanthungo Patton meeting the Minister of State for Home Affairs, Shri Hansraj Gangaram Ahir, in New Delhi on November 09, 2016 (cropped).jpg | Yanthungo Patton[3] | Tyüi | 13 December 2023 | Incumbent | Template:Age in years and days | Neiphiu Rio | |
See also
- Bharatiya Janata Party
- National Democratic Alliance
- North East Democratic Alliance
- Naga People's Front
- Nationalist Democratic Progressive Party
- United Democratic Alliance
References
- ↑ JP Nadda inaugurates Nagaland BJP office in Kohima. newsonair.gov.in. Retrieved 2023-10-31.
- ↑ Benjamin Yepthomi new president of BJP Nagaland unit. Deccan Herald. Retrieved 2023-10-31.
- ↑ Nagaland Lokayukta orders probe against Deputy Chief Minister Yanthungo Patton. The Hindu(2020-02-21).