Dharwad North Lok Sabha constituency was a former Lok Sabha (parliamentary) constituency in Karnataka state in southern India. With the implementation of the delimitation of parliamentary constituencies in 2008, it ceased to exist.[1]
Assembly segments
Dharwad North Lok Sabha constituency comprised the following eight Legislative Assembly segments:[2]
- Dharwad Rural
- Dharwad
- Hubli
- Hubli Rural
- Kalghatgi
- Gadag
- Naragund
- Navalgund
Members of Parliament
| Election | Lok Sabha | Member | Party | Tenure | |
|---|---|---|---|---|---|
| Bombay State Template:Small | |||||
| 1952 | 1st | Dattatraya Parasuram Karmarkar | width="4px" style="background-color: Template:Party color" | | Indian National Congress | 1952 – 1957 |
| After the Formation of Mysore State | |||||
| 1957 | 2nd | Dattatraya Parasuram Karmarkar | width="4px" style="background-color: Template:Party color" | | Indian National Congress | 1957 – 1962 |
| 1962 | 3rd | Sarojini Mahishi | rowspan="3" width="4px" style="background-color: Template:Party color" | | Indian National Congress | 1962 – 1967 |
| 1967 | 4th | 1967 – 1971 | |||
| 1971 | 5th | 1971 – 1977 | |||
| After the Renaming of Karnataka State | |||||
| 1977 | 6th | Sarojini Mahishi | rowspan="5" width="4px" style="background-color: Template:Party color" | | Indian National Congress | 1977 – 1980 |
| 1980 | 7th | D. K. Naikar | 1980 – 1984 | ||
| 1984 | 8th | 1984 – 1989 | |||
| 1989 | 9th | 1989 – 1991 | |||
| 1991 | 10th | 1991 – 1996 | |||
| 1996 | 11th | Vijay Sankeshwar | rowspan="4" width="4px" style="background-color: Template:Party color" | | Bharatiya Janata Party | 1996 – 1998 |
| 1998 | 12th | 1998 – 1999 | |||
| 1999 | 13th | 1999 – 2004 | |||
| 2004 | 14th | Pralhad Joshi | 2004 – 2009 | ||
2008 onwards: Constituency does not exist. See Dharwad (Lok Sabha constituency) and Haveri (Lok Sabha constituency)
See also
- Dharwad district
- Dharwad (Lok Sabha constituency)
- Dharwad South (Lok Sabha constituency)
- Haveri (Lok Sabha constituency)
- List of former constituencies of the Lok Sabha
Notes
- ↑ BJP makes early start. The Hindu(17 March 2009).
- ↑ Statistical Report on General elections, 2004 to the 14th Lok Sabha, Volume III. Election Commission of India website.