Created by PrimeBOT
Last edited December 8, 2021

Elections in West Bengal, a state in India are conducted in accordance with the Constitution of India. The Assembly of West Bengal creates laws regarding the conduct of local body elections unilaterally while any changes by the state legislature to the conduct of state level elections need to be approved by the Parliament of India. In addition, the state legislature may be dismissed by the Parliament according to Article 356 of the Indian Constitution and President's rule may be imposed.[1]

Lok Sabha elections

Lok Sabha Election Year 1st Party 2nd Party 3rd Party 4th Party Others Total Seats
1st Lok Sabha 1951-52 style="background-color: Template:Party color"| INC 24 style="background-color:Template:Party color"| CPI 5 style="background-color:Template:Party color"| BJS 2 style="background-color: Template:Party color"| RSP 2 HMS 1 34
2nd Lok Sabha 1957 style="background-color: Template:Party color"| INC 23 style="background-color:Template:Party color"| CPI 6 style="background-color:Template:Party color"| MFB 2 style="background-color: Template:Party color"| PSP 2 Ind 3 36
3rd Lok Sabha 1962 style="background-color: Template:Party color"| INC 22 style="background-color:Template:Party color"| CPI 9 style="background-color:Template:Party color"| AIFB 1 style="background-color: Template:Party color"| RSP 1 LSS 1, Ind 2 36
4th Lok Sabha 1967 style="background-color: Template:Party color"| INC 14 style="background-color:Template:Party color"| CPI(M) 5 style="background-color: Template:Party color"| BAC 5 style="background-color:Template:Party color"| CPI 5 AIFB 2, PSP 1, SSP 1, Ind 7 40
5th Lok Sabha 1971 style="background-color:Template:Party color"| CPI(M) 20 style="background-color: Template:Party color"| INC 13 style="background-color:Template:Party color"| CPI 3 style="background-color:Template:Party color"| RSP 1 BAC 1, PSP 1, Ind 1 40
6th Lok Sabha 1977 style="background-color:Template:Party color"| CPI(M) 17 style="background-color:Template:Party color"| BLD 15 style="background-color: Template:Party color"| INC 3 style="background-color:Template:Party color"| RSP 3 AIFB 3, Ind 1 42
7th Lok Sabha 1980 style="background-color:Template:Party color"| CPI(M) 28 style="background-color: Template:Party color"| INC 4 style="background-color:Template:Party color"| RSP 4 style="background-color:Template:Party color"| CPI 3 AIFB 3 42
8th Lok Sabha 1984 style="background-color:Template:Party color"| CPI(M) 18 style="background-color: Template:Party color"| INC 16 style="background-color:Template:Party color"| RSP 3 style="background-color:Template:Party color"| CPI 3 AIFB 2 42
9th Lok Sabha 1989 style="background-color:Template:Party color"| CPI(M) 27 style="background-color: Template:Party color"| INC 4 style="background-color:Template:Party color"| RSP 4 style="background-color:Template:Party color"| CPI 3 AIFB 3, GNLF 1 42
10th Lok Sabha 1991 style="background-color:Template:Party color"| CPI(M) 27 style="background-color: Template:Party color"| INC 5 style="background-color:Template:Party color"| RSP 4 style="background-color:Template:Party color"| CPI 3 AIFB 3 42
11th Lok Sabha 1996 style="background-color:Template:Party color"| CPI(M) 23 style="background-color: Template:Party color"| INC 9 style="background-color:Template:Party color"| RSP 4 style="background-color:Template:Party color"| CPI 3 AIFB 3 42
12th Lok Sabha 1998 style="background-color:Template:Party color"| CPI(M) 24 style="background-color:Template:Party color"| AITC 7 style="background-color:Template:Party color"| RSP 4 style="background-color:Template:Party color"| CPI 3 AIFB 2, INC 1, BJP 1 42
13th Lok Sabha 1999 style="background-color:Template:Party color"| CPI(M) 21 style="background-color:Template:Party color"| AITC 8 style="background-color:Template:Party color"| CPI 3 style="background-color: Template:Party color"| INC 3 RSP 3, AIFB 2, BJP 2 42
14th Lok Sabha 2004 style="background-color:Template:Party color"| CPI(M) 26 style="background-color: Template:Party color"| INC 6 style="background-color:Template:Party color"| CPI 3 style="background-color:Template:Party color"| AIFB 3 RSP 3, AITC 1 42
15th Lok Sabha 2009 style="background-color:Template:Party color"| AITC 19 style="background-color:Template:Party color"| CPI(M) 9 style="background-color: Template:Party color"| INC 6 style="background-color:Template:Party color"| CPI 2 AIFB 2, RSP 2, BJP 1, Ind 1 42
16th Lok Sabha 2014 style="background-color:Template:Party color"| AITC 34 style="background-color: Template:Party color"| INC 4 style="background-color: Template:Party color"| BJP 2 style="background-color:Template:Party color"| CPI(M) 2 42
17th Lok Sabha 2019 style="background-color:Template:Party color"| AITC 22 style="background-color: Template:Party color"| BJP 18 style="background-color: Template:Party color"| INC 2 42
  • Results, post-1998, in text format .
  • 1999 : Total Seats : 42. Left Front : 28 (CPM 21, CPI 3, RSP 3, AIFB 2), Trinamool (AITC) + BJP : (8+2) = 10, Congress 3 .
  • 2004 (14-th Lok Sabha) : LF : 35/42 (CPM 26, CPI 3, RSP 3, Forward Block 3), [Congress 6 + AITC 1], BJP - zero.
  • 2009 : AITC + Congress : 19+6 = 25/42, CPM 9, CPI 2, BJP - 1.
  • 2014 : AITC : 34/42, Congress : 4, BJP 2, CPM 2.
  • 2019 : AITC : 22, BJP : 18, INC : 2, CPM - zero.

Assembly elections

Year Election Chief Minister Winning Party/Coalition
1952 1st Assembly style="background-color: Template:Party color" | Bidhan Chandra Roy Indian National Congress
1957 2nd Assembly style="background-color: Template:Party color" | Bidhan Chandra Roy Indian National Congress
1962 3rd Assembly style="background-color: Template:Party color" | Prafulla Chandra Sen Indian National Congress
1967 4th Assembly Ajoy Kumar Mukherjee of Bangla Congress, a part of
United Front till Nov. 1967.

Prafulla Chandra Ghosh of INC, a part of Progressive
Democratic Front led by INC from Nov. 1967-1968.

No party/coalition won a majority
1969 5th Assembly Ajoy Kumar Mukherjee No party/coalition won a majority
1971 6th Assembly Ajoy Mukherjee and later

Prafulla Chandra Ghosh

No party/coalition won a majority
1972 7th Assembly style="background-color: Template:Party color" | Siddhartha Shankar Ray Indian National Congress
1977 8th Assembly style="background-color: Template:Party color" | Jyoti Basu Left Front
1982 9th Assembly style="background-color: Template:Party color" | Jyoti Basu Left Front
1987 10th Assembly style="background-color: Template:Party color" | Jyoti Basu Left Front
1991 11th Assembly style="background-color: Template:Party color" | Jyoti Basu Left Front
1996 12th Assembly style="background-color: Template:Party color" | Jyoti Basu Left Front
2001 13th Assembly style="background-color: Template:Party color" | Buddhadeb Bhattacharjee Left Front
2006 14th Assembly style="background-color: Template:Party color" | Buddhadeb Bhattacharjee Left Front
2011 15th Assembly Mamata Banerjee All India Trinamool Congress
2016 16th Assembly Mamata Banerjee All India Trinamool Congress
2021 17th Assembly Mamata Banerjee All India Trinamool Congress

References

Template:West Bengal elections Template:Indian elections