| Type | Unicameral |
|---|---|
| Legislature | 16th Legislative Assembly of Punjab |
| Term limits | 5 years
|
| Meeting place | Palace of Assembly, Chandigarh, India |
| Session room | Assembly 09.jpg |
| Website | Homepage |
The Punjab Legislative Assembly is the unicameral state legislature of Punjab state in North India. The seat of the Legislative Assembly is at Chandigarh, the capital of the state.[1] It is housed within the Chandigarh Capitol Complex, a World Heritage Site designed by Le Corbusier.[2] The term of the assembly is five years, unless it is dissolved early.[3]Template:Rp Punjab is the nineteenth-largest state in India, covering Template:Convert;[4] and the fifteenth-most populous state with a population of 27.7 million.[5]Template:Rp Since 1977, its Assembly has had 117 members who are directly elected, from single-seat constituencies.[1]
Since the independence of India, the Scheduled Castes (SC) and Scheduled Tribes (ST) have been given reservation status, guaranteeing political representation, and the Constitution lays down the general principles of positive discrimination for SCs and STs.[3]Template:Rp[6] The 2011 census of India stated that there were no people of any Scheduled Tribes in Punjab, while the Scheduled Castes constitute a significant portion of the population of the state, at 31.9%.[7] The Scheduled Castes have been granted a reservation of 34 seats in the assembly.[8][9]
History
| Year | Act/Order | Explanation | Total seats |
SC-reserved seats | Election(s) |
|---|---|---|---|---|---|
| 1950, 1951 | Delimitation of Parliamentary and Assembly Constituencies Order, 1951[10] | The Indian Constitution came into effect and new constituencies were created. | 105 | 0 | 1952[11] |
| 1956 | States Reorganisation Act, 1956 | Patiala and East Punjab States Union (PEPSU) was merged with Punjab and the number of constituencies of the enlarged state was increased. | 121 | 33 | 1957[12] |
| 1961 | Delimitation of Parliamentary and Assembly Constituencies Order, 1961[13] | There were changes in the number and reservation status of constituencies. Two-member constituencies were abolished. | 154 | 33 | 1962[14] |
| 1966 | Punjab Reorganisation Act, 1966 | The new state of Haryana was created from the south-east parts of Punjab. Some districts of Punjab were also merged with Himachal Pradesh. | 104 | 23 | 1969,[15] 1972[16] |
| 1976 | Delimitation of Parliamentary and Assembly Constituencies Order, 1976[17] | There were changes in the number and reservation status of constituencies. | 117 | 29 | 1977,[18] 1980,[19] 1985,[20] 1992,[21] 1997,[22] 2002,[23] 2007[24] |
| 2008 | Delimitation Commission Order, 2007[9] | There were changes in the reservation status and area covered by constituencies. | 117 | 34 | 2012,[25] 2017,[26] 2022[27] |
Constituencies
The constituencies of the Punjab Legislative Assembly were last delimited in 2008.[9]
| # | Constituency name |
Reserved for (SC/None) |
District[28] | Lok Sabha constituency |
Electorate (2022)[29]Template:Update after |
|---|---|---|---|---|---|
| 1 | Sujanpur | None | Pathankot | Gurdaspur | 167,230 |
| 2 | Bhoa | SC | 182,915 | ||
| 3 | Pathankot | None | 152,519 | ||
| 4 | Gurdaspur | None | Gurdaspur | 169,628 | |
| 5 | Dina Nagar | SC | 192,562 | ||
| 6 | Qadian | None | 181,907 | ||
| 7 | Batala | None | 188,862 | ||
| 8 | Sri Hargobindpur | SC | Hoshiarpur | 178,734 | |
| 9 | Fatehgarh Churian | None | Gurdaspur | 175,730 | |
| 10 | Dera Baba Nanak | None | 194,613 | ||
| 11 | Ajnala | None | Amritsar | Amritsar | 157,161 |
| 12 | Raja Sansi | None | 177,713 | ||
| 13 | Majitha | None | 166,136 | ||
| 14 | Jandiala | SC | Khadoor Sahib | 180,674 | |
| 15 | Amritsar North | None | Amritsar | 202,095 | |
| 16 | Amritsar West | SC | 214,073 | ||
| 17 | Amritsar Central | None | 147,058 | ||
| 18 | Amritsar East | None | 168,013 | ||
| 19 | Amritsar South | None | 177,605 | ||
| 20 | Attari | SC | 189,475 | ||
| 21 | Tarn Taran | None | Tarn Taran | Khadoor Sahib | 196,866 |
| 22 | Khem Karan | None | 216,090 | ||
| 23 | Patti | None | 202,155 | ||
| 24 | Khadoor Sahib | None | 201,328 | ||
| 25 | Baba Bakala | SC | 199,929 | ||
| 26 | Bholath | None | Kapurthala | Hoshiarpur | 136,413 |
| 27 | Kapurthala | None | Khadoor Sahib | 149,885 | |
| 28 | Sultanpur Lodhi | None | 148,094 | ||
| 29 | Phagwara | SC | Hoshiarpur | 192,867 | |
| 30 | Phillaur | SC | Jalandhar | Jalandhar | 207,149 |
| 31 | Nakodar | None | 194,824 | ||
| 32 | Shahkot | None | 181,946 | ||
| 33 | Kartarpur | SC | 184,515 | ||
| 34 | Jalandhar West | SC | 171,632 | ||
| 35 | Jalandhar Central | None | 174,003 | ||
| 36 | Jalandhar North | None | 192,058 | ||
| 37 | Jalandhar Cantt | None | 193,666 | ||
| 38 | Adampur | SC | 167,424 | ||
| 39 | Mukerian | None | Hoshiarpur | Hoshiarpur | 202,924 |
| 40 | Dasuya | None | 197,021 | ||
| 41 | Urmar | None | 181,007 | ||
| 42 | Sham Chaurasi | SC | 177,269 | ||
| 43 | Hoshiarpur | None | 192,794 | ||
| 44 | Chabbewal | SC | 161,535 | ||
| 45 | Garhshankar | None | Anandpur Sahib | 175,287 | |
| 46 | Banga | SC | S.B.S. Nagar | 165,283 | |
| 47 | Nawan Shahr | None | 177,231 | ||
| 48 | Balachaur | None | 155,145 | ||
| 49 | Anandpur Sahib | None | Rupnagar | 191,727 | |
| 50 | Rupnagar | None | 183,115 | ||
| 51 | Chamkaur Sahib | SC | 197,330 | ||
| 52 | Kharar | None | Mohali | 266,514 | |
| 53 | S.A.S. Nagar | None | 238,998 | ||
| 54 | Bassi Pathana | SC | Fatehgarh Sahib | Fatehgarh Sahib | 149,248 |
| 55 | Fatehgarh Sahib | None | 161,754 | ||
| 56 | Amloh | None | 144,482 | ||
| 57 | Khanna | None | Ludhiana | 171,622 | |
| 58 | Samrala | None | 175,822 | ||
| 59 | Sahnewal | None | 265,097 | ||
| 60 | Ludhiana East | None | Ludhiana | 217,728 | |
| 61 | Ludhiana South | None | 178,167 | ||
| 62 | Atam Nagar | None | 170,654 | ||
| 63 | Ludhiana Central | None | 158,931 | ||
| 64 | Ludhiana West | None | 182,455 | ||
| 65 | Ludhiana North | None | 205,063 | ||
| 66 | Gill | SC | 273,104 | ||
| 67 | Payal | SC | Fatehgarh Sahib | 165,608 | |
| 68 | Dakha | None | Ludhiana | 187,760 | |
| 69 | Raikot | SC | Fatehgarh Sahib | 156,301 | |
| 70 | Jagraon | SC | Ludhiana | 184,819 | |
| 71 | Nihal Singhwala | SC | Moga | Faridkot | 197,869 |
| 72 | Bhagha Purana | None | 172,120 | ||
| 73 | Moga | None | 203,541 | ||
| 74 | Dharamkot | None | 181,612 | ||
| 75 | Zira | None | Firozpur | Khadoor Sahib | 187,300 |
| 76 | Firozpur City | None | Firozpur | 172,957 | |
| 77 | Firozpur Rural | SC | 195,975 | ||
| 78 | Guru Har Sahai | None | 172,641 | ||
| 79 | Jalalabad | None | Fazilka | 213,416 | |
| 80 | Fazilka | None | 177,520 | ||
| 81 | Abohar | None | 178,416 | ||
| 82 | Balluana | SC | 183,929 | ||
| 83 | Lambi | None | Sri Muktsar Sahib | Bathinda | 165,263 |
| 84 | Gidderbaha | None | Faridkot | 167,228 | |
| 85 | Malout | SC | Firozpur | 176,573 | |
| 86 | Muktsar | None | 188,889 | ||
| 87 | Faridkot | None | Faridkot | Faridkot | 169,823 |
| 88 | Kotkapura | None | 159,646 | ||
| 89 | Jaitu | SC | 151,056 | ||
| 90 | Rampura Phul | None | Bathinda | 169,859 | |
| 91 | Bhucho Mandi | SC | Bathinda | 184,785 | |
| 92 | Bathinda Urban | None | 229,525 | ||
| 93 | Bathinda Rural | SC | 158,082 | ||
| 94 | Talwandi Sabo | None | 156,336 | ||
| 95 | Maur | None | 167,547 | ||
| 96 | Mansa | None | Mansa | 218,339 | |
| 97 | Sardulgarh | None | 181,679 | ||
| 98 | Budhlada | SC | 195,170 | ||
| 99 | Lehra | None | Sangrur | Sangrur | 172,109 |
| 100 | Dirba | SC | 182,695 | ||
| 101 | Sunam | None | 196,136 | ||
| 102 | Bhadaur | SC | Barnala | 157,809 | |
| 103 | Barnala | None | 182,502 | ||
| 104 | Mehal Kalan | SC | 160,348 | ||
| 105 | Malerkotla | None | Malerkotla | 159,900 | |
| 106 | Amargarh | None | Fatehgarh Sahib | 165,909 | |
| 107 | Dhuri | None | Sangrur | Sangrur | 165,053 |
| 108 | Sangrur | None | 189,838 | ||
| 109 | Nabha | SC | Patiala | Patiala | 184,623 |
| 110 | Patiala Rural | None | 225,639 | ||
| 111 | Rajpura | None | 182,228 | ||
| 112 | Dera Bassi | None | Mohali | 287,622 | |
| 113 | Ghanaur | None | Patiala | 164,546 | |
| 114 | Sanour | None | 222,969 | ||
| 115 | Patiala | None | 161,399 | ||
| 116 | Samana | None | 192,473 | ||
| 117 | Shutrana | SC | 181,568 |
See also
- 16th Punjab Assembly
- List of constituencies of the Punjab Provincial Assembly (Pakistan)
- List of constituencies of the Haryana Legislative Assembly
References
- ↑ 1.0 1.1 Parliament-Punjab Legislative Assembly. Commonwealth Parliamentary Association. Retrieved 29 December 2025.
- ↑ UNESCO approves all 3 Indian nominations for heritage tag(18 July 2016). Retrieved 16 November 2024.
- ↑ 3.0 3.1 The Constitution of India [As on 9th December, 2020]. Legislative Department. Retrieved 30 December 2023.
- ↑ TABLE 2.1- Area and population by States (Census-2011). Ministry of Statistics and Programme Implementation. Retrieved 29 December 2025.
- ↑ Population and decadal change by residence : 2011 (PERSONS). Office of the Registrar General & Census Commissioner, India. Retrieved 2019-01-15.
- ↑ Reserved uncertainty or deserved certainty? Reservation debate back in Mysuru, Kumar, K Shiva. The New Indian Express(17 February 2020). Retrieved 29 November 2021.
- ↑ How India's Scheduled Castes & Tribes Are Empowering Themselves. IndiaSpend(13 December 2013). Retrieved 17 October 2019.
- ↑ Whether Dalit polarisation will reap benefits in Punjab has to be seen(14 February 2022). Retrieved 19 May 2024.
- ↑ 9.0 9.1 9.2 Delimitation of Parliamentary and Assembly Constituencies Order, 2008. Election Commission of India(26 November 2008). Retrieved 24 June 2021.
- ↑ The Delimitation of Parliamentary and Assembly constituencies order, 1951. Election Commission of India. Retrieved 10 February 2025.
- ↑ Punjab General Legislative Election 1952. Election Commission of India(10 May 2022). Retrieved 15 May 2022.
- ↑ Punjab General Legislative Election 1957. Election Commission of India(10 May 2022). Retrieved 15 May 2022.
- ↑ The Delimitation of Parliamentary and Assembly Constituencies Order, 1961. Election Commission of India(7 December 1961). Retrieved 10 February 2025.
- ↑ Punjab General Legislative Election 1962. Election Commission of India(10 May 2022). Retrieved 15 May 2022.
- ↑ Punjab General Legislative Election 1969. Election Commission of India(7 May 2023). Retrieved 15 May 2022.
- ↑ Punjab General Legislative Election 1972. Election Commission of India(10 May 2022). Retrieved 15 May 2022.
- ↑ The Delimitation of Parliamentary and Assembly Constituencies Order, 1976. Election Commission of India(1 December 1976). Retrieved 10 February 2025.
- ↑ Punjab General Legislative Election 1977. Election Commission of India(10 May 2022). Retrieved 15 May 2022.
- ↑ Punjab General Legislative Election 1980. Election Commission of India(10 May 2022). Retrieved 15 May 2022.
- ↑ Punjab General Legislative Election 1985. Election Commission of India(10 May 2022). Retrieved 15 May 2022.
- ↑ Punjab General Legislative Election 1992. Election Commission of India(10 May 2022). Retrieved 15 May 2022.
- ↑ Punjab General Legislative Election 1997. Election Commission of India(10 May 2022). Retrieved 15 May 2022.
- ↑ Punjab General Legislative Election 2002. Election Commission of India(10 May 2022). Retrieved 15 May 2022.
- ↑ Punjab General Legislative Election 2007. Election Commission of India(10 May 2022). Retrieved 15 May 2022.
- ↑ Punjab General Legislative Election 2012. Election Commission of India. Retrieved 4 March 2023.
- ↑ Punjab General Legislative Election 2017. Election Commission of India. Retrieved 4 March 2023.
- ↑ Punjab General Legislative Election 2022. Election Commission of India(10 May 2022). Retrieved 15 May 2022.
- ↑ List of Parliamentary Constituencies and Assembly Constituencies in the State of Punjab as determined by the delimitation of Parliamentary and Assembly constituency notification dated 19th June, 2006. Chief Electoral Officer, Punjab(19 June 2006). Retrieved 24 June 2021.
- ↑ Vidhan Sabha 2022 Electoral Detail. Chief Electoral Officer, Punjab. Retrieved 27 March 2022.